Zakaria Shahid Inds
Zakaria Shahid Inds | |||
| |||
Zakaria Shahid Inds |
D-169,okhla Industrial Area Phase-i Newdelhi, N/a Country: India Telephone: N/A Fax: N/A |
Top Export Product Information of Zakaria Shahid Inds |
HS Code | Product Description |
01011010 | Asstd. Samples Of Brass, Iron, Alum. Copper Ceramic & Wooden Artware & Epns. Ware (as P |
34060000 | Sunflower Floater S/2 |
63026001 | S#j119 Yarn Dyed/processed Cotton M/ups Ribbed Placemats 33x47 Cm Cotn Red |
63031101 | 100% Cotton Mil Made Made Ups Curtain Pa Nel Flower Print Organdy White (poppy) 105 X 240 Cms Sion |
63041100 | Sion No.j-119 Yarn Dyed Processed Cotton Madeups Napkin 50x50cm Olive W/red Grape S |
Export Shipment database details of Zakaria Shahid Inds |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
16-8-2004 | 01011010 | Asstd. Samples Of Brass, Iron, Alum. Copper Ceramic & Wooden Artware & Epns. Ware (as P | Delhi Air | Frankfort | Germany | 54 | Set |
21-5-2003 | 34060000 | Sunflower Floater S/2 | Delhi Tkd Icd | Dhaka | Bangladesh | 24 | Set |
08-7-2003 | 63026001 | S#j119 Yarn Dyed/processed Cotton M/ups Ribbed Placemats 33x47 Cm Cotn Red | Jnpt | Hamburg | Fr Germany | 4320 | Pcs |
10-1-2003 | 63031101 | 100% Cotton Mil Made Made Ups Curtain Pa Nel Flower Print Organdy White (poppy) 105 X 240 Cms Sion | Bombay Air | Paris | France | 700 | Pcs |
24-7-2003 | 63041100 | Sion No.j-119 Yarn Dyed Processed Cotton Madeups Napkin 50x50cm Olive W/red Grape S | Bombay Air | Chicago | Usa | 2633 | Pcs |
Exporters in similar top 5 hs codes |
» Kwality Exports International |
List of other Alphabets |
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z<< |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |