Walgreen Company
Walgreen Company | |||
| |||
Walgreen Company |
200 Wilmot Road, Deerfield Il 60015 4616 U.s.a. Country: Usa |
Import Shipment database details of Walgreen Company |
U.S. Notify Party | Exporter | Bill of Landing | ||||
Product Description Candles, Tapers And The Like 1 X40'gp Container :- 1563 Cartons Of 20 Ounce Scented Candle Filled Frosted Jar Asst. Po#:12028848 Item#:wic596789 1.spice Pumpkin Pie Upc#: 7-41943-24457-0 2.apple Cinnamon Upc#: 7-41943-24458-7 3.almond Vanilla Upc#: 7-4194 | ||||||
Expeditors Intl-ord 849 Thomas Drive Bensenville Il 60106 U.s.a. | Komodo International Corp 18405 S.santa Fe Avenue Rancho Dominguez Ca 90221 U.s.a. | Arrival Date:27-5-2007 Bill of Lading Number:YMLUW471011357 Arrival us:27-5-2007 Weight in Kg:17662 Quantity:1563 Unit of Quantity:Ct Measure:36 Shipping Line Name:Yangming Marine Transport Corp Ship:Ym March | ||||
Exported From:China Taiwan | Export Port:Kao Hsiung | American Port:Los Angeles, Ca | ||||
Shipping Line:Yangming Marine Transport Corp | ||||||
Expeditors Intl -sfo 425 Valley Drive Brisbane Ca 94005 U.s.a. | Komodo International Corp 18405 S.santa Fe Avenue Rancho Dominguez Ca 90221 U.s.a. | Arrival Date:14-8-2007 Bill of Lading Number:HDMUPGWB0569685 Arrival us:14-8-2007 Weight in Kg:17413 Quantity:1541 Unit of Quantity:Cts Measure:0 Shipping Line Name:Hyundai Merchant Marine (America) Inc Ship:Hyundai Freedom | ||||
Exported From:Hong Kong | Export Port:Hong Kong | American Port:Oakland, Ca | ||||
Shipping Line:Hyundai Merchant Marine (America) Inc | ||||||
Product Description Candles, Tapers And The Like 2 X 40gp Containers - 3,530 Cartons 20-oz.scented Candle Filled In Fros Ted Jar Asst. Po#08611872 Item#wic596789 1.vanilla Upc#7-41943-23846-3 2.herbal Lavender Upc#7-41943-2402 0-6 3.peony Upc#7-41943-24297-2 4.pineapple Ging | ||||||
Expeditors Intl-ord 849 Thomas Drive Bensenville Il 60106 U.s.a | Komodo International Corp 1840s S.santa Fe Avenue Rancho Dominguez Ca 90221 U.s.a. Johor Darul Takzim | Arrival Date:16-4-2007 Bill of Lading Number:KKLUPGU042714 Arrival us:16-4-2007 Weight in Kg:17662 Quantity:1563 Unit of Quantity:Ctn Measure:35 Shipping Line Name:K Line (Kawasaki Kisen Kaisha Ltd) Ship:Rhein Bridge | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Savannah, Ga | ||||
Shipping Line:K Line (Kawasaki Kisen Kaisha Ltd) | ||||||
Expeditors Intl-ord 849 Thoms Drive Bensenville Il 60106 U.s.a. | Komodo International Corp 18405 S.santa Fe Avenue Rancho Dominguez Ca 90221 U.s.a. | Arrival Date:11-2-2007 Bill of Lading Number:YMLUW471011086 Arrival us:11-2-2007 Weight in Kg:39889 Quantity:3530 Unit of Quantity:Ct Measure:80 Shipping Line Name:Yangming Marine Transport Corp Ship:Ym Fountain | ||||
Exported From:China Taiwan | Export Port:Kao Hsiung | American Port:Los Angeles, Ca | ||||
Shipping Line:Yangming Marine Transport Corp | ||||||
Importers in similar top 5 hs codes |
» United Commercial Bank |
List of other Alphabets |
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W<< , X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |