Veitsch Radex America
Veitsch Radex America | |||
| |||
Veitsch Radex America |
Wilmington, De 19801 Usa Wilmington,de Country: Usa |
Import Shipment database details of Veitsch Radex America |
U.S. Notify Party | Exporter | Bill of Landing | ||||
Product Description = 13 Pallets Ankerharth Sb25 Ankerharth Sb25 This Material Is Natural Dead Burned Sinter Magnesite Mineral Minerd Crushed And Dead Burned In A Kiln Without Any Chemical Or Other Binder Added For Lining Furnaces Hs Code 38160000 | ||||||
Vra Warehouse K&n Middleburg 19695 Commerce Parkway Middleburg Height,oh 44130, Us | Rhi Ag Wienerbergstrasse 11 Wien, 1100, At | Arrival Date:31-8-2007 Bill of Lading Number:BANQLNZ0969355 Arrival us:31-8-2007 Weight in Kg:19825 Quantity:39 Unit of Quantity:Pcs Measure:23 Shipping Line Name:Banq Ship:Cma Cgm Sapphire | ||||
Exported From:Netherlands | Export Port:Rotterdam | American Port:Elizabeth, Nj | ||||
Shipping Line:Banq | ||||||
Vra Warehouse K&n Middleburg 19695 Commerce Parkway Middleburg Height,oh 44130, Us | Rhi Ag Wienerbergstrasse 11 Wien, 1100, At | Arrival Date:28-6-2007 Bill of Lading Number:BANQLNZ0965433 Arrival us:28-6-2007 Weight in Kg:60750 Quantity:30 Unit of Quantity:Pcs Measure:69 Shipping Line Name:Banq Ship:Cscl Fos | ||||
Exported From:Netherlands | Export Port:Rotterdam | American Port:Elizabeth, Nj | ||||
Shipping Line:Banq | ||||||
Vra Warehouse K&n Middleburg 19695 Commerce Parkway Middleburg Height,oh 44130, Us | Rhi Ag Wienerbergstrasse 11 Wien, 1100, At | Arrival Date:22-5-2007 Bill of Lading Number:BANQLNZ0963888 Arrival us:22-5-2007 Weight in Kg:73004 Quantity:270 Unit of Quantity:Pcs Measure:92 Shipping Line Name:Banq Ship:Ever Deluxe | ||||
Exported From:Netherlands | Export Port:Rotterdam | American Port:Portsmouth, Va | ||||
Shipping Line:Banq | ||||||
Vra Warehouse K&n Middleburg 19695 Commerce Parkway Middleburg Height,oh 44130, Us | Rhi Ag Wienerbergstrasse 11 Wien, 1100, At | Arrival Date:15-6-2007 Bill of Lading Number:BANQLNZ0964289 Arrival us:15-6-2007 Weight in Kg:59900 Quantity:88 Unit of Quantity:Pcs Measure:69 Shipping Line Name:Banq Ship:Cscl Xiamen | ||||
Exported From:Netherlands | Export Port:Rotterdam | American Port:Elizabeth, Nj | ||||
Shipping Line:Banq | ||||||
Vra Warehouse K&n Middleburg 19695 Commerce Parkway Middleburg Height,oh 44130, Us | Rhi Ag Wienerbergstrasse 11 Wien, 1100, At | Arrival Date:12-7-2007 Bill of Lading Number:BANQLNZ0966365 Arrival us:12-7-2007 Weight in Kg:162000 Quantity:80 Unit of Quantity:Pcs Measure:184 Shipping Line Name:Banq Ship:Cscl Xiamen | ||||
Exported From:Netherlands | Export Port:Rotterdam | American Port:Elizabeth, Nj | ||||
Shipping Line:Banq | ||||||
Vra Warehouse K&n Middleburg 19695 Commerce Parkway Middleburg Height,oh 44130, Us | Rhi Ag Wienerbergstrasse 11 Wien, 1100, At | Arrival Date:08-4-2007 Bill of Lading Number:BANQLNZ0959677 Arrival us:08-4-2007 Weight in Kg:384750 Quantity:190 Unit of Quantity:Pcs Measure:437 Shipping Line Name:Banq Ship:Ever Racer | ||||
Exported From:Netherlands | Export Port:Rotterdam | American Port:Portsmouth, Va | ||||
Shipping Line:Banq | ||||||
Vra Warehouse K&n Middleburg 19695 Commerce Parkway Middleburg Height,oh 44130, Us | Rhi Ag Wienerbergstrasse 11 Wien, 1100, At | Arrival Date:07-2-2007 Bill of Lading Number:BANQLNZ0956742 Arrival us:07-2-2007 Weight in Kg:39636 Quantity:85 Unit of Quantity:Pcs Measure:46 Shipping Line Name:Banq Ship:Ever Devote | ||||
Exported From:Netherlands | Export Port:Rotterdam | American Port:Portsmouth, Va | ||||
Shipping Line:Banq | ||||||
Vra Warehouse K&n Middleburg 19695 Commerce Parkway Middleburg Height,oh 44130, Us | Rhi Ag Wienerbergstrasse 11 Wien, 1100, At | Arrival Date:06-5-2007 Bill of Lading Number:BANQLNZ0961367 Arrival us:06-5-2007 Weight in Kg:171325 Quantity:223 Unit of Quantity:Pcs Measure:207 Shipping Line Name:Banq Ship:Ever Devote | ||||
Exported From:Netherlands | Export Port:Rotterdam | American Port:Portsmouth, Va | ||||
Shipping Line:Banq | ||||||
Product Description Refractory Material Refractory Bricks / Mort Ar For Lining Furnaces Sap 403971/5 H S Code 3816.0000 | ||||||
Vra Warehouse K&n Middleburg 19695 Commerce Parkway Middleburg Height,oh 44130, Us | Rhi Ag Wienerbergstrasse 11 Wien, 1100, At | Arrival Date:31-8-2007 Bill of Lading Number:BANQLNZ0969355 Arrival us:31-8-2007 Weight in Kg:19825 Quantity:39 Unit of Quantity:Pcs Measure:23 Shipping Line Name:Banq Ship:Cma Cgm Sapphire | ||||
Exported From:Netherlands | Export Port:Rotterdam | American Port:Elizabeth, Nj | ||||
Shipping Line:Banq | ||||||
Vra Warehouse K&n Middleburg 19695 Commerce Parkway Middleburg Height,oh 44130, Us | Rhi Ag Wienerbergstrasse 11 Wien, 1100, At | Arrival Date:28-6-2007 Bill of Lading Number:BANQLNZ0965433 Arrival us:28-6-2007 Weight in Kg:60750 Quantity:30 Unit of Quantity:Pcs Measure:69 Shipping Line Name:Banq Ship:Cscl Fos | ||||
Exported From:Netherlands | Export Port:Rotterdam | American Port:Elizabeth, Nj | ||||
Shipping Line:Banq | ||||||
Vra Warehouse K&n Middleburg 19695 Commerce Parkway Middleburg Height,oh 44130, Us | Rhi Ag Wienerbergstrasse 11 Wien, 1100, At | Arrival Date:23-4-2007 Bill of Lading Number:BANQLNZ0961002 Arrival us:23-4-2007 Weight in Kg:99495 Quantity:200 Unit of Quantity:Pcs Measure:115 Shipping Line Name:Banq Ship:Ever Divine | ||||
Exported From:Netherlands | Export Port:Rotterdam | American Port:Portsmouth, Va | ||||
Shipping Line:Banq | ||||||
Vra Warehouse K&n Middleburg 19695 Commerce Parkway Middleburg Height,oh 44130, Us | Rhi Ag Wienerbergstrasse 11 Wien, 1100, At | Arrival Date:22-5-2007 Bill of Lading Number:BANQLNZ0963888 Arrival us:22-5-2007 Weight in Kg:73004 Quantity:270 Unit of Quantity:Pcs Measure:92 Shipping Line Name:Banq Ship:Ever Deluxe | ||||
Exported From:Netherlands | Export Port:Rotterdam | American Port:Portsmouth, Va | ||||
Shipping Line:Banq | ||||||
Vra Warehouse K&n Middleburg 19695 Commerce Parkway Middleburg Height,oh 44130, Us | Rhi Ag Wienerbergstrasse 11 Wien, 1100, At | Arrival Date:15-6-2007 Bill of Lading Number:BANQLNZ0964292 Arrival us:15-6-2007 Weight in Kg:9915 Quantity:8 Unit of Quantity:Pcs Measure:23 Shipping Line Name:Banq Ship:Cscl Xiamen | ||||
Exported From:Netherlands | Export Port:Rotterdam | American Port:Elizabeth, Nj | ||||
Shipping Line:Banq | ||||||
Vra Warehouse K&n Middleburg 19695 Commerce Parkway Middleburg Height,oh 44130, Us | Rhi Ag Wienerbergstrasse 11 Wien, 1100, At | Arrival Date:12-7-2007 Bill of Lading Number:BANQLNZ0966365 Arrival us:12-7-2007 Weight in Kg:162000 Quantity:80 Unit of Quantity:Pcs Measure:184 Shipping Line Name:Banq Ship:Cscl Xiamen | ||||
Exported From:Netherlands | Export Port:Rotterdam | American Port:Elizabeth, Nj | ||||
Shipping Line:Banq | ||||||
Vra Warehouse K&n Middleburg 19695 Commerce Parkway Middleburg Height,oh 44130, Us | Rhi Ag Wienerbergstrasse 11 Wien, 1100, At | Arrival Date:08-4-2007 Bill of Lading Number:BANQLNZ0959900 Arrival us:08-4-2007 Weight in Kg:31589 Quantity:54 Unit of Quantity:Pcs Measure:46 Shipping Line Name:Banq Ship:Ever Racer | ||||
Exported From:Netherlands | Export Port:Rotterdam | American Port:Portsmouth, Va | ||||
Shipping Line:Banq | ||||||
Vra Warehouse K&n Middleburg 19695 Commerce Parkway Middleburg Height,oh 44130, Us | Rhi Ag Wienerbergstrasse 11 Wien, 1100, At | Arrival Date:06-5-2007 Bill of Lading Number:BANQLNZ0961367 Arrival us:06-5-2007 Weight in Kg:171325 Quantity:223 Unit of Quantity:Pcs Measure:207 Shipping Line Name:Banq Ship:Ever Devote | ||||
Exported From:Netherlands | Export Port:Rotterdam | American Port:Portsmouth, Va | ||||
Shipping Line:Banq | ||||||
Kuehne & Nagel Inc 19695 Commerce Parkway Comm. Park 2 Middleburg Heights, Oh 44130 | Rhi Ag Wienerbergstrasse 11 None Wien, At 1230 | Arrival Date:05-8-2007 Bill of Lading Number:IILUAA0712575CCI Arrival us:05-8-2007 Weight in Kg:10847 Quantity:4 Unit of Quantity:Pkgs Measure:0 Shipping Line Name:Independent Container Line Ltd Ship:Independent Venture | ||||
Exported From:Belgium | Export Port:Antwerp | American Port:Chester, Pa | ||||
Shipping Line:Independent Container Line Ltd | ||||||
Vra Warehouse K&n Middleburg 19695 Commerce Parkway Middleburg Height,oh 44130, Us | Rhi Ag Wienerbergstrasse 11 Wien, 1100, At | Arrival Date:01-2-2007 Bill of Lading Number:BANQLNZ0957112 Arrival us:01-2-2007 Weight in Kg:60750 Quantity:30 Unit of Quantity:Pcs Measure:69 Shipping Line Name:Banq Ship:Ever Reward | ||||
Exported From:Netherlands | Export Port:Rotterdam | American Port:Portsmouth, Va | ||||
Shipping Line:Banq | ||||||
Product Description Refractory Material Refractory Bricks / Mort Ar For Lining Furnaces Sap 403971/5 H S Code 3816.0000 | ||||||
Vra Warehouse K&n Middleburg 19695 Commerce Parkway Middleburg Height,oh 44130, Us | Rhi Ag Wienerbergstrasse 11 Wien, 1100, At | Arrival Date:28-6-2007 Bill of Lading Number:BANQLNZ0965434 Arrival us:28-6-2007 Weight in Kg:18398 Quantity:19 Unit of Quantity:Pcs Measure:23 Shipping Line Name:Banq Ship:Cscl Fos | ||||
Exported From:Netherlands | Export Port:Rotterdam | American Port:Elizabeth, Nj | ||||
Shipping Line:Banq | ||||||
Vra Warehouse K&n Middleburg 19695 Commerce Parkway Middleburg Height,oh 44130, Us | Rhi Ag Wienerbergstrasse 11 Wien, 1100, At | Arrival Date:22-5-2007 Bill of Lading Number:BANQLNZ0963889 Arrival us:22-5-2007 Weight in Kg:20109 Quantity:21 Unit of Quantity:Pcs Measure:23 Shipping Line Name:Banq Ship:Ever Deluxe | ||||
Exported From:Netherlands | Export Port:Rotterdam | American Port:Portsmouth, Va | ||||
Shipping Line:Banq | ||||||
Kuehne & Nagel Inc 19695 Commerce Parkway Comm. Park 2 Middleburg Heights, Oh 44130 | Rhi Ag Wienerbergstrasse 11 None Wien, At 1230 | Arrival Date:05-8-2007 Bill of Lading Number:IILUAA0712575CCI Arrival us:05-8-2007 Weight in Kg:10847 Quantity:4 Unit of Quantity:Pkgs Measure:0 Shipping Line Name:Independent Container Line Ltd Ship:Independent Venture | ||||
Exported From:Belgium | Export Port:Antwerp | American Port:Chester, Pa | ||||
Shipping Line:Independent Container Line Ltd | ||||||
Product Description = 13 Pallets Ankerharth Sb25 Ankerharth Sb25 This Material Is Natural Dead Burned Sinter Magnesite Mineral Minerd Crushed And Dead Burned In A Kiln Without Any Chemical Or Other Binder Added For Lining Furnaces Hs Code 38160000 | ||||||
Vra Warehouse K&n Middleburg 19695 Commerce Parkway Middleburg Height,oh 44130, Us | Rhi Ag Wienerbergstrasse 11 Wien, 1100, At | Arrival Date:31-8-2007 Bill of Lading Number:BANQLNZ0968581 Arrival us:31-8-2007 Weight in Kg:89218 Quantity:5794 Unit of Quantity:Pcs Measure:115 Shipping Line Name:Banq Ship:Cma Cgm Sapphire | ||||
Exported From:Netherlands | Export Port:Rotterdam | American Port:Elizabeth, Nj | ||||
Shipping Line:Banq | ||||||
Vra Warehouse K&n Middleburg 19695 Commerce Parkway Middleburg Height,oh 44130, Us | Rhi Ag Wienerbergstrasse 11 Wien, 1100, At | Arrival Date:28-9-2007 Bill of Lading Number:BANQLNZ0971038 Arrival us:28-9-2007 Weight in Kg:87126 Quantity:5794 Unit of Quantity:Pcs Measure:115 Shipping Line Name:Banq Ship:Cma Cgm Sapphire | ||||
Exported From:Netherlands | Export Port:Rotterdam | American Port:Elizabeth, Nj | ||||
Shipping Line:Banq | ||||||
Vra Warehouse K&n Middleburg 19695 Commerce Parkway Middleburg Height,oh 44130, Us | Rhi Ag Wienerbergstrasse 11 Wien, 1100, At | Arrival Date:28-6-2007 Bill of Lading Number:BANQLNZ0965433 Arrival us:28-6-2007 Weight in Kg:60750 Quantity:30 Unit of Quantity:Pcs Measure:69 Shipping Line Name:Banq Ship:Cscl Fos | ||||
Exported From:Netherlands | Export Port:Rotterdam | American Port:Elizabeth, Nj | ||||
Shipping Line:Banq | ||||||
Vra Warehouse K&n Middleburg 19695 Commerce Parkway Middleburg Height,oh 44130, Us | Rhi Ag Wienerbergstrasse 11 Wien, 1100, At | Arrival Date:07-2-2007 Bill of Lading Number:BANQLNZ0956742 Arrival us:07-2-2007 Weight in Kg:39636 Quantity:85 Unit of Quantity:Pcs Measure:46 Shipping Line Name:Banq Ship:Ever Devote | ||||
Exported From:Netherlands | Export Port:Rotterdam | American Port:Portsmouth, Va | ||||
Shipping Line:Banq | ||||||
Vra Warehouse K&n Middleburg 19695 Commerce Parkway Middleburg Height,oh 44130, Us | Rhi Ag Wienerbergstrasse 11 Wien, 1100, At | Arrival Date:06-5-2007 Bill of Lading Number:BANQLNZ0961367 Arrival us:06-5-2007 Weight in Kg:171325 Quantity:223 Unit of Quantity:Pcs Measure:207 Shipping Line Name:Banq Ship:Ever Devote | ||||
Exported From:Netherlands | Export Port:Rotterdam | American Port:Portsmouth, Va | ||||
Shipping Line:Banq | ||||||
Importers in similar top 5 hs codes |
» Harbison-walker Refractories |
List of other Alphabets |
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V<< , W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |