Trend Marketing
Trend Marketing | |||
| |||
Trend Marketing |
1500 Lodestar Road Toronto On M3j 3c1 Country: Usa |
Import Shipment database details of Trend Marketing |
U.S. Notify Party | Exporter | Bill of Landing | ||||
Product Description Footwear W/protec Metal Toecap House Bill37927/07 Booking853839055 Masterssz416724 50 Corrugated Cartons Containing 600 Pairs Of Ladies Leatherr Shoes With Syntheticn Sole Merchandise Stowed In Container Ponu722423-0(40hc ) Seal Invoice1683/06 Cartons25 P | ||||||
Trend Marketing 1500 Lodestar Road Toronto, Ontario, Canada, M3j 3c1 416.663.3939 Ext 21 905-677-9244 | Out Let Store Com.exp E Imp.calca Rua Mundo Novo,711 B. Canudos Novo Hamburgo-rs-brasil Tel584-3434 Fax595-3413 55-5121235400 | Arrival Date:28-2-2007 Bill of Lading Number:MAEUSSZ4I6918 Arrival us:28-2-2007 Weight in Kg:886 Quantity:80 Unit of Quantity:Carto Measure:7 Shipping Line Name:Maersk Lines, Inc. Ship:Maersk New Orleans | ||||
Exported From:Brazil | Export Port:Rio Grande | American Port:Newark, Nj | ||||
Shipping Line:Maersk Lines, Inc. | ||||||
Trend Marketing 1500 Lodester Road Toronto, Ontario M3j 3c1 - Canada P | Marua Calcados Ltda. R. Kraemer-eck, 1293 - Centenario Sapiranga-rs-brasil Tel:559-4000 Fa | Arrival Date:25-6-2007 Bill of Lading Number:SUDU677009527187 Arrival us:25-6-2007 Weight in Kg:1004 Quantity:118 Unit of Quantity:Ctn Measure:0 Shipping Line Name:Sud Hamburg/Columbus Line Ship:Cap San Raphael | ||||
Exported From:Brazil | Export Port:Rio Grande | American Port:Philadelphia, Pa | ||||
Shipping Line:Sud Hamburg/Columbus Line | ||||||
Trend Marketing 1500 Lodestar Road M3j 3c1 Toronto - Ontario - Canada 905-677-9244 | Out Let Store Com.exp E Imp.calca Rua Mundo Novo,711 B. Canudos Novo Hamburgo-rs-brasil Tel:584-3434 Fax:595-3413 55 51-21235400 | Arrival Date:23-3-2007 Bill of Lading Number:MAEUSSZ4HD144 Arrival us:23-3-2007 Weight in Kg:00000001157 Quantity:00000000108 Unit of Quantity:Carto Measure:00000000012 Shipping Line Name:Maersk Lines, Inc. Ship:Maersk Newark | ||||
Exported From:Brazil | Export Port:Sao Francisco Do Sul | American Port:Newark, Nj | ||||
Shipping Line:Maersk Lines, Inc. | ||||||
Trend Marketing 1500 Lodester Road Toronto, Ontario M3j 3c1 - Canada P | Out Let Store Com.exp E Imp.calcado Rua Mundo Novo,711 B. Canudos Novo Hamburgo-rs-brasil Tel:584-343 | Arrival Date:13-8-2007 Bill of Lading Number:SUDU677009810164 Arrival us:13-8-2007 Weight in Kg:1906 Quantity:168 Unit of Quantity:Ctn Measure:0 Shipping Line Name:Sud Hamburg/Columbus Line Ship:Cap San Lorenzo | ||||
Exported From:Brazil | Export Port:Rio Grande | American Port:Philadelphia, Pa | ||||
Shipping Line:Sud Hamburg/Columbus Line | ||||||
Trend Marketing 1500 Lodestar Road Toronto On M3j 3c1 905-677-9244 | Hg Ind E Com De Cal Ados Ltda Rua America,1050 Novo Hamburgo-rs-brasil Tel524-3216 Fax524-3216 55-5121235400 | Arrival Date:06-2-2007 Bill of Lading Number:MAEUSSZ4K6724 Arrival us:06-2-2007 Weight in Kg:500 Quantity:50 Unit of Quantity:Carto Measure:4 Shipping Line Name:Maersk Lines, Inc. Ship:Maersk Navia | ||||
Exported From:Brazil | Export Port:Rio Grande | American Port:Newark, Nj | ||||
Shipping Line:Maersk Lines, Inc. | ||||||
Product Description Footwear W/protec Metal Toecap House Bill37927/07 Booking853839055 Masterssz416724 50 Corrugated Cartons Containing 600 Pairs Of Ladies Leatherr Shoes With Syntheticn Sole Merchandise Stowed In Container Ponu722423-0(40hc ) Seal Invoice1683/06 Cartons25 P | ||||||
Trend Marketing 1500 Lodestar Road Toronto, Ontario, Canada, M3j 3c1 416.663.3939 Ext 21 905-677-9244 | Calcados Myrabel Ltda. R.pres.kennedy,1083-cx.postal,1006 Sapiranga-rs-brasil Tel559-3600 Fax559-3644 55-5121235400 | Arrival Date:28-2-2007 Bill of Lading Number:MAEUSSZ4C6918 Arrival us:28-2-2007 Weight in Kg:637 Quantity:76 Unit of Quantity:Carto Measure:5 Shipping Line Name:Maersk Lines, Inc. Ship:Maersk New Orleans | ||||
Exported From:Brazil | Export Port:Rio Grande | American Port:Newark, Nj | ||||
Shipping Line:Maersk Lines, Inc. | ||||||
Trend Marketing 1500 Lodester Road Toronto, Ontario M3j 3c1 - Canada P | Marua Calcados Ltda. R. Kraemer-eck, 1293 - Centenario Sapiranga-rs-brasil Tel:559-4000 Fa | Arrival Date:25-6-2007 Bill of Lading Number:SUDU677009527187 Arrival us:25-6-2007 Weight in Kg:1004 Quantity:118 Unit of Quantity:Ctn Measure:0 Shipping Line Name:Sud Hamburg/Columbus Line Ship:Cap San Raphael | ||||
Exported From:Brazil | Export Port:Rio Grande | American Port:Philadelphia, Pa | ||||
Shipping Line:Sud Hamburg/Columbus Line | ||||||
Trend Marketing 1500 Lodester Road Toronto, Ontario M3j 3c1 - Canada P | Out Let Store Com.exp E Imp.calcado Rua Mundo Novo,711 B. Canudos Novo Hamburgo-rs-brasil Tel:584-343 | Arrival Date:13-8-2007 Bill of Lading Number:SUDU677009810164 Arrival us:13-8-2007 Weight in Kg:1906 Quantity:168 Unit of Quantity:Ctn Measure:0 Shipping Line Name:Sud Hamburg/Columbus Line Ship:Cap San Lorenzo | ||||
Exported From:Brazil | Export Port:Rio Grande | American Port:Philadelphia, Pa | ||||
Shipping Line:Sud Hamburg/Columbus Line | ||||||
Trend Marketing 1500 Lodestar Road Toronto On M3j 3c1 905-677-9244 | Hg Ind E Com De Cal Ados Ltda Rua America,1050 Novo Hamburgo-rs-brasil Tel524-3216 Fax524-3216 55-5121235400 | Arrival Date:06-2-2007 Bill of Lading Number:MAEUSSZ4K6724 Arrival us:06-2-2007 Weight in Kg:500 Quantity:50 Unit of Quantity:Carto Measure:4 Shipping Line Name:Maersk Lines, Inc. Ship:Maersk Navia | ||||
Exported From:Brazil | Export Port:Rio Grande | American Port:Newark, Nj | ||||
Shipping Line:Maersk Lines, Inc. | ||||||
Product Description Footwear W/protec Metal Toecap House Bill37927/07 Booking853839055 Masterssz416724 50 Corrugated Cartons Containing 600 Pairs Of Ladies Leatherr Shoes With Syntheticn Sole Merchandise Stowed In Container Ponu722423-0(40hc ) Seal Invoice1683/06 Cartons25 P | ||||||
Trend Marketing 1500 Lodester Road Toronto, Ontario M3j 3c1 - Canada Phone: 416.663.3939 905-677-9244 | Marua Calcados Ltda. R. Kraemer-eck, 1293 - Centenario Sapiranga-rs-brasil Tel:559-4000 Fax:559-4000 55 51-21235400 | Arrival Date:29-4-2007 Bill of Lading Number:MAEUSSZ4HE333 Arrival us:29-4-2007 Weight in Kg:479 Quantity:53 Unit of Quantity:Carto Measure:4 Shipping Line Name:Maersk Lines, Inc. Ship:Cap San Antonio | ||||
Exported From:Brazil | Export Port:Rio Grande | American Port:Newark, Nj | ||||
Shipping Line:Maersk Lines, Inc. | ||||||
Trend Marketing 1500 Lodestar Road Toronto, Ontario, Canada, M3j 3c1 416.663.3939 Ext 21 905-677-9244 | Out Let Store Com.exp E Imp.calca Rua Mundo Novo,711 B. Canudos Novo Hamburgo-rs-brasil Tel584-3434 Fax595-3413 55-5121235400 | Arrival Date:28-2-2007 Bill of Lading Number:MAEUSSZ4I6918 Arrival us:28-2-2007 Weight in Kg:886 Quantity:80 Unit of Quantity:Carto Measure:7 Shipping Line Name:Maersk Lines, Inc. Ship:Maersk New Orleans | ||||
Exported From:Brazil | Export Port:Rio Grande | American Port:Newark, Nj | ||||
Shipping Line:Maersk Lines, Inc. | ||||||
Trend Marketing 1500 Lodester Road Toronto, Ontario M3j 3c1 - Canada P | Calcados Tamuli Ltda. Rua 07 Sul,406 B. Centro Administra Teutonia-rs-brasil Tel:51 3762-2196 | Arrival Date:27-8-2007 Bill of Lading Number:SUDU677009882179 Arrival us:27-8-2007 Weight in Kg:1177 Quantity:155 Unit of Quantity:Ctn Measure:0 Shipping Line Name:Sud Hamburg/Columbus Line Ship:Cap San Nicolas | ||||
Exported From:Brazil | Export Port:Rio Grande | American Port:Philadelphia, Pa | ||||
Shipping Line:Sud Hamburg/Columbus Line | ||||||
Trend Marketing 1500 Lodester Road Toronto, Ontario M3j 3c1 - Canada P | Marua Calcados Ltda. R. Kraemer-eck, 1293 - Centenario Sapiranga-rs-brasil Tel:559-4000 Fa | Arrival Date:25-6-2007 Bill of Lading Number:SUDU677009527187 Arrival us:25-6-2007 Weight in Kg:1004 Quantity:118 Unit of Quantity:Ctn Measure:0 Shipping Line Name:Sud Hamburg/Columbus Line Ship:Cap San Raphael | ||||
Exported From:Brazil | Export Port:Rio Grande | American Port:Philadelphia, Pa | ||||
Shipping Line:Sud Hamburg/Columbus Line | ||||||
Trend Marketing 1500 Lodester Road Toronto, Ontario M3j 3c1 - Canada P | Out Let Store Com.exp E Imp.calcado Rua Mundo Novo,711 B. Canudos Novo Hamburgo-rs-brasil Tel:584-343 | Arrival Date:13-8-2007 Bill of Lading Number:SUDU677009810164 Arrival us:13-8-2007 Weight in Kg:1906 Quantity:168 Unit of Quantity:Ctn Measure:0 Shipping Line Name:Sud Hamburg/Columbus Line Ship:Cap San Lorenzo | ||||
Exported From:Brazil | Export Port:Rio Grande | American Port:Philadelphia, Pa | ||||
Shipping Line:Sud Hamburg/Columbus Line | ||||||
Trend Marketing 1500 Lodestar Road Toronto On M3j 3c1 905-677-9244 | Hg Ind E Com De Cal Ados Ltda Rua America,1050 Novo Hamburgo-rs-brasil Tel524-3216 Fax524-3216 55-5121235400 | Arrival Date:06-2-2007 Bill of Lading Number:MAEUSSZ4K6724 Arrival us:06-2-2007 Weight in Kg:500 Quantity:50 Unit of Quantity:Carto Measure:4 Shipping Line Name:Maersk Lines, Inc. Ship:Maersk Navia | ||||
Exported From:Brazil | Export Port:Rio Grande | American Port:Newark, Nj | ||||
Shipping Line:Maersk Lines, Inc. | ||||||
Product Description Footwear W/protec Metal Toecap House Bill37927/07 Booking853839055 Masterssz416724 50 Corrugated Cartons Containing 600 Pairs Of Ladies Leatherr Shoes With Syntheticn Sole Merchandise Stowed In Container Ponu722423-0(40hc ) Seal Invoice1683/06 Cartons25 P | ||||||
Trend Marketing 1500 Lodestar Road Toronto, Ontario, Canada, M3j 3c1 416.663.3939 Ext 21 905-677-9244 | Out Let Store Com.exp E Imp.calca Rua Mundo Novo,711 B. Canudos Novo Hamburgo-rs-brasil Tel584-3434 Fax595-3413 55-5121235400 | Arrival Date:28-2-2007 Bill of Lading Number:MAEUSSZ4I6918 Arrival us:28-2-2007 Weight in Kg:886 Quantity:80 Unit of Quantity:Carto Measure:7 Shipping Line Name:Maersk Lines, Inc. Ship:Maersk New Orleans | ||||
Exported From:Brazil | Export Port:Rio Grande | American Port:Newark, Nj | ||||
Shipping Line:Maersk Lines, Inc. | ||||||
Trend Marketing 1500 Lodester Road Toronto, Ontario M3j 3c1 - Canada P | Out Let Store Com.exp E Imp.calcado Rua Mundo Novo,711 B. Canudos Novo Hamburgo-rs-brasil Tel:584-343 | Arrival Date:13-8-2007 Bill of Lading Number:SUDU677009810164 Arrival us:13-8-2007 Weight in Kg:1906 Quantity:168 Unit of Quantity:Ctn Measure:0 Shipping Line Name:Sud Hamburg/Columbus Line Ship:Cap San Lorenzo | ||||
Exported From:Brazil | Export Port:Rio Grande | American Port:Philadelphia, Pa | ||||
Shipping Line:Sud Hamburg/Columbus Line | ||||||
Trend Marketing 1500 Lodestar Road Toronto On M3j 3c1 905-677-9244 | Hg Ind E Com De Cal Ados Ltda Rua America,1050 Novo Hamburgo-rs-brasil Tel524-3216 Fax524-3216 55-5121235400 | Arrival Date:06-2-2007 Bill of Lading Number:MAEUSSZ4K6724 Arrival us:06-2-2007 Weight in Kg:500 Quantity:50 Unit of Quantity:Carto Measure:4 Shipping Line Name:Maersk Lines, Inc. Ship:Maersk Navia | ||||
Exported From:Brazil | Export Port:Rio Grande | American Port:Newark, Nj | ||||
Shipping Line:Maersk Lines, Inc. | ||||||
Product Description With Footwear House Bill:42537/07 Booking:7poaia1335 126 Corrugated Cartons Containing 1812 P Airs Of Womens Footwear Merchandise Stowed In Container: Cmcu494950-0(40'hc ) Seal Cia:2506504 Invoice:983/07 Cartons:126 Pairs:1812 Or Der:several Exp Permit:0 | ||||||
Trend Marketing 1500 Lodester Road Toronto, Ontario M3j 3c1 - Canada Phone: 416.663.3939 905-677-9244 | Marua Calcados Ltda. R. Kraemer-eck, 1293 - Centenario Sapiranga-rs-brasil Tel:559-4000 Fax:559-4000 55 51-21235400 | Arrival Date:29-4-2007 Bill of Lading Number:MAEUSSZ4HE333 Arrival us:29-4-2007 Weight in Kg:479 Quantity:53 Unit of Quantity:Carto Measure:4 Shipping Line Name:Maersk Lines, Inc. Ship:Cap San Antonio | ||||
Exported From:Brazil | Export Port:Rio Grande | American Port:Newark, Nj | ||||
Shipping Line:Maersk Lines, Inc. | ||||||
Trend Marketing 1500 Lodestar Road Toronto, Ontario, Canada, M3j 3c1 416.663.3939 Ext 21 905-677-9244 | Out Let Store Com.exp E Imp.calca Rua Mundo Novo,711 B. Canudos Novo Hamburgo-rs-brasil Tel584-3434 Fax595-3413 55-5121235400 | Arrival Date:28-2-2007 Bill of Lading Number:MAEUSSZ4I6918 Arrival us:28-2-2007 Weight in Kg:886 Quantity:80 Unit of Quantity:Carto Measure:7 Shipping Line Name:Maersk Lines, Inc. Ship:Maersk New Orleans | ||||
Exported From:Brazil | Export Port:Rio Grande | American Port:Newark, Nj | ||||
Shipping Line:Maersk Lines, Inc. | ||||||
Trend Marketing 1500 Lodester Road Toronto, Ontario M3j 3c1 - Canada P | Calcados Tamuli Ltda. Rua 07 Sul,406 B. Centro Administra Teutonia-rs-brasil Tel:51 3762-2196 | Arrival Date:27-8-2007 Bill of Lading Number:SUDU677009882179 Arrival us:27-8-2007 Weight in Kg:1177 Quantity:155 Unit of Quantity:Ctn Measure:0 Shipping Line Name:Sud Hamburg/Columbus Line Ship:Cap San Nicolas | ||||
Exported From:Brazil | Export Port:Rio Grande | American Port:Philadelphia, Pa | ||||
Shipping Line:Sud Hamburg/Columbus Line | ||||||
Trend Marketing 1500 Lodester Road Toronto, Ontario M3j 3c1 - Canada P | Henrich & Cia Ltda. Rod.br-116 N09600 Km-221 Cx Postal Dois Irmaos-rs-brasil Tel:21251555 | Arrival Date:25-6-2007 Bill of Lading Number:SUDU677009527185 Arrival us:25-6-2007 Weight in Kg:940 Quantity:167 Unit of Quantity:Ctn Measure:0 Shipping Line Name:Sud Hamburg/Columbus Line Ship:Cap San Raphael | ||||
Exported From:Brazil | Export Port:Rio Grande | American Port:Philadelphia, Pa | ||||
Shipping Line:Sud Hamburg/Columbus Line | ||||||
Trend Marketing 1500 Lodester Road Toronto, Ontario M3j 3c1 - Canada P | Out Let Store Com.exp E Imp.calcado Rua Mundo Novo,711 B. Canudos Novo Hamburgo-rs-brasil Tel:584-343 | Arrival Date:13-8-2007 Bill of Lading Number:SUDU677009810164 Arrival us:13-8-2007 Weight in Kg:1906 Quantity:168 Unit of Quantity:Ctn Measure:0 Shipping Line Name:Sud Hamburg/Columbus Line Ship:Cap San Lorenzo | ||||
Exported From:Brazil | Export Port:Rio Grande | American Port:Philadelphia, Pa | ||||
Shipping Line:Sud Hamburg/Columbus Line | ||||||
Trend Marketing 1500 Lodestar Road Toronto On M3j 3c1 905-677-9244 | Hg Ind E Com De Cal Ados Ltda Rua America,1050 Novo Hamburgo-rs-brasil Tel524-3216 Fax524-3216 55-5121235400 | Arrival Date:06-2-2007 Bill of Lading Number:MAEUSSZ4K6724 Arrival us:06-2-2007 Weight in Kg:500 Quantity:50 Unit of Quantity:Carto Measure:4 Shipping Line Name:Maersk Lines, Inc. Ship:Maersk Navia | ||||
Exported From:Brazil | Export Port:Rio Grande | American Port:Newark, Nj | ||||
Shipping Line:Maersk Lines, Inc. | ||||||
Trend Marketing 1500 Lodester Road Toronto, Ontario M3j 3c1 - Canada P | Hg Ind E Com De Cal Ados Ltda Rua America,1050 B.canudos Novo Hamburgo-rs-brasil Tel:524-321 | Arrival Date:02-10-2007 Bill of Lading Number:SUDU677000086158 Arrival us:02-10-2007 Weight in Kg:2092 Quantity:126 Unit of Quantity:Ctn Measure:0 Shipping Line Name:Sud Hamburg/Columbus Line Ship:Cap San Marco | ||||
Exported From:Brazil | Export Port:Rio Grande | American Port:Philadelphia, Pa | ||||
Shipping Line:Sud Hamburg/Columbus Line | ||||||
Importers in similar top 5 hs codes |
» Uti United States Inc |
List of other Alphabets |
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T<< , U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |