Thomson Cashew Company
Thomson Cashew Company | |||
| |||
Thomson Cashew Company |
Chengamanadu P.o. Kottarakara Kollam Kerala Country: India Telephone: 452381 Fax: N/A |
Top Export Product Information of Thomson Cashew Company |
HS Code | Product Description |
08013202 | 700 Cartons Indian Cashewnut Kernelsw320 Grade (packed In 1x50lbs Nettplastic Flexipack With Cardboa |
08013220 | 700 Cartons Of Indian Cashew Kernels340 |
Top Import Product Information of Thomson Cashew Company |
HS Code | Product Description |
08013100 | Raw Cashew Nuts Crop 2003 |
Export Shipment database details of Thomson Cashew Company |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
13-1-2003 | 08013202 | 700 Cartons Indian Cashewnut Kernelsw320 Grade (packed In 1x50lbs Nettplastic Flexipack With Cardboa | Cochin Sea | Felixstowe | United Kingdom | 35000 | Lbs |
29-9-2004 | 08013220 | 700 Ctns Of Indian Cashew Kernels | Cochin Sea | El Paso | Usa | 35000 | Lbs |
28-7-2004 | 08013220 | 200 Cartons Indian Cashew Kernels | Cochin Sea | Los Angeles | United States | 10000 | Lbs |
27-12-2004 | 08013220 | 350 Cartons Of Indian Cashew Kernelsw320 | Cochin Sea | Rotterdam | Netherlands | 17500 | Lbs |
25-3-2004 | 08013220 | 700 Cartons Of Indian Cashew Kernels340 | Cochin Sea | Seattle | United State | 17000 | Lbs |
10-12-2004 | 08013220 | 700 Cartons Of Indian Cashew Kernelsw320 | Cochin Sea | Felixstowe | United Ki | 35000 | Lbs |
08-12-2004 | 08013220 | 700 Cartons Of Indian Cashew Kernelsw320 | Cochin Sea | Norfolk | United State | 35000 | Lbs |
05-1-2004 | 08013220 | 700ctns Indian Cashewnut Kernels | Cochin Sea | Piraeus | Greece | 35000 | Lbs |
Import Shipment database details of Thomson Cashew Company |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
30-3-2004 | 08013100 | Raw Cashew Nuts Crop 2003 | Cochin Sea | N/a | India | 88 | Mts |
24-12-2004 | 08013100 | Raw Cashew Nuts | Cochin Sea | India | 86 | Mts | |
05-10-2004 | 08013100 | Raw Cashew Nut I.p.no.0038992 | Cochin Sea | India | 100 | Mts | |
03-7-2004 | 08013100 | 1200 Bags Of Raw Cashew Nuts I | Cochin Sea | N/a | India | 101 | Mts |
01-6-2004 | 08013100 | 1345 Bags Of Raw Cashew Nuts I | Cochin Sea | India | 100 | Mts | |
01-12-2004 | 08013100 | Raw Cashew Nuts | Cochin Sea | India | 106 | Mts | |
Exporters in similar top 5 hs codes |
» Rajkumar Exports Private Limited |
Importers in similar top 5 hs codes |
» Chandra Cashew Factory » Nila Exports » Alphonsa Cashew Industries » Southern Cashew Exporters » The Kerala State Cashew Development |
List of other Alphabets |
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T<< , U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |