Tambrands Manufacturing Inc
Tambrands Manufacturing Inc | |||
| |||
Tambrands Manufacturing Inc |
A Procter & Gamble Company 2879 Hotel Road Auburn, Me 04210 Usa Country: Usa |
Import Shipment database details of Tambrands Manufacturing Inc |
U.S. Notify Party | Exporter | Bill of Landing | ||||
Product Description Polypropylene For Baby Diapers 1 20' Ge Container = 80 Packages = 416 Rolls On 20 Pallets Bol-no. 07113221 + 302107 Sawabond Non-woven Tampon Overwrap Hs-/customs Tariff Number: 5603 91 0090 Sawabond 100% Polypropylene Nonwoven For The Manufacture Of Baby | ||||||
Peace Bridge Brokers (pbb) 70 E Sunrise Hwy. # 609 Valley Stream, Ny 11581 / Usa Phone:+1 516-825-3622 Fax:+1 516-887-0090 Contact: Kerry Egan Kegan@pbb.com | Sandler Ag Lamitzmuehle 1 95126 Schwarzenbach Germany | Arrival Date:29-10-2007 Bill of Lading Number:EGLV560720190628 Arrival us:29-10-2007 Weight in Kg:4255 Quantity:80 Unit of Quantity:Pkg Measure:25 Shipping Line Name:Eglv Ship:Ever Dynamic | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Newark, Nj | ||||
Shipping Line:Eglv | ||||||
Procter Gamble Po Box 701cincinnati 45201-0701 (us) | Sandler Ag 1 Deschwarzenbach 95126 Germany (de) | Arrival Date:01-1-2007 Bill of Lading Number:CMDUDE1080760 Arrival us:01-1-2007 Weight in Kg:6226 Quantity:415 Measure:25 Shipping Line Name: Ship:Cmdu - Compagnie Maritime D'affretement [msc Boston : Tn092] | ||||
Export Port:Bremerhaven, Germany | American Port:Boston, Ma | |||||
Product Description 79 Packages = 415 Rollson 20 Palletssawabondnon-woven Tampon Overwraphs-/ Customs Tariff Number: 5603 91 0090sawabond 100 Polypropylenenonwoven For The Manufactureof Baby Diapers/ladie'shygieneproducts/ Adultincontinence Itemsp. O. 5600320268 | ||||||
Peace Bridge Brokers (pbb) 70 E Sunrise Hwy. # 609 Valley Stream, Ny 11581 / Usa Phone:+1 516-825-3622 Fax:+1 516-887-0090 Contact: Kerry Egan Kegan@pbb.com | Sandler Ag Lamitzmuehle 1 95126 Schwarzenbach Germany | Arrival Date:29-10-2007 Bill of Lading Number:EGLV560720190628 Arrival us:29-10-2007 Weight in Kg:4255 Quantity:80 Unit of Quantity:Pkg Measure:25 Shipping Line Name:Eglv Ship:Ever Dynamic | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Newark, Nj | ||||
Shipping Line:Eglv | ||||||
Procter Gamble Po Box 701cincinnati 45201-0701 (us) | Sandler Ag 1 Deschwarzenbach 95126 Germany (de) | Arrival Date:01-1-2007 Bill of Lading Number:CMDUDE1080760 Arrival us:01-1-2007 Weight in Kg:6226 Quantity:415 Measure:25 Shipping Line Name: Ship:Cmdu - Compagnie Maritime D'affretement [msc Boston : Tn092] | ||||
Export Port:Bremerhaven, Germany | American Port:Boston, Ma | |||||
Product Description 79 Packages = 415 Rollson 20 Palletssawabondnon-woven Tampon Overwraphs-/ Customs Tariff Number: 5603 91 0090sawabond 100 Polypropylenenonwoven For The Manufactureof Baby Diapers/ladie'shygieneproducts/ Adultincontinence Itemsp. O. 5600320268 | ||||||
Peace Bridge Brokers (pbb) 70 E Sunrise Hwy. # 609 Valley Stream, Ny 11581 / Usa Phone:+1 516-825-3622 Fax:+1 516-887-0090 Contact: Kerry Egan Kegan@pbb.com | Sandler Ag Lamitzmuehle 1 95126 Schwarzenbach Germany | Arrival Date:29-10-2007 Bill of Lading Number:EGLV560720190628 Arrival us:29-10-2007 Weight in Kg:4255 Quantity:80 Unit of Quantity:Pkg Measure:25 Shipping Line Name:Eglv Ship:Ever Dynamic | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Newark, Nj | ||||
Shipping Line:Eglv | ||||||
Procter Gamble Po Box 701cincinnati 45201-0701 (us) | Sandler Ag 1 Deschwarzenbach 95126 Germany (de) | Arrival Date:01-1-2007 Bill of Lading Number:CMDUDE1080760 Arrival us:01-1-2007 Weight in Kg:6226 Quantity:415 Measure:25 Shipping Line Name: Ship:Cmdu - Compagnie Maritime D'affretement [msc Boston : Tn092] | ||||
Export Port:Bremerhaven, Germany | American Port:Boston, Ma | |||||
Importers in similar top 5 hs codes |
» Date International Inc |
List of other Alphabets |
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T<< , U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |