Tai Foong International Co Ltd
Tai Foong International Co Ltd | |||
| |||
Tai Foong International Co Ltd |
2900 Markham Road Scarborough,on M1x 1e6, Ca Country: Usa |
Import Shipment database details of Tai Foong International Co Ltd |
U.S. Notify Party | Exporter | Bill of Landing | ||||
Product Description Frozen Seafoods Frozen Thailand White Shrimp 0306.13.00 003 Kgm Frozen Thailand Torpedo Shrimp Frozen Thailand Tempura Pre Fried Shrimp 1605.20.99 003 Kgm Frozen Thailand Calamari Rings With Sauce 1605.90.90 004 Kgm Frozen Thailand Whole Cleaned Squid Lol | ||||||
Tai Foong International Co.,ltd. 2900 Markham Road Scarborough,on M1x 1e6, Ca | S & D Marine Products Co.,ltd. 41/1 Moo 1 Thungkha District Chumporn, 86100, Th | Arrival Date:26-4-2007 Bill of Lading Number:LEOT000000003932 Arrival us:26-4-2007 Weight in Kg:23952 Quantity:2213 Unit of Quantity:Pcs Measure:0 Shipping Line Name:Leot Ship:Apl Coral | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Seattle, Wa | ||||
Shipping Line:Leot | ||||||
Tai Foong International Co.,ltd. 2900 Markham Road Scarborough,on M1x 1e6, Ca | S & D Marine Products Co.,ltd. 41/1 Moo 1 Thungkha District Chumporn, 86100, Th | Arrival Date:18-5-2007 Bill of Lading Number:LEOT000000004064 Arrival us:18-5-2007 Weight in Kg:23994 Quantity:2266 Unit of Quantity:Pcs Measure:0 Shipping Line Name:Leot Ship:Apl Thailand | ||||
Exported From:China Taiwan | Export Port:Kao Hsiung | American Port:Seattle, Wa | ||||
Shipping Line:Leot | ||||||
Tai Foong International Co.,ltd. 2900 Markha Road Scarborough Ontario M1x 1e6 Canada | S & D Marine Products Co.,ltd. 41/1 Moo 1 Thungkha District Amphur Muang Chumporn 86100 Thailand | Arrival Date:15-3-2007 Bill of Lading Number:EISU050790080741 Arrival us:15-3-2007 Weight in Kg:00000023994 Quantity:00000001945 Unit of Quantity:Ctn Measure:00000000051 Shipping Line Name:Evergreen International (U S A) Ship:Hatsu Eagle | ||||
Exported From:China Taiwan | Export Port:Kao Hsiung | American Port:Tacoma, Wa | ||||
Shipping Line:Evergreen International (U S A) | ||||||
Tai Foong International Co.,ltd. 2900 Markham Road Scarborough,on M1x 1e6, Ca | S & D Marine Products Co.,ltd. 41/1 Moo 1 Thungkha District Chumporn, 86100, Th | Arrival Date:14-6-2007 Bill of Lading Number:LEOT000000004238 Arrival us:14-6-2007 Weight in Kg:23107 Quantity:2094 Unit of Quantity:Pcs Measure:0 Shipping Line Name:Leot Ship:President Polk | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Seattle, Wa | ||||
Shipping Line:Leot | ||||||
Tai Foong International Co.,ltd. 2900 Markham Road Scarborough,on M1x 1e6, Ca | S & D Marine Products Co.,ltd. 41/1 Moo 1 Thungkha District Chumporn, 86100, Th | Arrival Date:13-4-2007 Bill of Lading Number:LEOT000000003813 Arrival us:13-4-2007 Weight in Kg:23970 Quantity:2478 Unit of Quantity:Pcs Measure:0 Shipping Line Name:Leot Ship:Apl Japan | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Seattle, Wa | ||||
Shipping Line:Leot | ||||||
Tai Foong International Co.,ltd. 2900 Markham Road Scarborough,on M1x 1e6, Ca | S & D Marine Products Co.,ltd. 41/1 Moo 1 Thungkha District Chumporn, 86100, Th | Arrival Date:07-6-2007 Bill of Lading Number:LEOT000000004194 Arrival us:07-6-2007 Weight in Kg:23998 Quantity:1651 Unit of Quantity:Pcs Measure:0 Shipping Line Name:Leot Ship:Apl Coral | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Seattle, Wa | ||||
Shipping Line:Leot | ||||||
Tai Foong International Co.,ltd. 2900 Markham Road Scarborough,on M1x 1e6, Ca | S & D Marine Products Co.,ltd. 41/1 Moo 1 Thungkha District Chumporn, 86100, Th | Arrival Date:06-4-2007 Bill of Lading Number:LEOT000000003754 Arrival us:06-4-2007 Weight in Kg:23040 Quantity:1663 Unit of Quantity:Pcs Measure:0 Shipping Line Name:Leot Ship:President Jackson | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Seattle, Wa | ||||
Shipping Line:Leot | ||||||
Tai Foong International Co.,ltd. 2900 Markham Road Scarborough,on M1x 1e6, Ca | S & D Marine Products Co.,ltd. 41/1 Moo 1 Thungkha District A. Mua Chumporn, 86100, Th | Arrival Date:01-2-2007 Bill of Lading Number:LEOT000000003318 Arrival us:01-2-2007 Weight in Kg:22473 Quantity:2205 Unit of Quantity:Pcs Measure:0 Shipping Line Name:Leot Ship:Apl Coral | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Seattle, Wa | ||||
Shipping Line:Leot | ||||||
Product Description Frozen Seafoods Frozen Fresh Water Shrimp 03 06 13 00 003 Kgm | ||||||
Tai Foong International Co.,ltd. 2900 Markham Road Scarborough,on M1x 1e6, Ca | S & D Marine Products Co.,ltd. 41/1 Moo 1 Thungkha District Chumporn, 86100, Th | Arrival Date:19-4-2007 Bill of Lading Number:LEOT000000003870 Arrival us:19-4-2007 Weight in Kg:20534 Quantity:2203 Unit of Quantity:Pcs Measure:0 Shipping Line Name:Leot Ship:Apl Liberty | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Seattle, Wa | ||||
Shipping Line:Leot | ||||||
Tai Foong International Co.,ltd. 2900 Markham Road Scarborough,on M1x 1e6, Ca | S & D Marine Products Co.,ltd. 41/1 Moo 1 Thungkha District A.muan Chumporn, 86100, Th | Arrival Date:08-10-2007 Bill of Lading Number:LEOT000000004990 Arrival us:08-10-2007 Weight in Kg:1710 Quantity:180 Unit of Quantity:Pcs Measure:0 Shipping Line Name:Leot Ship:Hyundai Republic | ||||
Exported From:China | Export Port:Yantian | American Port:Tacoma, Wa | ||||
Shipping Line:Leot | ||||||
Product Description Frozen Seafoods Frozen Thailand White Shrimp 0306 13 00 003 Kgm Frozen Thailand Torpedo Sh Rimp 1605 20 99 003 Kgm Frozen Thailand Tempu Ra Shrimp 1605 20 99 003 Kgm Frozen Thailand Whole Cleaned Squid Loligo 0307 49 10 003 Kgm Frozen Thailand Hasa Hasa M | ||||||
Tai Foong International Co.,ltd. 2900 Markham Road Scarborough Ontario M1x 1e6 Canada | S & D Marine Products Co.,ltd. 41/1 Moo Thungkha District Amphur Muang Chumporn 86100 Thailand | Arrival Date:30-8-2007 Bill of Lading Number:EGLV050790517864 Arrival us:30-8-2007 Weight in Kg:23997 Quantity:1565 Unit of Quantity:Ctn Measure:52 Shipping Line Name:Eglv Ship:Ever Useful | ||||
Exported From:China Taiwan | Export Port:Kao Hsiung | American Port:Tacoma, Wa | ||||
Shipping Line:Eglv | ||||||
Tai Foong International Co.,ltd. 2900 Markham Road Scarborough,on M1x 1e6, Ca | S & D Marine Products Co.,ltd. 41/1 Moo 1 Thungkha District Chumporn, 86100, Th | Arrival Date:18-5-2007 Bill of Lading Number:LEOT000000004061 Arrival us:18-5-2007 Weight in Kg:23990 Quantity:2015 Unit of Quantity:Pcs Measure:0 Shipping Line Name:Leot Ship:Apl Thailand | ||||
Exported From:China Taiwan | Export Port:Kao Hsiung | American Port:Seattle, Wa | ||||
Shipping Line:Leot | ||||||
Tai Foong International Co.,ltd. 2900 Markham Road Scarborough Ontario M1x 1e6 Canada | S & D Marine Products Co.,ltd. 41/1 Moo 1 Thungkha District Amphur Muang Chumporn 86100 Thailand | Arrival Date:07-6-2007 Bill of Lading Number:EGLV050790323474 Arrival us:07-6-2007 Weight in Kg:23994 Quantity:1660 Unit of Quantity:Ctn Measure:54 Shipping Line Name:Eglv Ship:Hatsu Eagle | ||||
Exported From:China Taiwan | Export Port:Kao Hsiung | American Port:Tacoma, Wa | ||||
Shipping Line:Eglv | ||||||
Product Description Frozen Seafoods Frozen Thailand White Shrimp 0306 13 00 003 Kgm Frozen Thailand Sticky Ric E 1904 90 90 000 Kgm | ||||||
Tai Foong International Co.,ltd. 2900 Markham Road Scarborough,on M1x 1e6, Ca | S & D Marine Products Co.,ltd. 41/1 Moo 1 Thungkha District A.muan Chumporn, 86100, Th | Arrival Date:27-8-2007 Bill of Lading Number:LEOT000000004688 Arrival us:27-8-2007 Weight in Kg:23999 Quantity:1555 Unit of Quantity:Pcs Measure:0 Shipping Line Name:Leot Ship:Hyundai Patriot | ||||
Exported From:China | Export Port:Yantian | American Port:Tacoma, Wa | ||||
Shipping Line:Leot | ||||||
Tai Foong International Co.,ltd. 2900 Markham Road Scarborough,on M1x 1e6, Ca | S & D Marine Products Co.,ltd. 41/1 Moo 1 Thungkha District Chumporn, 86100, Th | Arrival Date:22-2-2007 Bill of Lading Number:LEOT000000003456 Arrival us:22-2-2007 Weight in Kg:14086 Quantity:902 Unit of Quantity:Pcs Measure:0 Shipping Line Name:Leot Ship:President Jackson | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Seattle, Wa | ||||
Shipping Line:Leot | ||||||
Tai Foong International Co.,ltd. 2900 Markham Road Scarborough,on M1x 1e6, Ca | S & D Marine Products Co.,ltd. 41/1 Moo 1 Thungkha District A.muan Chumporn, 86100, Th | Arrival Date:17-9-2007 Bill of Lading Number:LEOT000000004857 Arrival us:17-9-2007 Weight in Kg:23994 Quantity:1680 Unit of Quantity:Pcs Measure:0 Shipping Line Name:Leot Ship:Hyundai Dominion | ||||
Exported From:China | Export Port:Yantian | American Port:Tacoma, Wa | ||||
Shipping Line:Leot | ||||||
Tai Foong International Co.,ltd. 2900 Markham Road Scarborough,on M1x 1e6, Ca | S & D Marine Products Co.,ltd. 41/1 Moo 1 Thungkha District Chumporn, 86100, Th | Arrival Date:15-3-2007 Bill of Lading Number:LEOT000000003610 Arrival us:15-3-2007 Weight in Kg:00000023999 Quantity:00000001921 Unit of Quantity:Pcs Measure:00000000000 Shipping Line Name:Leot Ship:Apl Coral | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Seattle, Wa | ||||
Shipping Line:Leot | ||||||
Tai Foong International Co.,ltd. 2900 Markham Road Scarborough,on M1x 1e6, Ca | S & D Marine Products Co.,ltd.3 41/1 Moo 1 Thungkha District Chumporn, 86100, Th | Arrival Date:15-2-2007 Bill of Lading Number:LEOT000000003405 Arrival us:15-2-2007 Weight in Kg:23993 Quantity:1795 Unit of Quantity:Pcs Measure:0 Shipping Line Name:Leot Ship:President Truman | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Seattle, Wa | ||||
Shipping Line:Leot | ||||||
Tai Foong International Co.,ltd. 2900 Markham Road Scarborough,on M1x 1e6, Ca | S & D Marine Products Co.,ltd. 41/1 Moo 1 Thungkha District A.muan Chumporn, 86100, Th | Arrival Date:09-8-2007 Bill of Lading Number:LEOT000000004595 Arrival us:09-8-2007 Weight in Kg:23999 Quantity:2046 Unit of Quantity:Pcs Measure:0 Shipping Line Name:Leot Ship:Apl Japan | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Seattle, Wa | ||||
Shipping Line:Leot | ||||||
Tai Foong International Co.,ltd. 2900 Markham Road Scarborough,on M1x 1e6, Ca | S & D Marine Products Co.,ltd 41/1 Moo 1 Thungkha District Chumporn, 86100, Th | Arrival Date:08-2-2007 Bill of Lading Number:LEOT000000003366 Arrival us:08-2-2007 Weight in Kg:23993 Quantity:1770 Unit of Quantity:Pcs Measure:0 Shipping Line Name:Leot Ship:President Polk | ||||
Exported From:Papua New Guinea | Export Port:Singapore | American Port:Seattle, Wa | ||||
Shipping Line:Leot | ||||||
Tai Foong International Co.,ltd. 2900 Markham Road Scarborough,on M1x 1e6, Ca | S & D Marine Products Co.,ltd. 41/1 Moo 1 Thungkha District A.muan Chumporn, 86100, Th | Arrival Date:08-10-2007 Bill of Lading Number:LEOT000000004990 Arrival us:08-10-2007 Weight in Kg:1710 Quantity:180 Unit of Quantity:Pcs Measure:0 Shipping Line Name:Leot Ship:Hyundai Republic | ||||
Exported From:China | Export Port:Yantian | American Port:Tacoma, Wa | ||||
Shipping Line:Leot | ||||||
Tai Foong International Co.,ltd. 2900 Markham Road Scarborough,on M1x 1e6, Ca | S & D Marine Products Co.,ltd. 41/1 Moo 1 Thungkha District Chumporn, 86100, Th | Arrival Date:02-8-2007 Bill of Lading Number:LEOT000000004547 Arrival us:02-8-2007 Weight in Kg:23993 Quantity:1875 Unit of Quantity:Pcs Measure:0 Shipping Line Name:Leot Ship:Apl General | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Seattle, Wa | ||||
Shipping Line:Leot | ||||||
Tai Foong International Co.,ltd. 2900 Markham Road Scarborough Ontario M1x 1e6 Canada | S & D Marine Products Co.,ltd. 41/1 Moo 1 Thungkha District Amphur Muang Chumphon 86100 Thailand | Arrival Date:01-2-2007 Bill of Lading Number:EISU050690351883 Arrival us:01-2-2007 Weight in Kg:23984 Quantity:2110 Unit of Quantity:Ctn Measure:52 Shipping Line Name:Evergreen International (U S A) Ship:Ever Unific | ||||
Exported From:Thailand | Export Port:Kao Hsiung | American Port:Tacoma, Wa | ||||
Shipping Line:Evergreen International (U S A) | ||||||
Importers in similar top 5 hs codes |
» Empress International Ltd |
List of other Alphabets |
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T<< , U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |