Sodick Inc
Sodick Inc | |||
| |||
Sodick Inc |
1605 N Penny Lnschaumburg, Il 60173-4555 (us)tel: 847-310-9000 Fax: 847-310-9011 Country: Usa |
Import Shipment database details of Sodick Inc |
U.S. Notify Party | Exporter | Bill of Landing | ||||
Product Description 12 Cases/c No 0134051a04; 12 Steel Casessodick" Brand Cnc Wire Cutcomplete Set Of Electricaldischarge Machine Cnc Powersupply And ; Supply Tank Withstandard Accessoriesmodel: Aq535llq1w+awtserialno 1216,1221-1225mh No 53624,53408,09, 53410,536 | ||||||
Sodick Co.,ltd. 3-12-1 Nakamachidai,tsuzuki-ku, Yokohama Kanagawa 224-8522, Japan | Sodick (thailand) Co., Ltd. 60/84 Moo 19, Soi 19, Navanakorn Industri Estate Zone 3, Phaholyothin Road, Klongneung, Klongluang, Patumthani 12120, Thailand | Arrival Date:31-5-2007 Bill of Lading Number:MOLU386836058 Arrival us:31-5-2007 Weight in Kg:54020 Quantity:17 Unit of Quantity:Cas Measure:193 Shipping Line Name:Mitsui O.S.K. Lines Ship:Apl England | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Mitsui O.S.K. Lines | ||||||
Sodick Co.,ltd. 3-12-1 Nakamachidai,tsuzuki-ku, Yokohama Kanagawa 224-8522, Japan | Sodick (thailand) Co., Ltd. 60/84 Moo 19, Soi 19, Navanakorn Industri Estate Zone 3, Phaholyothin Road, Klongneung, Klongluang, Patumthani 12120, Thailand | Arrival Date:28-6-2007 Bill of Lading Number:MOLU386879174 Arrival us:28-6-2007 Weight in Kg:23050 Quantity:12 Unit of Quantity:Cas Measure:99 Shipping Line Name:Mitsui O.S.K. Lines Ship:Apl Canada | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Mitsui O.S.K. Lines | ||||||
Sodick Co.,ltd. 3-12-1 Nakamachidai, Tsuzuki-ku, Yokohama Kanagawa 224-8522,japan | Sodick (thailand) Co., Ltd. 60/84 Moo 19,soi 19, Navanakorn Industria Estate Zone 3, Phaholyothin Road, Klongneung, Klongluang, Patumthani 12120, Thailand | Arrival Date:21-6-2007 Bill of Lading Number:MOLU386879168 Arrival us:21-6-2007 Weight in Kg:35600 Quantity:10 Unit of Quantity:Cas Measure:111 Shipping Line Name:Mitsui O.S.K. Lines Ship:Apl Sweden | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Mitsui O.S.K. Lines | ||||||
Sodick Co.,ltd. 3-12-1 Nakamachidai, Tsuzuku-ku, Yokohama Kanagawa 224-8522, Japan | Sodick (thailand) Co.,ltd. 60/84 Moo 19,soi 19.navanakorn Industrial Estate Zone 3, Phaholyothin Road, Klongneung, Klongluang, Patumthani Thailand | Arrival Date:19-8-2007 Bill of Lading Number:NYKS481364907 Arrival us:19-8-2007 Weight in Kg:42400 Quantity:14 Unit of Quantity:Sdr Measure:160 Shipping Line Name:Nyk Line (Nippon Yusen Kaisha) Ship:Nyk Atlas | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Los Angeles, Ca | ||||
Shipping Line:Nyk Line (Nippon Yusen Kaisha) | ||||||
Sodick Co.,ltd. 3-12-1 Nakamachidai, Tsuzuki-ku, Yokohama Kanagawa 224-8522, Japan | Sodick (thailand) Co.,ltd. 60/84 Moo 19, Soi 19, Navanakorn Industrial Estate Zone 3, Phaholyothin Road, Klongneung, Klongluang, Patumthani Thailand | Arrival Date:13-8-2007 Bill of Lading Number:NYKS481363484 Arrival us:13-8-2007 Weight in Kg:23910 Quantity:10 Unit of Quantity:Sca Measure:91 Shipping Line Name:Nyk Line (Nippon Yusen Kaisha) Ship:Nyk Andromeda | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Los Angeles, Ca | ||||
Shipping Line:Nyk Line (Nippon Yusen Kaisha) | ||||||
Sodick Co Ltd 3-12-1 Nakamachidaitsuzuki-ku, Yokohama, Kanagawa 0022 | Sodick (thailand) Co.,ltd. 60/84 Moo 19, Soi 19,navanakornindustrial Estate Zone 3,phaholyothin Road,klongneung,klongluang,patumthani 12120 Thailan | Arrival Date:13-1-2007 Bill of Lading Number:MOLU385226730 Arrival us:13-1-2007 Weight in Kg:35520 Quantity:0 Measure:140 Shipping Line Name: Ship:Molu - Mitsui O S K Lines Ltd [pres Jackson : 168e] | ||||
Exported From:Thailand | Export Port:Singapore, Singapore | American Port:Los Angeles, Ca | ||||
Sodick Co.,ltd. 3-12-1 Nakamachidai, Tsuzuki-ku, Yokohama Kanagawa 224-8522, Japan | Sodick (thailand) Co.,ltd. 60/84 Moo 19, Soi 19, Navanakorn Industrial Estate Zone 3, Phaholyothin Road, Klongneung, Klongluang, Patumthani Thailand | Arrival Date:08-9-2007 Bill of Lading Number:NYKS481368555 Arrival us:08-9-2007 Weight in Kg:10680 Quantity:4 Unit of Quantity:Sca Measure:44 Shipping Line Name:Nyk Line (Nippon Yusen Kaisha) Ship:Nyk Lodestar | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Los Angeles, Ca | ||||
Shipping Line:Nyk Line (Nippon Yusen Kaisha) | ||||||
Sodick Co., Ltd. 3-12-1 Nakamachidai, Tsuzuki-ku, Yokohama Kanagawa 224-8522, Japan | Sodick (thailand) Co.,ltd. 60/84 Moo 19, Sol 19,navanakorn Industrial Estate Zone 3, Phaholyothin Road,klongneung, Klongluang,patumthani Thailand | Arrival Date:06-10-2007 Bill of Lading Number:NYKS481373787 Arrival us:06-10-2007 Weight in Kg:25320 Quantity:8 Unit of Quantity:Sca Measure:105 Shipping Line Name:Nyk Line (Nippon Yusen Kaisha) Ship:Nyk Athena | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Los Angeles, Ca | ||||
Shipping Line:Nyk Line (Nippon Yusen Kaisha) | ||||||
Sodick Co.,ltd. 3-12-1 Nakamachidai, Tsuzuki-ku, Yokohama Kanagawa 224-8522, Japan | Sodick (thailand) Co.,ltd. 60/84 Moo 19, Sol 19, Navanakorn Industrial Estate Zone 3, Phaholyothin Road, Klongneung, Klongluang, Patumthani Thailand | Arrival Date:05-8-2007 Bill of Lading Number:NYKS481361470 Arrival us:05-8-2007 Weight in Kg:20440 Quantity:8 Unit of Quantity:Sca Measure:85 Shipping Line Name:Nyk Line (Nippon Yusen Kaisha) Ship:Nyk Phoenix | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Los Angeles, Ca | ||||
Shipping Line:Nyk Line (Nippon Yusen Kaisha) | ||||||
Sodick Co., Ltd. 3-12-1 Nakamachidai, Tsuzuki-ku, Yokohama Kanagawa 224-8522, Japan | Sodick (thailand) Co.,ltd. 60/84 Moo 19, Soi 19,navanakorn Industrial Estate Zone 3, Phaholyothin Road,klongneung, Klongluang, Patumthani Thailand | Arrival Date:02-9-2007 Bill of Lading Number:NYKS481366829 Arrival us:02-9-2007 Weight in Kg:12660 Quantity:4 Unit of Quantity:Sca Measure:53 Shipping Line Name:Nyk Line (Nippon Yusen Kaisha) Ship:Nyk Argus | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Los Angeles, Ca | ||||
Shipping Line:Nyk Line (Nippon Yusen Kaisha) | ||||||
Product Description "sodick"brandcnc Wire Cut Complete Sets Of Electrical Discharge Machines Cnc Power Supplyand Supplytank With Standardaccessories Model: Aq537l Lq33w+awt Serial No. 1138-1142 Mh.no.60191,92,93,60525,26 Controllerno.1138-ii42 "sodick"brandcnc Wire Cut Compl | ||||||
Sodick Co.,ltd. 3-12-1 Nakamachidai,tsuzuki-ku, Yokohama Kanagawa 224-8522, Japan | Sodick (thailand) Co., Ltd. 60/84 Moo 19, Soi 19, Navanakorn Industri Estate Zone 3, Phaholyothin Road, Klongneung, Klongluang, Patumthani 12120, Thailand | Arrival Date:31-5-2007 Bill of Lading Number:MOLU386836058 Arrival us:31-5-2007 Weight in Kg:54020 Quantity:17 Unit of Quantity:Cas Measure:193 Shipping Line Name:Mitsui O.S.K. Lines Ship:Apl England | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Mitsui O.S.K. Lines | ||||||
Sodick Co.,ltd. 3-12-1 Nakamachidai,tsuzuki-ku, Yokohama Kanagawa 224-8522, Japan | Sodick (thailand) Co., Ltd. 60/84 Moo 19, Soi 19, Navanakorn Industri Estate Zone 3, Phaholyothin Road, Klongneung, Klongluang, Patumthani 12120, Thailand | Arrival Date:28-6-2007 Bill of Lading Number:MOLU386879174 Arrival us:28-6-2007 Weight in Kg:23050 Quantity:12 Unit of Quantity:Cas Measure:99 Shipping Line Name:Mitsui O.S.K. Lines Ship:Apl Canada | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Mitsui O.S.K. Lines | ||||||
Sodick Co., Ltd. 3-12-1 Nakamachidai, Tsuzuki-ku, Yokohama Kanagawa 224-8522, Japan | Sodick (thailand) Co.,ltd. 60/84 Moo 19, Soi 19,navanakorn Industrial Estate Zone 3, Phaholyothin Road,klongneung, Klongluang, Patumthani Thailand | Arrival Date:21-7-2007 Bill of Lading Number:NYKS481359177 Arrival us:21-7-2007 Weight in Kg:65050 Quantity:26 Unit of Quantity:Sca Measure:263 Shipping Line Name:Nyk Line (Nippon Yusen Kaisha) Ship:Nyk Argus | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Los Angeles, Ca | ||||
Shipping Line:Nyk Line (Nippon Yusen Kaisha) | ||||||
Sodick Co.,ltd. 3-12-1 Nakamachidai, Tsuzuki-ku, Yokohama Kanagawa 224-8522,japan | Sodick (thailand) Co., Ltd. 60/84 Moo 19,soi 19, Navanakorn Industria Estate Zone 3, Phaholyothin Road, Klongneung, Klongluang, Patumthani 12120, Thailand | Arrival Date:21-6-2007 Bill of Lading Number:MOLU386879168 Arrival us:21-6-2007 Weight in Kg:35600 Quantity:10 Unit of Quantity:Cas Measure:111 Shipping Line Name:Mitsui O.S.K. Lines Ship:Apl Sweden | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Mitsui O.S.K. Lines | ||||||
Sodick Co.,ltd. 3-12-1 Nakamachidai, Tsuzuki-ku, Yokohama Kanagawa 224-8522, Japan | Sodick (thailand) Co., Ltd. 60/84 Moo 19,soi 19, Navanakorn Industria Estate Zone 3, Phaholyothin Road, Klongneung, Klongluang, Patumthani 12120, Thailand | Arrival Date:19-4-2007 Bill of Lading Number:MOLU386743628 Arrival us:19-4-2007 Weight in Kg:14680 Quantity:4 Unit of Quantity:Cas Measure:40 Shipping Line Name:Mitsui O.S.K. Lines Ship:Apl Canada | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Mitsui O.S.K. Lines | ||||||
Sodick Co., Ltd. 3-12-1 Nakamachidai, Tsuzuki-ku, Yokohama Kanagawa 224-8522, Japan | Sodick (thailand) Co.,ltd. 60/84 Moo 19, Soi 19,navanakorn Industrial Estate Zone 3, Phaholyothin Road,klongneung, Klongluang, Patumthani Thailand | Arrival Date:15-10-2007 Bill of Lading Number:NYKS481375076 Arrival us:15-10-2007 Weight in Kg:18800 Quantity:10 Unit of Quantity:Sca Measure:82 Shipping Line Name:Nyk Line (Nippon Yusen Kaisha) Ship:Nyk Argus | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Los Angeles, Ca | ||||
Shipping Line:Nyk Line (Nippon Yusen Kaisha) | ||||||
Sodick Co., Ltd. 3-12-1 Nakamachidai, Tsuzuki-ku, Yokohama Kanagawa 224-8522, Japan | Sodick (thailand) Co.,ltd. 60/84 Moo 19, Sol 19,navanakorn Industrial Estate Zone 3, Phaholyothin Road,klongneung, Klongluang, Patumthani Thailand | Arrival Date:14-7-2007 Bill of Lading Number:NYKS481357909 Arrival us:14-7-2007 Weight in Kg:51523 Quantity:23 Unit of Quantity:Sca Measure:214 Shipping Line Name:Nyk Line (Nippon Yusen Kaisha) Ship:Nyk Athena | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Los Angeles, Ca | ||||
Shipping Line:Nyk Line (Nippon Yusen Kaisha) | ||||||
Sodick Co.,ltd. 3-12-1 Nakamachidai, Tsuzuki-ku, Yokohama Kanagawa 224-8522, Japan | Sodick (thailand) Co., Ltd. 60/84 Moo 19,soi 19, Navanakorn Industria Estate Zone 3, Phaholyothin Road, Klongneung, Klongluang, Patumthani 12120, Thailand | Arrival Date:12-4-2007 Bill of Lading Number:MOLU386724980 Arrival us:12-4-2007 Weight in Kg:51000 Quantity:18 Unit of Quantity:Cas Measure:202 Shipping Line Name:Mitsui O.S.K. Lines Ship:Apl Sweden | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Mitsui O.S.K. Lines | ||||||
Sodick Co., Ltd. 3-12-1 Nakamachidai, Tsuzuki-ku, Yokohama Kanagawa 224-8522, Japan | Sodick (thailand) Co.,ltd. 60/84 Moo 19, Soi 19,navanakorn Industrial Estate Zone 3, Phaholyothin Road,klongneung, Klongluang, Patumthani Thailand | Arrival Date:07-7-2007 Bill of Lading Number:NYKS481356706 Arrival us:07-7-2007 Weight in Kg:5490 Quantity:2 Unit of Quantity:Sca Measure:18 Shipping Line Name:Nyk Line (Nippon Yusen Kaisha) Ship:Nyk Atlas | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Los Angeles, Ca | ||||
Shipping Line:Nyk Line (Nippon Yusen Kaisha) | ||||||
Sodick Co., Ltd. 3-12-1 Nakamachidai, Tsuzuki-ku, Yokohama Kanagawa 224-8522, Japan | Sodick (thailand) Co.,ltd. 60/84 Moo 19, Soi 19,navanakorn Industrial Estate Zone 3, Phaholyothin Road,klongneung, Klongluang, Patumthani Thailand | Arrival Date:02-9-2007 Bill of Lading Number:NYKS481366829 Arrival us:02-9-2007 Weight in Kg:12660 Quantity:4 Unit of Quantity:Sca Measure:53 Shipping Line Name:Nyk Line (Nippon Yusen Kaisha) Ship:Nyk Argus | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Los Angeles, Ca | ||||
Shipping Line:Nyk Line (Nippon Yusen Kaisha) | ||||||
Product Description "sodick"brandcnc Wire Cut Complete Sets Of Electrical Discharge Machines Cnc Power Supplyand Supplytank With Standardaccessories Model: Aq537l Lq33w+awt Serial No. 1138-1142 Mh.no.60191,92,93,60525,26 Controllerno.1138-ii42 "sodick"brandcnc Wire Cut Compl | ||||||
Sodick Co., Ltd. 3-12-1 Nakamachidai, Tsuzuki-ku, Yokohama Kanagawa 224-8522, Japan | Sodick (thailand) Co.,ltd. 60/84 Moo 19, Sol 19,navanakorn Industrial Estate Zone 3, Phaholyothin Road,klongneung, Klongluang, Patumthani Thailand | Arrival Date:29-9-2007 Bill of Lading Number:NYKS481372246 Arrival us:29-9-2007 Weight in Kg:50450 Quantity:20 Unit of Quantity:Sca Measure:213 Shipping Line Name:Nyk Line (Nippon Yusen Kaisha) Ship:Nyk Atlas | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Los Angeles, Ca | ||||
Shipping Line:Nyk Line (Nippon Yusen Kaisha) | ||||||
Sodick Co., Ltd. 3-12-1 Nakamachidai, Tsuzuki-ku, Yokohama Kanagawa 224-8522, Japan | Sodick (thailand) Co.,ltd. 60/84 Moo 19, Soi 19,navanakorn Industrial Estate Zone 3, Phaholyothin Road,klongneung, Klongluang, Patumthani Thailand | Arrival Date:21-7-2007 Bill of Lading Number:NYKS481359177 Arrival us:21-7-2007 Weight in Kg:65050 Quantity:26 Unit of Quantity:Sca Measure:263 Shipping Line Name:Nyk Line (Nippon Yusen Kaisha) Ship:Nyk Argus | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Los Angeles, Ca | ||||
Shipping Line:Nyk Line (Nippon Yusen Kaisha) | ||||||
Sodick Co.,ltd. 3-12-1 Nakamachidai, Tsuzuku-ku, Yokohama Kanagawa 224-8522, Japan | Sodick (thailand) Co.,ltd. 60/84 Moo 19,soi 19.navanakorn Industrial Estate Zone 3, Phaholyothin Road, Klongneung, Klongluang, Patumthani Thailand | Arrival Date:19-8-2007 Bill of Lading Number:NYKS481364907 Arrival us:19-8-2007 Weight in Kg:42400 Quantity:14 Unit of Quantity:Sdr Measure:160 Shipping Line Name:Nyk Line (Nippon Yusen Kaisha) Ship:Nyk Atlas | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Los Angeles, Ca | ||||
Shipping Line:Nyk Line (Nippon Yusen Kaisha) | ||||||
Sodick Co.,ltd. 3-12-1 Nakamachidai, Tsuzuki-ku, Yokohama Kanagawa 224-8522, Japan | Sodick (thailand) Co., Ltd. 60/84 Moo 19,soi 19, Navanakorn Industria Estate Zone 3, Phaholyothin Road, Klongneung, Klongluang, Patumthani 12120, Thailand | Arrival Date:19-4-2007 Bill of Lading Number:MOLU386743628 Arrival us:19-4-2007 Weight in Kg:14680 Quantity:4 Unit of Quantity:Cas Measure:40 Shipping Line Name:Mitsui O.S.K. Lines Ship:Apl Canada | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Mitsui O.S.K. Lines | ||||||
Sodick Co.,ltd. 3-12-1 Nakamachidai, Tsuzuki-ku, Yokohama Kanagawa 224-8522, Japan | Sodick (thailand) Co.,ltd. 60/84 Moo 19, Soi 19, Navanakorn Industrial Estate Zone 3, Phaholyothin Road, Klongneung, Klongluang, Patumthani Thailand | Arrival Date:13-8-2007 Bill of Lading Number:NYKS481363484 Arrival us:13-8-2007 Weight in Kg:23910 Quantity:10 Unit of Quantity:Sca Measure:91 Shipping Line Name:Nyk Line (Nippon Yusen Kaisha) Ship:Nyk Andromeda | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Los Angeles, Ca | ||||
Shipping Line:Nyk Line (Nippon Yusen Kaisha) | ||||||
Sodick Co Ltd 3-12-1 Nakamachidaitsuzuki-ku, Yokohama, Kanagawa 0022 | Sodick (thailand) Co.,ltd. 60/84 Moo 19, Soi 19,navanakornindustrial Estate Zone 3,phaholyothin Road,klongneung,klongluang,patumthani 12120 Thailan | Arrival Date:13-1-2007 Bill of Lading Number:MOLU385226730 Arrival us:13-1-2007 Weight in Kg:35520 Quantity:0 Measure:140 Shipping Line Name: Ship:Molu - Mitsui O S K Lines Ltd [pres Jackson : 168e] | ||||
Exported From:Thailand | Export Port:Singapore, Singapore | American Port:Los Angeles, Ca | ||||
Sodick Co.,ltd. 3-12-1 Nakamachidai, Tsuzuki-ku, Yokohama Kanagawa 224-8522, Japan | Sodick (thailand) Co.,ltd. 60/84 Moo 19, Soi 19, Navanakorn Industrial Estate Zone 3, Phaholyothin Road, Klongneung, Klongluang, Patumthani Thailand | Arrival Date:08-9-2007 Bill of Lading Number:NYKS481368555 Arrival us:08-9-2007 Weight in Kg:10680 Quantity:4 Unit of Quantity:Sca Measure:44 Shipping Line Name:Nyk Line (Nippon Yusen Kaisha) Ship:Nyk Lodestar | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Los Angeles, Ca | ||||
Shipping Line:Nyk Line (Nippon Yusen Kaisha) | ||||||
Sodick Co., Ltd. 3-12-1 Nakamachidai, Tsuzuki-ku, Yokohama Kanagawa 224-8522, Japan | Sodick (thailand) Co.,ltd. 60/84 Moo 19, Sol 19,navanakorn Industrial Estate Zone 3, Phaholyothin Road,klongneung, Klongluang,patumthani Thailand | Arrival Date:06-10-2007 Bill of Lading Number:NYKS481373787 Arrival us:06-10-2007 Weight in Kg:25320 Quantity:8 Unit of Quantity:Sca Measure:105 Shipping Line Name:Nyk Line (Nippon Yusen Kaisha) Ship:Nyk Athena | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Los Angeles, Ca | ||||
Shipping Line:Nyk Line (Nippon Yusen Kaisha) | ||||||
Sodick Co.,ltd. 3-12-1 Nakamachidai, Tsuzuki-ku, Yokohama Kanagawa 224-8522, Japan | Sodick (thailand) Co.,ltd. 60/84 Moo 19, Sol 19, Navanakorn Industrial Estate Zone 3, Phaholyothin Road, Klongneung, Klongluang, Patumthani Thailand | Arrival Date:05-8-2007 Bill of Lading Number:NYKS481361470 Arrival us:05-8-2007 Weight in Kg:20440 Quantity:8 Unit of Quantity:Sca Measure:85 Shipping Line Name:Nyk Line (Nippon Yusen Kaisha) Ship:Nyk Phoenix | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Los Angeles, Ca | ||||
Shipping Line:Nyk Line (Nippon Yusen Kaisha) | ||||||
Sodick Co., Ltd. 3-12-1 Nakamachidai, Tsuzuki-ku, Yokohama Kanagawa 224-8522, Japan | Sodick (thailand) Co.,ltd. 60/84 Moo 19, Soi 19,navanakorn Industrial Estate Zone 3, Phaholyothin Road,klongneung, Klongluang, Patumthani Thailand | Arrival Date:02-9-2007 Bill of Lading Number:NYKS481366829 Arrival us:02-9-2007 Weight in Kg:12660 Quantity:4 Unit of Quantity:Sca Measure:53 Shipping Line Name:Nyk Line (Nippon Yusen Kaisha) Ship:Nyk Argus | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Los Angeles, Ca | ||||
Shipping Line:Nyk Line (Nippon Yusen Kaisha) | ||||||
Product Description "sodick"brandcnc Wire Cut Complete Sets Of Electrical Discharge Machines Cnc Power Supplyand Supplytank With Standardaccessories Model: Aq537l Lq33w+awt Serial No. 1138-1142 Mh.no.60191,92,93,60525,26 Controllerno.1138-ii42 "sodick"brandcnc Wire Cut Compl | ||||||
Sodick Co., Ltd. 3-12-1 Nakamachidai, Tsuzuki-ku, Yokohama Kanagawa 224-8522, Japan | Sodick (thailand) Co.,ltd. 60/84 Moo 19, Sol 19,navanakorn Industrial Estate Zone 3, Phaholyothin Road,klongneung, Klongluang, Patumthani Thailand | Arrival Date:29-9-2007 Bill of Lading Number:NYKS481372246 Arrival us:29-9-2007 Weight in Kg:50450 Quantity:20 Unit of Quantity:Sca Measure:213 Shipping Line Name:Nyk Line (Nippon Yusen Kaisha) Ship:Nyk Atlas | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Los Angeles, Ca | ||||
Shipping Line:Nyk Line (Nippon Yusen Kaisha) | ||||||
Sodick Co., Ltd. 3-12-1 Nakamachidai, Tsuzuki-ku, Yokohama Kanagawa 224-8522, Japan | Sodick (thailand) Co.,ltd. 60/84 Moo 19, Soi 19,navanakorn Industrial Estate Zone 3, Phaholyothin Road,klongneung, Klongluang, Patumthani Thailand | Arrival Date:21-7-2007 Bill of Lading Number:NYKS481359177 Arrival us:21-7-2007 Weight in Kg:65050 Quantity:26 Unit of Quantity:Sca Measure:263 Shipping Line Name:Nyk Line (Nippon Yusen Kaisha) Ship:Nyk Argus | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Los Angeles, Ca | ||||
Shipping Line:Nyk Line (Nippon Yusen Kaisha) | ||||||
Sodick Co.,ltd. 3-12-1 Nakamachidai, Tsuzuki-ku, Yokohama, Kanagawa 224-8522 Japan | Sodick (thailand) Co., Ltd. 60/84 Moo 19,soi 19, Navanakorn Industria Estate Zone 3, Phaholyothin Road, Klongneung, Klongluang, Patumthani 12120, Thailand | Arrival Date:15-3-2007 Bill of Lading Number:MOLU386652563 Arrival us:15-3-2007 Weight in Kg:00000026350 Quantity:00000000011 Unit of Quantity:Cas Measure:00000000084 Shipping Line Name:Mitsui O.S.K. Lines Ship:Apl Canada | ||||
Exported From:Singapore | Export Port:Singapore | American Port:Los Angeles, Ca | ||||
Shipping Line:Mitsui O.S.K. Lines | ||||||
Sodick Co., Ltd. 3-12-1 Nakamachidai, Tsuzuki-ku, Yokohama Kanagawa 224-8522, Japan | Sodick (thailand) Co.,ltd. 60/84 Moo 19, Soi 19,navanakorn Industrial Estate Zone 3, Phaholyothin Road,klongneung, Klongluang, Patumthani Thailand | Arrival Date:15-10-2007 Bill of Lading Number:NYKS481375076 Arrival us:15-10-2007 Weight in Kg:18800 Quantity:10 Unit of Quantity:Sca Measure:82 Shipping Line Name:Nyk Line (Nippon Yusen Kaisha) Ship:Nyk Argus | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Los Angeles, Ca | ||||
Shipping Line:Nyk Line (Nippon Yusen Kaisha) | ||||||
Sodick Co., Ltd. 3-12-1 Nakamachidai, Tsuzuki-ku, Yokohama Kanagawa 224-8522, Japan | Sodick (thailand) Co.,ltd. 60/84 Moo 19, Sol 19,navanakorn Industrial Estate Zone 3, Phaholyothin Road,klongneung, Klongluang, Patumthani Thailand | Arrival Date:14-7-2007 Bill of Lading Number:NYKS481357909 Arrival us:14-7-2007 Weight in Kg:51523 Quantity:23 Unit of Quantity:Sca Measure:214 Shipping Line Name:Nyk Line (Nippon Yusen Kaisha) Ship:Nyk Athena | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Los Angeles, Ca | ||||
Shipping Line:Nyk Line (Nippon Yusen Kaisha) | ||||||
Sodick Co.,ltd. 3-12-1 Nakamachidai, Tsuzuki-ku, Yokohama Kanagawa 224-8522, Japan | Sodick (thailand) Co.,ltd. 60/84 Moo 19, Soi 19, Navanakorn Industrial Estate Zone 3, Phaholyothin Road, Klongneung, Klongluang, Patumthani Thailand | Arrival Date:13-8-2007 Bill of Lading Number:NYKS481363484 Arrival us:13-8-2007 Weight in Kg:23910 Quantity:10 Unit of Quantity:Sca Measure:91 Shipping Line Name:Nyk Line (Nippon Yusen Kaisha) Ship:Nyk Andromeda | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Los Angeles, Ca | ||||
Shipping Line:Nyk Line (Nippon Yusen Kaisha) | ||||||
Sodick Co.,ltd. 3-12-1 Nakamachidai, Tsuzuki-ku, Yokohama Kanagawa 224-8522, Japan | Sodick (thailand) Co.,ltd. 60/84 Moo 19, Soi 19, Navanakorn Industrial Estate Zone 3, Phaholyothin Road, Klongneung, Klongluang, Patumthani Thailand | Arrival Date:08-9-2007 Bill of Lading Number:NYKS481368555 Arrival us:08-9-2007 Weight in Kg:10680 Quantity:4 Unit of Quantity:Sca Measure:44 Shipping Line Name:Nyk Line (Nippon Yusen Kaisha) Ship:Nyk Lodestar | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Los Angeles, Ca | ||||
Shipping Line:Nyk Line (Nippon Yusen Kaisha) | ||||||
Sodick Co., Ltd. 3-12-1 Nakamachidai, Tsuzuki-ku, Yokohama Kanagawa 224-8522, Japan | Sodick (thailand) Co.,ltd. 60/84 Moo 19, Sol 19,navanakorn Industrial Estate Zone 3, Phaholyothin Road,klongneung, Klongluang,patumthani Thailand | Arrival Date:06-10-2007 Bill of Lading Number:NYKS481373787 Arrival us:06-10-2007 Weight in Kg:25320 Quantity:8 Unit of Quantity:Sca Measure:105 Shipping Line Name:Nyk Line (Nippon Yusen Kaisha) Ship:Nyk Athena | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Los Angeles, Ca | ||||
Shipping Line:Nyk Line (Nippon Yusen Kaisha) | ||||||
Sodick Co.,ltd. 3-12-1 Nakamachidai, Tsuzuki-ku, Yokohama Kanagawa 224-8522, Japan | Sodick (thailand) Co.,ltd. 60/84 Moo 19, Sol 19, Navanakorn Industrial Estate Zone 3, Phaholyothin Road, Klongneung, Klongluang, Patumthani Thailand | Arrival Date:05-8-2007 Bill of Lading Number:NYKS481361470 Arrival us:05-8-2007 Weight in Kg:20440 Quantity:8 Unit of Quantity:Sca Measure:85 Shipping Line Name:Nyk Line (Nippon Yusen Kaisha) Ship:Nyk Phoenix | ||||
Exported From:Thailand | Export Port:Laem Chabang | American Port:Los Angeles, Ca | ||||
Shipping Line:Nyk Line (Nippon Yusen Kaisha) | ||||||
