Silk Industries Ltd
Silk Industries Ltd | |||
| |||
Silk Industries Ltd |
Gregory Mills Weavers Lane Sudbury Country: Uk |
Top Import Product Information of Silk Industries Ltd |
HS Code | Product Description |
50040010 | Silk Yarn (other Than Yarn Spun From Silk Waste) Not Put Up F Or Retail Sale Unbleached: Scoured Or Bleached |
50040090 | Silk Yarn(other Than Yarn Spun From Silk Waste) Not Put Up Fo R Ret Sale O/t Unbleached:scoured Or Bleached |
50072061 | Yarn Dyed Fabrics (of Width 57-75cm) Ctg 85% Or More By Wgt O F Silk Or Waste Silk O/t Noil |
50072069 | Yarn Dyed Fabrics (of Width O/t 57-75cm) Ctg 85% Or More By W Gt Of Silk Or Waste Silk O/t Noil |
Import Shipment database details of Silk Industries Ltd |
Actively Imported in the Following Month | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Importers in similar top 5 hs codes |
» Jt Frith Limited » T L M Trading Limited » H T Gaddum & Co Ltd » Royal College Of Art » Jrc Imports Ltd |
List of other Alphabets |
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S<< , T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |