Shyam Industries
Shyam Industries | |||
| |||
Shyam Industries |
18, Pusa Road 1st Floor Newdelhi N/a Country: India Telephone: 25758645,25753591 Fax: N/A |
Top Export Product Information of Shyam Industries |
HS Code | Product Description |
30039089 | S.o. Dyes Acid Brown 98 |
32041205 | S.o.dyes Sub Head No.3204.29 Acid Blue 193 (r/o) |
32041207 | S.o.dyes Sub Head No: 3204.29 Acid Brown 282 |
32041215 | A-2486 S.o.dyes Sh.no.3204.29 Acid Blue 193 |
32041217 | S.o.dyes(sub Head No.3204.29)acid Brown 282 |
Export Shipment database details of Shyam Industries |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
27-6-2003 | 30039089 | S.o. Dyes Acid Brown 98 | Bombay Air | Seoul | Korea,republic Of | 600 | Kgs |
23-6-2003 | 32041205 | S.o.dyes Sub Head No.3204.29 Acid Blue 193 (r/o) | Jnpt | Genoa | Italy | 3000 | Kgs |
16-8-2003 | 32041207 | S.o.dyes Sub Head No: 3204.29 Acid Brown 282 | Jnpt | Genoa | Italy | 450 | Kgs |
23-3-2004 | 32041215 | A-2486 S.o.dyes Sh.no.3204.29 Acid Blue 193 | Jnpt | Genova | Italy | 1800 | Kgs |
16-12-2003 | 32041217 | S.o.dyes(sub Head No.3204.29)acid Brown 282 | Jnpt | Genova | Italy | 900 | Kgs |
Exporters in similar top 5 hs codes |
» Agon Pharma Pvt. Ltd |
List of other Alphabets |
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S<< , T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |