Shri Chakra Udyog Pvt. Ltd
Shri Chakra Udyog Pvt. Ltd | |||
| |||
Shri Chakra Udyog Pvt. Ltd |
A-1038, Oberoi Gardens,chandivili Andheri(e) Mumbai ,maharashtra Country: India Telephone: 28560398/28560527 Fax: N/A |
Top Export Product Information of Shri Chakra Udyog Pvt. Ltd |
HS Code | Product Description |
10011010 | Indian Non Basmati Long Grain Parboiled Rice P.p. Bags E-38 |
10011090 | Indian No Basmati Long Grain Parboiled R Ice Packed. In New Double P.p.bags 50 Kg Neet Other Detail |
10059000 | Indian Yellow Maize |
12022010 | E92 Indian Groundnut Kernel (new Jute Ba Gs ) |
12022090 | E92 Indian Groundnut Kernel |
Export Shipment database details of Shri Chakra Udyog Pvt. Ltd |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
25-3-2004 | 10011010 | Indian Non Basmati Long Grain Parboiled Rice P.p. Bags E-38 | Bombay Sea | Djibouti | Djibouti | 500 | Mts |
30-9-2004 | 10011090 | Indian Long Grain Parboiled Rice Pkd In Pp Bags Other Detail As Per Invoice | Bombay Sea | Berbera | Somalia | 500 | Mts |
27-8-2004 | 10011090 | Indian No Basmati Long Grain Parboiled R Ice Packed. In New Double P.p.bags 50 Kg Neet Other Detail | Bombay Sea | Alula | 2339 | Mts | |
20-9-2004 | 10011090 | E-38 Indian Non Basmati Long Grain Parbo Iled Rice Pkd Pp Bags Other Details As P | Bombay Sea | Djibouti | Djibouti | 185 | Mts |
16-11-2004 | 10011090 | E38 Indian Parboiled Rice 1010 Variety P Kd Pp Bags Other Detail As Per Invoice | Bombay Sea | Colombo | Sri Lanka | 150 | Mts |
31-3-2004 | 10059000 | Indian Yellow Maize | Jnpt | Port Klang | Malaysia | 250 | Mts |
27-3-2004 | 10059000 | Indian Yellow Maize | Jnpt | Butterworth | Malaysia | 125 | Mts |
19-3-2004 | 10059000 | Indian Yellow Maize | Bombay Sea | Bagan Luar (butterwo | 222 | Mts | |
12-3-2004 | 10059000 | Indian Yellow Maize(each Bag Of 49.9kgs Net)(each Bag Of 50kgs Gr)(each Cont.480 Bags)(pac.in New P | Bombay Sea | Colombo | Sri Lanka | 47 | Mts |
01-7-2004 | 10059000 | Indian Yellow Maize. | Bombay Sea | Port Kelang | Malaysia | 125 | Mts |
06-11-2003 | 12022010 | E92 Indian Groundnut Kernel (new Jute Ba Gs ) | Jnpt | Port Klang | Malaysia | 40 | Mts |
15-11-2003 | 12022090 | E92 Indian Groundnut Kernel | Jnpt | Jakarta | Indonesia | 60 | Mts |
Exporters in similar top 5 hs codes |
» True Value |
List of other Alphabets |
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S<< , T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |