Sangula Healthcare
Sangula Healthcare | |||
| |||
Sangula Healthcare |
17, Rehman Bldg., 3rd Flr.,24 Veer Nariman Rd.,flora Fountain, Mumbai Maharashtra Country: India Telephone: 22853103 Fax: N/A |
Top Export Product Information of Sangula Healthcare |
HS Code | Product Description |
39211100 | Pvc Flexible Sheet/film Width-106mm H Green |
39219010 | Pvc Flexible Sheet/film Width 106 Mm H Green |
74199910 | Brass Fittings Mortise Handle Set Of Ass Orted Designs & Shapes Sion Sr No F4 |
74199930 | Brass Fitings Mortise Handle Set Of Asso Rted Designs & Shapes Sion Sr.no.f-4 |
76169100 | Round Tops/bottoms Of Containers Made Up Of Tin Plate Sion Sr No: C693 |
Export Shipment database details of Sangula Healthcare |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
16-8-2004 | 39211100 | Pvc Flexible Sheet/film Width-106mm H Green | Bombay Air | Lagos | Nigeria | 300 | Kgs |
26-7-2004 | 39219010 | Pvc Flexible Sheet/film Width 106 Mm H Green | Bombay Air | Lagos | Nigeria | 300 | Kgs |
06-10-2003 | 74199910 | Brass Fittings Mortise Handle Set Of Ass Orted Designs & Shapes Sion Sr No F4 | Bombay Sea | Lagos | Nigeria | 168 | Set |
23-10-2003 | 74199930 | Brass Fitings Mortise Handle Set Of Asso Rted Designs & Shapes Sion Sr.no.f-4 | Bombay Sea | Lagos | Nigeria | 168 | Set |
06-10-2003 | 76169100 | Round Tops/bottoms Of Containers Made Up Of Tin Plate Sion Sr No: C693 | Bombay Sea | Lagos | Nigeria | 2500 | Nos |
Exporters in similar top 5 hs codes |
» E S Enterprises |
List of other Alphabets |
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S<< , T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |