Sam International
Sam International | |||
| |||
Sam International |
Mehta Estate,opp.muncipal Maternity Home,s.v.rd Borivlli(w) Mumbai N/a Country: India Telephone: 89900066/77 Fax: 8900055 |
Top Export Product Information of Sam International |
HS Code | Product Description |
25161100 | Rough Granite Blocks Paradiso |
44129990 | 19.5 Wood Lamp.base |
70131000 | Brass Artwares:- Candle Holder S/3. |
70200019 | Cowboy Lamp With Rectunglar Shades Iron A/w |
73181500 | H/c Of Brass Artware With Fitted Iron Connoisseur Contem Porary Table Lamp |
Top Import Product Information of Sam International |
HS Code | Product Description |
07131000 | Green Mung Beans |
07133990 | Green Mung Beans |
28251000 | Hydroxylamine Hcl 99% Min |
28251001 | Hydroxylamine Hcl 99% Min |
28251010 | Hydroxylamine Hcl 99% Min |
Export Shipment database details of Sam International |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
23-6-2004 | 25161100 | Dimensional Granite Blocks Paradiso7- Nos | Madras Sea | China | 35 | Cbm | |
16-9-2004 | 25161100 | Dimensional Granite Blocks Paradiso | Madras Sea | Cnxmn | China | 13 | Cbm |
06-12-2004 | 25161100 | Rough Granite Blocks Paradiso | Madras Sea | Xmn | China | 24 | Cbm |
11-10-2004 | 44129990 | 19.5 Wood Lamp.base | Bombay Air | Brussels | Belgium | 36 | Pcs |
15-10-2004 | 70131000 | Brass Artwares:- Candle Holder S/3. | Delhi Ppg Icd | New York | United States | 36 | Set |
13-12-2003 | 70200019 | Cowboy Lamp With Rectunglar Shades Iron A/w | Jnpt | New York | Usa | 100 | Pcs |
04-2-2004 | 70200019 | Candle Holder Glass Artware | Jnpt | Houston | Usa | 1 | Pcs |
07-8-2004 | 73181500 | H/c Of Brass Artware With Fitted Iron Connoisseur Contem Porary Table Lamp | Delhi Air | London | United Kingdom | 45 | Pcs |
Import Shipment database details of Sam International |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
25-4-2003 | 07131000 | Green Mung Beans | Bombay Sea | Myanmar | India | 114 | Mts |
19-5-2003 | 07131000 | Green Mung Beans | Bombay Sea | Myanmar | India | 137 | Mts |
20-2-2003 | 07133990 | Green Mung Beans | Bombay Sea | Myanmar | India | 159 | Mts |
03-2-2003 | 28251000 | Hydroxylamine Hcl 99% Min | Bombay Sea | Chn | India | 5 | Mts |
24-1-2003 | 28251001 | Hydroxylamine Hcl 99% Min | Bombay Sea | China | India | 5 | Mts |
25-4-2003 | 28251010 | Hydroxylamine Hcl 99% Min | Bombay Sea | China | India | 3 | Mts |
Exporters in similar top 5 hs codes |
» Suri International |
Importers in similar top 5 hs codes |
» Anmol Traders » P P Enterprises » Bheda Brothers » Amjey Chemicals » Jawahir Trading Co India |
List of other Alphabets |
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S<< , T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |