Royal Exports
Royal Exports | |||
| |||
Royal Exports |
2808 Peepal Mahadev Hauz Qazi Delhi N/a Country: India Telephone: N/A Fax: N/A |
Top Export Product Information of Royal Exports |
HS Code | Product Description |
08013101 | Cashew Nut |
09042002 | Sesame Seeds Hulled |
09042020 | Cashew Nut |
10063002 | Rice (non-basmati) |
10063020 | Basmati Rice |
Export Shipment database details of Royal Exports |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
16-4-2003 | 08013101 | Cashew Nut | Delhi Tkd Icd | Port Louis | Mauritius | 1 | Mts |
31-3-2003 | 09042002 | Sesame Seeds Hulled | Delhi Tkd Icd | Port Louis | Mauritius | 1 | Mts |
10-9-2003 | 09042020 | Cashew Nut | Delhi Tkd Icd | Port Louis | Mauritius | 45 | Ctn |
16-4-2003 | 10063002 | Rice (non-basmati) | Delhi Tkd Icd | Port Louis | Mauritius | 1 | Mts |
10-9-2003 | 10063020 | Basmati Rice | Delhi Tkd Icd | Port Louis | Mauritius | 19 | Ton |
Exporters in similar top 5 hs codes |
» Amrit International Rice Company Ltd |
List of other Alphabets |
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R<< , S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |