Ricoh Electronics Inc
Ricoh Electronics Inc | |||
| |||
Ricoh Electronics Inc |
1100 Valencia Avenue Tustin,ca. 92780 U.s.a. Country: Usa |
Import Shipment database details of Ricoh Electronics Inc |
U.S. Notify Party | Exporter | Bill of Landing | ||||
Product Description 336 Ctn Multifunctional Copying,printing Machine According To Shipper, "this Shipment Contains No Wood Packing Materials(fibre Pallets Paper Pallets)" Carrier Has Not Verified This Information.please Refer To The Appropriate Certification For Details. | ||||||
(1)ricoh Logistics Corp., U.s.a. 1123a Warner Avenue (bell Gate) Tustin, Ca 92780 U.s.a. Tustin, Ca 92780 U.s.a. 714-566-6078 | Ricoh Asia Industry Limited 3/f.,grandmark,8a-10 Granville Rd., Tsim Sha Tsui, Kowloon, Hong Kong 852-23156055 | Arrival Date:31-7-2007 Bill of Lading Number:MAEUHKGNVY241 Arrival us:31-7-2007 Weight in Kg:49476 Quantity:420 Unit of Quantity:Carto Measure:306 Shipping Line Name:Maersk Lines, Inc. Ship:Katrine Maersk | ||||
Exported From:China | Export Port:Shekou | American Port:Los Angeles, Ca | ||||
Shipping Line:Maersk Lines, Inc. | ||||||
(1)ricoh Logistics Corp., U.s.a. 1123a Warner Avenue (bell Gate) Tustin, Ca 92780 U.s.a. Attn : Mr.shigeru Bessho 714-566-6078 Telex 1-7145666070 | Ricoh Asia Industry Limited 3/f., Grandmark, 8a-10 Granville Rd Tsim Sha Tsui, Kowloon, Hong Kong 852-23156055 Telex 852-23697382 | Arrival Date:18-9-2007 Bill of Lading Number:MAEU523902301 Arrival us:18-9-2007 Weight in Kg:55845 Quantity:642 Unit of Quantity:Carto Measure:369 Shipping Line Name:Maersk Lines, Inc. Ship:Maersk Karachi | ||||
Exported From:China | Export Port:Yantian | American Port:Los Angeles, Ca | ||||
Shipping Line:Maersk Lines, Inc. | ||||||
(1) Ricoh Logistics Corp., U.s.a. 1123a Warner Avenue (bell Gate) Tustin, Ca 92780 U.s.a. Attn : Mr. Shigeru Bessho 714-566-6078 | Ricoh Asia Industry Limited 3/f., Grandmark, 8a-10 Granville Rd., Tsim Sha Tsui, Kowloon, Hong Kong 852-23156055 | Arrival Date:07-8-2007 Bill of Lading Number:MAEU523599709 Arrival us:07-8-2007 Weight in Kg:29430 Quantity:270 Unit of Quantity:Carto Measure:157 Shipping Line Name:Maersk Lines, Inc. Ship:Maersk Kyrenia | ||||
Exported From:China | Export Port:Yantian | American Port:Los Angeles, Ca | ||||
Shipping Line:Maersk Lines, Inc. | ||||||
Ricoh Logistics Corp.,u.s.a. 1123a Warner Avenue (bell Gate) Tustin, Ca 92780 U.s.a. Attn Mr.shigeru Bessho | Ricoh Asia Industry Limited 3 F.,grandmark,8a-10 Granville Rd., Tsim Sha Tsui,kowloon,hong Kong | Arrival Date:06-10-2007 Bill of Lading Number:MOLU455544152 Arrival us:06-10-2007 Weight in Kg:42672 Quantity:336 Unit of Quantity:Ctn Measure:248 Shipping Line Name:Mitsui O.S.K. Lines Ship:Mol Excellence | ||||
Exported From:China | Export Port:Yantian | American Port:Los Angeles, Ca | ||||
Shipping Line:Mitsui O.S.K. Lines | ||||||
Product Description These Chemicals Are Used For Coating Plain Paper Roll To Make Thermal Paper 40 Pallets (80 Bags) Hs Code390690 | ||||||
Ricoh Logistics 1123a Warner Ave Tustin Ca 92780 714-566-6078 | Ricoh Co.,ltd. Ricoh Building,8-13-1 Ginza Chuo-ku,tokyo 104-8222 81-354498642 | Arrival Date:20-5-2007 Bill of Lading Number:MAEUTYO47482H Arrival us:20-5-2007 Weight in Kg:119550 Quantity:72 Unit of Quantity:Rolls Measure:137 Shipping Line Name:Maersk Lines, Inc. Ship:Sl Lightning | ||||
Exported From:Japan | Export Port:Yokohama | American Port:Los Angeles, Ca | ||||
Shipping Line:Maersk Lines, Inc. | ||||||
Ricoh Logistics 1123a Warner Ave Tustin Ca 92780 714-566-6078 | Ricoh Co.,ltd. Ricoh Building, 8-13-1 Ginza Chuo-ku,tokyo 104-8222 81-354498642 | Arrival Date:07-2-2007 Bill of Lading Number:MAEUTYO46241H Arrival us:07-2-2007 Weight in Kg:10320 Quantity:80 Unit of Quantity:Bags Measure:89 Shipping Line Name:Maersk Lines, Inc. Ship:E.R Amsterdam | ||||
Exported From:Japan | Export Port:Shimizu | American Port:Los Angeles, Ca | ||||
Shipping Line:Maersk Lines, Inc. | ||||||
Product Description These Chemicals Are Used F Or Coating Plain Paper To Make Thermal Paper 69 Pallets (34cans, 1645 Bag S) Way Bill | ||||||
To Order | Ricoh Co.,ltd Ricoh Bldg.8-13-1 Tokyo , Japan . . | Arrival Date:28-2-2007 Bill of Lading Number:OOLU301156035002 Arrival us:28-2-2007 Weight in Kg:1734 Quantity:98 Unit of Quantity:Ca Measure:105 Shipping Line Name:Orient Overseas Container Line Inc Ship:Nyk Springtide | ||||
Exported From:Japan | Export Port:Tokyo | American Port:Los Angeles, Ca | ||||
Shipping Line:Orient Overseas Container Line Inc | ||||||
Ricoh Logistics 1123a Warner Ave Tustin Ca 92780 714-566-6078 | Ricoh Co.,ltd. Ricoh Building,8-13-1 Ginza Chuo-ku,tokyo 104-8222 81-354498642 | Arrival Date:27-5-2007 Bill of Lading Number:MAEUTYO48188H Arrival us:27-5-2007 Weight in Kg:10320 Quantity:80 Unit of Quantity:Bags Measure:89 Shipping Line Name:Maersk Lines, Inc. Ship:Nedlloyd Barentsz | ||||
Exported From:Japan | Export Port:Yokohama | American Port:Los Angeles, Ca | ||||
Shipping Line:Maersk Lines, Inc. | ||||||
Ricoh Logistics 1123a Warner Ave Tustin Ca 92780 714-566-6078 | Ricoh Co.,ltd. Ricoh Building,8-13-1 Ginza Chuo-ku,tokyo 104-8222 81-354498642 | Arrival Date:14-5-2007 Bill of Lading Number:MAEUTYO47495H Arrival us:14-5-2007 Weight in Kg:10320 Quantity:80 Unit of Quantity:Bags Measure:89 Shipping Line Name:Maersk Lines, Inc. Ship:Maersk Danbury | ||||
Exported From:Japan | Export Port:Yokohama | American Port:Los Angeles, Ca | ||||
Shipping Line:Maersk Lines, Inc. | ||||||
Ricoh Logistics Corporation Western Region 1123a Warneravenue ( Tustin Ca 92780 United States | Ricoh Co.,ltd. Ricoh Building C/o Ricoh Logistics Chuo-ku 13 Japan | Arrival Date:07-2-2007 Bill of Lading Number:MSCUJY811505 Arrival us:07-2-2007 Weight in Kg:33132 Quantity:1679 Unit of Quantity:Pkg Measure:88 Shipping Line Name:Mediterranean Shipping Corp Ship:Msc Loretta | ||||
Exported From:Japan | Export Port:Yokohama | American Port:San Pedro, Ca | ||||
Shipping Line:Mediterranean Shipping Corp | ||||||
Ricoh Electronics Inc One Ricoh Plaza, No 95-281642320 Red Hill Avesanta Ana, Ca 92705-5538 (us)tel: 949-263-2054 Fax: 973-882-2176 | Ricoh Company,ltd. 15-5,1-chome,minami-aoyama,minato-ku,tokyo,japan03-5449-1211 | Arrival Date:03-1-2007 Bill of Lading Number:MAEUTYOV7607A Arrival us:03-1-2007 Weight in Kg:11754 Quantity:580 Measure:23 Shipping Line Name: Ship:Maeu - Maersk Line [maersk Gironde : 0413] | ||||
Exported From:Japan | Export Port:Yokohama, Japan | American Port:Los Angeles, Ca | ||||
Ricoh Logistics Corporation Western Region 1123a Warneravenue ( Tustin Ca 92780 United States | Ricoh Co.,ltd. Ricoh Building 8-13-1 Ginza Chuo-ku 13 104-8289 Japan | Arrival Date:01-5-2007 Bill of Lading Number:MSCUJY863910 Arrival us:01-5-2007 Weight in Kg:32890 Quantity:1726 Unit of Quantity:Pkg Measure:96 Shipping Line Name:Mediterranean Shipping Corp Ship:Msc Prestige | ||||
Exported From:Japan | Export Port:Yokohama | American Port:San Pedro, Ca | ||||
Shipping Line:Mediterranean Shipping Corp | ||||||
Product Description 336 Ctn Multifunctional Copying,printing Machine According To Shipper, "this Shipment Contains No Wood Packing Materials(fibre Pallets Paper Pallets)" Carrier Has Not Verified This Information.please Refer To The Appropriate Certification For Details. | ||||||
(1)ricoh Logistics Corp., U.s.a. 1123a Warner Avenue (bell Gate) Tustin, Ca 92780 U.s.a. Tustin, Ca 92780 U.s.a. 714-566-6078 | Ricoh Asia Industry Limited 3/f.,grandmark,8a-10 Granville Rd., Tsim Sha Tsui, Kowloon, Hong Kong 852-23156055 | Arrival Date:31-7-2007 Bill of Lading Number:MAEUHKGNVY241 Arrival us:31-7-2007 Weight in Kg:49476 Quantity:420 Unit of Quantity:Carto Measure:306 Shipping Line Name:Maersk Lines, Inc. Ship:Katrine Maersk | ||||
Exported From:China | Export Port:Shekou | American Port:Los Angeles, Ca | ||||
Shipping Line:Maersk Lines, Inc. | ||||||
(1)ricoh Logistics Corp., U.s.a. 1123a Warner Avenue (bell Gate) Tustin, Ca 92780 U.s.a. Attn : Mr.shigeru Bessho 714-566-6078 Telex 1-7145666070 | Ricoh Asia Industry Limited 3/f., Grandmark, 8a-10 Granville Rd Tsim Sha Tsui, Kowloon, Hong Kong 852-23156055 Telex 852-23697382 | Arrival Date:18-9-2007 Bill of Lading Number:MAEU523902301 Arrival us:18-9-2007 Weight in Kg:55845 Quantity:642 Unit of Quantity:Carto Measure:369 Shipping Line Name:Maersk Lines, Inc. Ship:Maersk Karachi | ||||
Exported From:China | Export Port:Yantian | American Port:Los Angeles, Ca | ||||
Shipping Line:Maersk Lines, Inc. | ||||||
(1) Ricoh Logistics Corp., U.s.a. 1123a Warner Avenue (bell Gate) Tustin, Ca 92780 U.s.a. Attn : Mr. Shigeru Bessho 714-566-6078 | Ricoh Asia Industry Limited 3/f., Grandmark, 8a-10 Granville Rd., Tsim Sha Tsui, Kowloon, Hong Kong 852-23156055 | Arrival Date:07-8-2007 Bill of Lading Number:MAEU523599709 Arrival us:07-8-2007 Weight in Kg:29430 Quantity:270 Unit of Quantity:Carto Measure:157 Shipping Line Name:Maersk Lines, Inc. Ship:Maersk Kyrenia | ||||
Exported From:China | Export Port:Yantian | American Port:Los Angeles, Ca | ||||
Shipping Line:Maersk Lines, Inc. | ||||||
Ricoh Logistics Corp.,u.s.a. 1123a Warner Avenue (bell Gate) Tustin, Ca 92780 U.s.a. Attn Mr.shigeru Bessho | Ricoh Asia Industry Limited 3 F.,grandmark,8a-10 Granville Rd., Tsim Sha Tsui,kowloon,hong Kong | Arrival Date:06-10-2007 Bill of Lading Number:MOLU455544152 Arrival us:06-10-2007 Weight in Kg:42672 Quantity:336 Unit of Quantity:Ctn Measure:248 Shipping Line Name:Mitsui O.S.K. Lines Ship:Mol Excellence | ||||
Exported From:China | Export Port:Yantian | American Port:Los Angeles, Ca | ||||
Shipping Line:Mitsui O.S.K. Lines | ||||||
Importers in similar top 5 hs codes |
» Arjo Wiggins Usa Inc |
List of other Alphabets |
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R<< , S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |