Pudumjee Pulp And Paper Mills Ltd
Pudumjee Pulp And Paper Mills Ltd | |||
| |||
Pudumjee Pulp And Paper Mills Ltd |
Thergaon Chinchwad Pune Maharashtra Country: India Telephone: 020-7273295/725388 Fax: N/A |
Top Export Product Information of Pudumjee Pulp And Paper Mills Ltd |
HS Code | Product Description |
48026190 | Writing/printing Paper Opaque Glassine Paper 40 Gsm |
48044900 | Tracing Paper 40gsm Ream Sz:1000mmx700mm 500 Sheets Per Ream |
48062000 | White Opaque Glassine Paper 40 Gsm Reel Width:620mm-6.2180 Mt Width:500mm-0 .170 Mt |
48063000 | Tracing Paper In Sheets |
48064001 | White Opaque Glassine Paper 40 Gsm |
Top Import Product Information of Pudumjee Pulp And Paper Mills Ltd |
HS Code | Product Description |
40169990 | Air Tubes Of Rubber |
47032900 | Prime Grade Bleached Softwood Sulphate Pulp |
47042900 | Paper Grade Woodpulp (bleache |
48239011 | Linen Paper For Calander Bowl-filmat Blue 365mmx179mm (13x 3 Mm Rectangular Keyway) |
48239090 | Linen Cotton Calender Bowl Paper No.45/00 140 Gsm |
Export Shipment database details of Pudumjee Pulp And Paper Mills Ltd |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
10-11-2003 | 48026190 | Writing/printing Paper Opaque Glassine Paper 40 Gsm | Jnpt | Mombasa | Kenya | 15 | Mts |
10-4-2003 | 48044900 | Tracing Paper 40gsm Ream Sz:1000mmx700mm 500 Sheets Per Ream | Jnpt | Bandar Abbas | Iran | 24 | Mts |
09-8-2003 | 48062000 | White Opaque Glassine Paper 40 Gsm Reel Width:620mm-6.2180 Mt Width:500mm-0 .170 Mt | Jnpt | Mombasa | Kenya | 6 | Mts |
24-6-2003 | 48063000 | Tracing Paper In Sheets | Jnpt | Beirut | Lebanon | 17 | Mts |
06-8-2003 | 48064001 | White Opaque Glassine Paper 40 Gsm | Bombay Air | Mombasa | Kenya | 4 | Mts |
Import Shipment database details of Pudumjee Pulp And Paper Mills Ltd |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
28-7-2004 | 40169990 | Air Tubes Of Rubber | Bombay Air | Frankfurt/main | India | 1 | Pcs |
05-11-2003 | 40169990 | Air Tubes Of Rubber | Bombay Air | Germany | India | 2 | Pcs |
29-9-2003 | 47032900 | Prime Grade Sodra Bleached Softwood Sulphate Pulp | Jnpt | Sweden | India | 510 | Mts |
19-7-2004 | 47032900 | Alabama Pine Bleached Softwood | Bombay Sea | India | 97 | Mts | |
16-4-2003 | 47032900 | Unbleached Softwood Kraft Pulp (electrical Grade) | Jnpt | Canada | India | 207 | Mts |
16-1-2004 | 47032900 | Prime Grade Unbleached Solambala Softwood Sulphate Pulp | Jnpt | Russia | India | 217 | Mts |
12-3-2004 | 47032900 | Prime Grade Wood Pulp (bleached Hardwood Kraft Pulp) | Jnpt | Indonesia | India | 493 | Mts |
08-7-2003 | 47032900 | Prime Grade Vian Ecf Bleached Softwood Sulphate Pulp | Jnpt | Austria | India | 97 | Mts |
08-3-2004 | 47032900 | Prime Grade Bleached Eucalyptus Kraft Pulp 'advance Agro' | Jnpt | Thailand | India | 495 | Mts |
03-4-2003 | 47032900 | Prime Grade Bleached Softwood Sulphate Pulp | Jnpt | Czech Republic | India | 96 | Mts |
26-2-2004 | 47042900 | Prime Sodra Blue Z Bleached Softwood Sulphate Pulp Paper Gra De Wood Pulp | Jnpt | Sweden | India | 1010 | Mts |
25-11-2003 | 47042900 | Southern Bleached Hardwood Kraft Pulp | Jnpt | United States | India | 286 | Mts |
23-3-2004 | 47042900 | Prime Grade Bleached Soft Wood Sulphate Pulp | Jnpt | Russia | India | 271 | Mts |
05-11-2003 | 47042900 | Botnia Aki Pine Bleached Softwood Kraft Pulp | Jnpt | Finland | India | 14 | Mts |
03-9-2003 | 47042900 | Paper Grade Woodpulp (bleache | Bombay Sea | Indonesia | India | 241 | Mts |
24-10-2003 | 48239011 | Linen Paper For Calander Bowl-filmat Blue 365mmx179mm (13x 3 Mm Rectangular Keyway) | Jnpt | United States | India | 5000 | Kgs |
01-3-2004 | 48239090 | Linen Cotton Calender Bowl Paper No.45/00 140 Gsm | Jnpt | Germany | India | 6167 | Kgs |
Exporters in similar top 5 hs codes |
» Kores Impex Pvt. Ltd |
Importers in similar top 5 hs codes |
» Mrf Limited » Air India Limited » Ashima Dyecot Pvt. Ltd » Iris Development Engineering A » Bajaj Auto Ltd |
List of other Alphabets |
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P<< , Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |