Progressive Gear Industries Pvt. Ltd
Progressive Gear Industries Pvt. Ltd | |||
| |||
Progressive Gear Industries Pvt. Ltd |
K-43 Udyog Nagar Rohtak Road Delhi N/a Country: India Telephone: N/A Fax: N/A |
Top Export Product Information of Progressive Gear Industries Pvt. Ltd |
HS Code | Product Description |
73072100 | Automotive Parts Non Alloy Steel Flanges Couplings Bhl 14731 |
84029010 | Carbon Steel/non Alloy Steel Forgings (rough)yoke Forgings T 2520 |
84306100 | Carbon Steel/non Alloy Steel Forging (rough) Yoke Forging T-2520 |
85059000 | Non Alloy Steel Flanges/couplings Bh-101677 |
85308000 | Ball Joints:-- Anr 1799. |
Export Shipment database details of Progressive Gear Industries Pvt. Ltd |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
05-6-2004 | 73072100 | Automotive Parts Non Alloy Steel Flanges Couplings Bhl 14731 | Delhi Ppg Icd | Thamesport | United Kingdom | 604 | Pcs |
19-8-2004 | 84029010 | Carbon Steel/non Alloy Steel Forgings (rough)yoke Forgings T 2520 | Delhi Air | Birmingham | United Kingdom | 280 | Pcs |
12-8-2004 | 84306100 | Carbon Steel/non Alloy Steel Forging (rough) Yoke Forging T-2520 | Delhi Air | Birmingham | United Kingdom | 200 | Pcs |
22-7-2004 | 85059000 | Non Alloy Steel Flanges/couplings Bh-101677 | Delhi Ppg Icd | Thamesport | United Kingdom | 216 | Pcs |
13-4-2004 | 85308000 | Ball Joints:-- Anr 1799. | Delhi Ppg Icd | Thamesport | United Kingdom | 3002 | Pcs |
Exporters in similar top 5 hs codes |
» Emerson Process Management (india) Pvt. Ltd |
List of other Alphabets |
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P<< , Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |