Pramod International
Pramod International | |||
| |||
Pramod International |
15, Free School St, Flat No.11a, 2nd Floor Cal W.b. Country: India Telephone: 2457812,4759633 Fax: N/A |
Top Export Product Information of Pramod International |
HS Code | Product Description |
42023110 | Natyral Silk Fabrics Mixed With Viscosein 135 Cm Width(plai |
50072006 | 100%natural Silk Fabrics Plain In 135cmwidth |
50072007 | 100% Natural Silk Fabrics Plain In 135cm. Width. |
50072019 | Natural Silk Viscose Mixed Fabrics(plain)in 135 Cm Width |
50072090 | Natural Silk Fabrics 100%natural Silkfabric,plain In 135c |
Top Import Product Information of Pramod International |
HS Code | Product Description |
50072090 | 100%natural Silk Fabric Embroidered(mulbury Silk)gsm-58 |
62179020 | 150.10 Mtr Textil Meteraru 100% Silk(samples Of Silk Fabrics/parts Of Germents For Quality Approval) |
Export Shipment database details of Pramod International |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
10-11-2003 | 42023110 | Natyral Silk Fabrics Mixed With Viscosein 135 Cm Width(plai | Calcutta Air | Es | Spain | 58 | Mtr |
10-3-2003 | 50072006 | 100%natural Silk Fabrics Plain In 135cmwidth | Calcutta Air | It | Italy | 443 | Mtr |
25-7-2003 | 50072007 | 100% Natural Silk Fabrics Plain In 135cmwidth | Calcutta Air | Nl | Netherlands | 1856 | Mtr |
21-4-2003 | 50072007 | Natural Silk Viscose Mixed Fabrics Plainin 110cm Width | Calcutta Air | Ma | Morocco | 8032 | Mtr |
10-1-2003 | 50072007 | 100% Natural Silk Fabrics Plain In 135cmwidth. | Calcutta Air | Sa | Saudi Arabia | 584 | Mtr |
09-1-2003 | 50072007 | 100%natural Silk Fabrics Plainin 110cm Width | Calcutta Air | Gb | United Kingdom | 93 | Mtr |
08-7-2003 | 50072007 | 100%natural Silk Fabrics Plain In135cmwidth | Calcutta Air | It | Italy | 82 | Mtr |
04-7-2003 | 50072007 | 100% Natural Silk Fabrics Plain In135 Cm Width | Calcutta Air | Gr | Greece | 133 | Mtr |
02-4-2003 | 50072007 | 100% Natural Silk Fabrics Plain In 135cm. Width. | Calcutta Air | Pt | Portugal | 831 | Mtr |
01-9-2003 | 50072019 | Natural Silk Viscose Mixed Fabrics(plain)in 135 Cm Width | Calcutta Air | Nl | Netherlands | 22 | Mtr |
18-8-2003 | 50072090 | Natural Silk Fabrics 100%natural Silkfabric,plain In 135c | Calcutta Sea | Ae | United Arab Emirates | 16400 | Mtr |
Import Shipment database details of Pramod International |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
17-7-2004 | 50072090 | 100%natural Silk Fabric Embroidered(mulbury Silk)gsm-58 | Calcutta Air | N/a | India | 87 | Mtr |
22-1-2004 | 62179020 | 150.10 Mtr Textil Meteraru 100% Silk(samples Of Silk Fabrics/parts Of Germents For Quality Approval) | Calcutta Air | Hu | India | 150 | Mtr |
Exporters in similar top 5 hs codes |
» Amba Texfab Pvt. Ltd |
Importers in similar top 5 hs codes |
» I. S. Overseas » Anand International (india) » Bitum Impex » Monica Fashion(india) » Bhavna Textiles |
List of other Alphabets |
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P<< , Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |