Phoenix International
Phoenix International | |||
| |||
Phoenix International |
Business Logistics, Inc. 1201 Corbin Street Elizabeth, Nj 07201 Country: Usa |
Top Export Product Information of Phoenix International |
HS Code | Product Description |
40061000 | Metal Bonded Rubber Parts (moulded/extr Vded),incl:engine Moulded Automobile Par Ts |
40069010 | Rubber Products Metal Bonded Rubber Part S Moulded Extrved Engine Mounting & Auto Mobtle Parts So N |
42050011 | Rubber Products Metal Bonded Rubber Part S (moulded/extruded) Including Engine Mountng & Automobi |
44211000 | Display Stands Harpic Pop As Per Sample |
44219001 | Display Stands Compaq Pop As Per Sample |
Top Import Product Information of Phoenix International |
HS Code | Product Description |
41022920 | Lamb Fur |
43013000 | Lamb Fur |
54074290 | Cordura With Resin C/yellow 200x1.50 (nylon Dyed Fabric) |
Export Shipment database details of Phoenix International |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
15-4-2004 | 40061000 | Metal Bonded Rubber Parts (moulded/extr Vded),incl:engine Moulded Automobile Par Ts | Bombay Air | Birmingham | United Kingdom | 1000 | Pcs |
30-6-2004 | 40069010 | Rubber Products Metal Bonded Rubber Part S Moulded Extrved Engine Mounting & Auto Mobtle Parts So N | Bombay Air | Birmingham | United Kingdom | 500 | Nos |
17-6-2004 | 42050011 | Rubber Products Metal Bonded Rubber Part S (moulded/extruded) Including Engine Mountng & Automobi | Bombay Air | East Midlands | United Kingdom | 100 | Nos |
29-4-2003 | 44211000 | Display Stands Harpic Pop As Per Sample | Jnpt | Jeddah | Saudi Arabia | 200 | Pcs |
20-5-2003 | 44211000 | Display Stands M.s. Energiser Pop | Jnpt | Dubai | United Arab Emirates | 2800 | Pcs |
09-4-2003 | 44219001 | Display Stands Compaq Pop As Per Sample | Bombay Air | Dubai | United Arab Emirates | 100 | Pcs |
Import Shipment database details of Phoenix International |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
23-12-2004 | 41022920 | Lamb Fur | Delhi Air | Porto | India | 5498 | Sqf |
12-10-2004 | 43013000 | Lamb Fur | Delhi Air | Zzz | India | 4027 | Sqf |
08-11-2004 | 54074290 | Cordura With Resin C/yellow 200x1.50 (nylon Dyed Fabric) | Delhi Air | Ams | India | 300 | Sqm |
07-12-2004 | 54074290 | Cordura With Resin/hidrofug Negra 504x1.6cm=806.4sqm(nylon Dyed Fabric) | Delhi Air | Ams | India | 806 | Sqm |
Import Shipment database details of Phoenix International |
U.S. Notify Party | Exporter | Bill of Landing | ||||
Product Description Construction Parts Of Steel Construction Parts Of Steel Hs Code 73089099 Construction Parts Of Plastic Hs Code 39259080 Stainless Steel Plate Hs Code 72166900 Srews With Nuts And Washers Hs Code 73181570 Silicone Hs Code 3910000 Laminated Glass Hs Code: 7 | ||||||
Same As Consignee Attn.: Sandra Krenzer Skrenzeraphoenixlogistics.com | Btg Internationale Spedition Gmbh 28197 Bremen | Arrival Date:28-9-2007 Bill of Lading Number:HLCUHAM070930906 Arrival us:28-9-2007 Weight in Kg:9617 Quantity:29 Unit of Quantity:Pcs Measure:0 Shipping Line Name:Hapag-lloyd A G Ship:Tokyo Express | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Newark, Nj | ||||
Shipping Line:Hapag-lloyd A G | ||||||
Same As Consignee Attn.: Sandra Krenzer Skrenzeraphoenixlogistics.com | Btg Internationale Spedition Gmbh 28197 Bremen | Arrival Date:28-10-2007 Bill of Lading Number:HLCUHAM071029351 Arrival us:28-10-2007 Weight in Kg:7388 Quantity:13 Unit of Quantity:Pcs Measure:0 Shipping Line Name:Hapag-lloyd A G Ship:Seoul Expresss | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Newark, Nj | ||||
Shipping Line:Hapag-lloyd A G | ||||||
Product Description Construction Parts Of Steel Construction Parts Of Steel Hs Code 73089099 Construction Parts Of Plastic Hs Code 39259080 Stainless Steel Plate Hs Code 72166900 Srews With Nuts And Washers Hs Code 73181570 Silicone Hs Code 3910000 Laminated Glass Hs Code: 7 | ||||||
Same As Consignee Attn.: Sandra Krenzer Skrenzeraphoenixlogistics.com | Btg Internationale Spedition Gmbh 28197 Bremen | Arrival Date:28-9-2007 Bill of Lading Number:HLCUHAM070930906 Arrival us:28-9-2007 Weight in Kg:9617 Quantity:29 Unit of Quantity:Pcs Measure:0 Shipping Line Name:Hapag-lloyd A G Ship:Tokyo Express | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Newark, Nj | ||||
Shipping Line:Hapag-lloyd A G | ||||||
Same As Consignee Attn.: Sandra Krenzer Skrenzeraphoenixlogistics.com | Btg Internationale Spedition Gmbh 28197 Bremen | Arrival Date:28-10-2007 Bill of Lading Number:HLCUHAM071029351 Arrival us:28-10-2007 Weight in Kg:7388 Quantity:13 Unit of Quantity:Pcs Measure:0 Shipping Line Name:Hapag-lloyd A G Ship:Seoul Expresss | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Newark, Nj | ||||
Shipping Line:Hapag-lloyd A G | ||||||
Product Description 1x 40 Ft Container Slac 52 1x 40 Ft Container Slac 52 Pcs Stb 7 Pckgs Spare Parts For Meat Processing Machinery 8438.90 Gross Weight 4865 Kgs As Per Order # 0005052094 5 Cases Construction Steel And Tubings Gross Weight 5700 Kgs 3 Plts Plastic Prod | ||||||
Phoenix International 1940 Old Trolley Road Suite B Summerville Sc 29485 U.s.a. ( ) | Road Air Maritime Rotterdam The Netherlands On Behalf Of Tmi Ocean Line B.v. Hoofddorp The Netherlands Fmc Registration No. 018903 | Arrival Date:04-6-2007 Bill of Lading Number:CHNJRTCHS6N7583 Arrival us:04-6-2007 Weight in Kg:20196 Quantity:52 Unit of Quantity:Pcs Measure:0 Shipping Line Name:China Shipping Container Line Ship:Lorraine | ||||
Exported From:Netherlands | Export Port:Rotterdam | American Port:Charleston, Sc | ||||
Shipping Line:China Shipping Container Line | ||||||
Phoenix International 1940 Old Trolley Road Suite B Summerville Sc 29485 U.s.a. | Road Air Maritime Van Weerden Poelmanweg 10 Portnumber 2330 3088 Eb Rotterdam The Netherlands | Arrival Date:01-9-2007 Bill of Lading Number:CHNJX27800471 Arrival us:01-9-2007 Weight in Kg:21152 Quantity:24 Unit of Quantity:Pcs Measure:0 Shipping Line Name:China Shipping Container Line Ship:Cscl Genoa | ||||
Exported From:Netherlands | Export Port:Rotterdam | American Port:Charleston, Sc | ||||
Shipping Line:China Shipping Container Line | ||||||
Product Description Construction Parts Of Steel Construction Parts Of Steel Hs Code 73089099 Construction Parts Of Plastic Hs Code 39259080 Stainless Steel Plate Hs Code 72166900 Srews With Nuts And Washers Hs Code 73181570 Silicone Hs Code 3910000 Laminated Glass Hs Code: 7 | ||||||
Same As Consignee Attn.: Sandra Krenzer Skrenzeraphoenixlogistics.com | Btg Internationale Spedition Gmbh 28197 Bremen | Arrival Date:28-9-2007 Bill of Lading Number:HLCUHAM070930906 Arrival us:28-9-2007 Weight in Kg:9617 Quantity:29 Unit of Quantity:Pcs Measure:0 Shipping Line Name:Hapag-lloyd A G Ship:Tokyo Express | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Newark, Nj | ||||
Shipping Line:Hapag-lloyd A G | ||||||
Same As Consignee Attn.: Sandra Krenzer Skrenzeraphoenixlogistics.com | Btg Internationale Spedition Gmbh 28197 Bremen | Arrival Date:28-10-2007 Bill of Lading Number:HLCUHAM071029351 Arrival us:28-10-2007 Weight in Kg:7388 Quantity:13 Unit of Quantity:Pcs Measure:0 Shipping Line Name:Hapag-lloyd A G Ship:Seoul Expresss | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Newark, Nj | ||||
Shipping Line:Hapag-lloyd A G | ||||||
Product Description Construction Parts Of Steel Construction Parts Of Steel Hs Code 73089099 Construction Parts Of Plastic Hs Code 39259080 Stainless Steel Plate Hs Code 72166900 Srews With Nuts And Washers Hs Code 73181570 Silicone Hs Code 3910000 Laminated Glass Hs Code: 7 | ||||||
Same As Consignee Attn.: Sandra Krenzer Skrenzeraphoenixlogistics.com | Btg Internationale Spedition Gmbh 28197 Bremen | Arrival Date:28-9-2007 Bill of Lading Number:HLCUHAM070930906 Arrival us:28-9-2007 Weight in Kg:9617 Quantity:29 Unit of Quantity:Pcs Measure:0 Shipping Line Name:Hapag-lloyd A G Ship:Tokyo Express | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Newark, Nj | ||||
Shipping Line:Hapag-lloyd A G | ||||||
Same As Consignee Attn.: Sandra Krenzer Skrenzeraphoenixlogistics.com | Btg Internationale Spedition Gmbh 28197 Bremen | Arrival Date:28-10-2007 Bill of Lading Number:HLCUHAM071029351 Arrival us:28-10-2007 Weight in Kg:7388 Quantity:13 Unit of Quantity:Pcs Measure:0 Shipping Line Name:Hapag-lloyd A G Ship:Seoul Expresss | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Newark, Nj | ||||
Shipping Line:Hapag-lloyd A G | ||||||
Exporters in similar top 5 hs codes |
» Swadeshi Exports |
Importers in similar top 5 hs codes |
» Amritsar Swadeshi Woollen Mills » Nag Leathers ( P) Limited » Mns Exports Pvt. Ltd » Kaiser Knitting Company » Cotton Club (india) |
Importers in similar top 5 hs codes |
» Topocean Consolidation Service Los |
List of other Alphabets |
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P<< , Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |