Pearl Industries
Pearl Industries | |||
| |||
Pearl Industries |
7,super Gas Industrial Premises S.v.road,near Petrolpump,dahisar.e. Bombay Maharashtra Country: India Telephone: N/A Fax: N/A |
Top Import Product Information of Pearl Industries |
HS Code | Product Description |
39100010 | Silicone Rubber Zy 450 |
39100020 | Zy 450 Silicone Rubber |
45019000 | Cork Bark Grain |
Import Shipment database details of Pearl Industries |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
10-3-2004 | 39100010 | Silicone Rubber Zy 450 | Bombay Sea | India | 2000 | Kgs | |
21-5-2004 | 39100020 | Zy 450 Silicone Rubber | Bombay Sea | China | India | 2000 | Kgs |
13-2-2004 | 45019000 | Cork Bark Grain | Delhi Tkd Icd | Leixoes | India | 6240 | Kgs |
03-12-2004 | 45019000 | Granlated Cork Density: 100-110 Kg/m3 | Delhi Tkd Icd | Xinhui | India | 2 | Mts |
Importers in similar top 5 hs codes |
» Resistors Mfg Co » Ici India Limited » Dolphin Drilling Ltd » Wacker Metroark Chemicals Pvt Ltd » Spectra Specialities |
List of other Alphabets |
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P<< , Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |