Pan International
Pan International | |||
| |||
Pan International |
2/h/1,sonali Park, Garia, Calcutta. W.b. N/a Country: India Telephone: N/A Fax: N/A |
Top Export Product Information of Pan International |
HS Code | Product Description |
84836001 | Ident. Ready To Use Mac. Parts M/pred. O F Carbon Steel/n. Alloy Steel (not L/tha N 90% By Wt.) Mfd. |
84836009 | Lift Rod M/of Steel Sae 1020 Ident Ready To Use Mac Parts M/pred Of Carbon Steel N Alloy Steel Not |
84836090 | J Pulley :forged Fully Machine & Plated Ident. Ready To Use Machine Part M/pred Of Carbon Steel/n. |
84839000 | J Pulley Forged Fully Machined And Plate D Indent Ready To Use Mac.parts M/wholly Of Alloy Steel (n |
87089400 | C1506 Lift Rod Identifiable Ready To Use Machined Parts/components Made Wholly O R Predominantly Ca |
Top Import Product Information of Pan International |
HS Code | Product Description |
74093900 | Epoxy Copper Clad Off-cuts (used) |
74102100 | Copper Clad Glass Epoxy Lamina |
Export Shipment database details of Pan International |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
11-2-2003 | 84836001 | Ident. Ready To Use Mac. Parts M/pred. O F Carbon Steel/n. Alloy Steel (not L/tha N 90% By Wt.) Mfd. | Bombay Air | Dallas | United States | 300 | Pcs |
18-1-2003 | 84836009 | Lift Rod M/of Steel Sae 1020 Ident Ready To Use Mac Parts M/pred Of Carbon Steel N Alloy Steel Not | Bombay Air | New York | United States | 1700 | Nos |
03-5-2003 | 84836009 | Flex Fitting M/out Of Steel Ident. Ready U To Use Mac. Parts M/pred. Of Carbon St Eel/n. Alloy Steel | Bombay Air | Dallas | Usa | 260 | Pcs |
20-5-2004 | 84836090 | J Pulley :forged Fully Machine & Plated Ident. Ready To Use Machine Part M/pred Of Carbon Steel/n. | Bombay Air | Detroit | United States | 1764 | Pcs |
16-10-2004 | 84836090 | Lift Rod Sae 1040 Ident.ready To Use Mac Parts M/pred.of Carbon Steel/n.alloy Ste El(not L/than 90%b | Bombay Air | New York | Usa | 4200 | Pcs |
24-6-2004 | 84839000 | J Pulley Forged Fully Machined And Plate D Indent Ready To Use Mac.parts M/wholly Of Alloy Steel (n | Bombay Air | Detroit | United States | 2520 | Pcs |
01-7-2003 | 87089400 | C1506 Lift Rod Identifiable Ready To Use Machined Parts/components Made Wholly O R Predominantly Ca | Jnpt | New York | Usa | 4700 | Pcs |
Import Shipment database details of Pan International |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
06-7-2004 | 74093900 | Epoxy Copper Clad Off-cuts (used) | Bombay Sea | India | 4712 | Kgs | |
13-5-2003 | 74102100 | Copper Clad Glass Epoxy Lamina | Bombay Sea | United States | India | 5373 | Kgs |
13-1-2004 | 74102100 | Epoxy Copper Clad Off-cuts | Bombay Sea | United States | India | 4681 | Kgs |
Exporters in similar top 5 hs codes |
» Dana India P. Ltd |
Importers in similar top 5 hs codes |
» Poona Electronics » Hirel Components(india)limited » Siemens Ltd » Synthetic Laminates » Europrint (india) Ltd |
List of other Alphabets |
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P<< , Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |