Pahuja Seeds Pvt Ltd
Pahuja Seeds Pvt Ltd | |||
| |||
Pahuja Seeds Pvt Ltd |
A-3, Panchwati Opp. New Subzi Mandi, Azadpur Delhi N/a Country: India Telephone: N/A Fax: N/A |
Top Export Product Information of Pahuja Seeds Pvt Ltd |
HS Code | Product Description |
12099190 | Vegetable Seeds Bhindi Parbhani Kranti |
12099901 | Vegetable Seeds. Hybrid Bhindi No 77 |
12099990 | Vegetable Seeds Tinda Light Green (pkg In 500 Gm Tin |
Top Import Product Information of Pahuja Seeds Pvt Ltd |
HS Code | Product Description |
09092010 | Vegetable Seeds Slow Bolting Coriander Seeds (packed In 25 Kg Bags) |
12099110 | Vegetable Seeds Hot Chilli Seeds Hot Farm |
12099120 | Vegetable Seeds Cauliflower Seeds |
12099190 | Vegetable Seeds Hybrid Pepper Seeds Tunjiao202 Mport Permit No 461 Dt 31.05.2004 |
12099910 | Vegetable Seeds Turnip Purple |
Export Shipment database details of Pahuja Seeds Pvt Ltd |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
20-12-2004 | 12099190 | Vegetable Seeds Bhindi Parbhani Kranti | Delhi Tkd Icd | Jeddah | Saudi Arabia | 31200 | Kgs |
01-5-2003 | 12099901 | Vegetable Seeds. Hybrid Bhindi No 77 | Delhi Tkd Icd | Jeddah | Saudi Arabia | 1000 | Kgs |
21-2-2004 | 12099990 | Vegetable Seeds Tinda Light Green (pkg In 500 Gm Tin | Delhi Tkd Icd | Jeddah | Saudi Arabia | 1000 | Kgs |
Import Shipment database details of Pahuja Seeds Pvt Ltd |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
13-4-2004 | 09092010 | Vegetable Seeds Coriander-em 5 | Bombay Sea | United States | India | 20000 | Kgs |
11-9-2003 | 09092010 | Vegetable Seeds Slow Bolting Coriander Seeds (packed In 25 Kg Bags) | Jnpt | New Zealand | India | 9000 | Kgs |
23-5-2003 | 12099110 | Vegetable Seeds Cabbage Seeds Green Chum | Bombay Air | Korea,democratic Peo | India | 50 | Kgs |
21-4-2003 | 12099110 | Vegetable Seeds Hot Chilli Seeds Hot Farm | Bombay Air | Korea,democratic Peo | India | 10 | Kgs |
09-7-2003 | 12099120 | Vegetable Seeds Cauliflower Seeds | Bombay Air | New Zealand | India | 289 | Kgs |
28-12-2004 | 12099190 | Vegetable Seeds Fi-watermelon Banphai 999 Import Permit No01576 Dt. 19.11.2004 | Bombay Air | Bkk | India | 100 | Kgs |
11-11-2004 | 12099190 | Vegetable Seeds Pepper Califor | Bombay Sea | India | 1200 | Kgs | |
03-8-2004 | 12099190 | Vegetable Seeds Hybrid Pepper Seeds Tunjiao202 Mport Permit No 461 Dt 31.05.2004 | Bombay Air | Shanghai | India | 100 | Kgs |
11-11-2004 | 12099910 | Vegetable Seeds Turnip Purple | Bombay Sea | India | 800 | Kgs | |
Exporters in similar top 5 hs codes |
» Parshwanath Exports |
Importers in similar top 5 hs codes |
» Suttind Seeds Pvt. Ltd » Syngenta India Limited » Nikunj Exports Pvt. Ltd » Hindustan Seeds & Pesticides » Golden Seeds Pvt Ltd |
List of other Alphabets |
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P<< , Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |