Paharpur Cooling Towers Limited
Paharpur Cooling Towers Limited | |||
| |||
Paharpur Cooling Towers Limited |
8/1/b, Diamond Harbour Road, N/a Calcutta West Bengal Country: India Telephone: 24792050 Fax: N/A |
Top Export Product Information of Paharpur Cooling Towers Limited |
HS Code | Product Description |
39201019 | Printed &adhesive Lamination Flexible Pa Ckaging Matreal Of Multi Layers Without Hot Melt In Roll F |
49011010 | Prtd.&adhesive Laminated Flexible Packg Material Of Multilayers W.out.hot.melt.i N Roll Form Ptd.al |
49060000 | Printed & Adhesive Laminated Flx.packing Material Of M/layers Without Hot Melt In |
Top Import Product Information of Paharpur Cooling Towers Limited |
HS Code | Product Description |
28230010 | Titanium Dioxide Rutile Tronox |
32061110 | Titanium Dioxide Rutile Tronox Cr822 (25 Kgs/bag) |
39019090 | Synthetic Resin Tyrin |
39042201 | Non Hazordous Synthetic Resin Pvc Impact Modifier/chlorinated Polyethylene Tyrin Grade 3615p |
39042209 | Pvc Impact Modifier/chlorinated Polyethylene |
Export Shipment database details of Paharpur Cooling Towers Limited |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
17-9-2004 | 39201019 | Printed &adhesive Lamination Flexible Pa Ckaging Matreal Of Multi Layers Without Hot Melt In Roll F | Delhi Air | Logan | Nigeria | 2040 | Kgs |
22-6-2004 | 49011010 | Prtd.&adhesive Laminated Flexible Packg Material Of Multilayers W.out.hot.melt.i N Roll Form Ptd.al | Delhi Air | Lagos | Nigeria | 1967 | Kgs |
26-4-2004 | 49060000 | Printed & Adhesive Laminated Flx.packing Material Of M/layers Without Hot Melt In | Delhi Ppg Icd | Colombo | Sri Lanka | 1565 | Kgs |
Import Shipment database details of Paharpur Cooling Towers Limited |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
13-1-2004 | 28230010 | Titanium Dioxide Rutile Tronox | Calcutta Sea | Au | India | 17907 | Kgs |
21-7-2004 | 32061110 | Titanium Dioxide Rutile Tronox Cr822 (25 Kgs/bag) | Calcutta Sea | N/a | India | 14918 | Kgs |
20-9-2004 | 39019090 | Synthetic Resin Tyrin | Calcutta Sea | N/a | India | 20250 | Kgs |
06-3-2003 | 39042201 | Non Hazordous Synthetic Resin Pvc Impact Modifier/chlorinated Polyethylene Tyrin Grade 3615p | Calcutta Sea | Us | India | 1750 | Kgs |
07-2-2003 | 39042209 | Pvc Impact Modifier/chlorinated Polyethylene | Calcutta Sea | Us | India | 5625 | Kgs |
Exporters in similar top 5 hs codes |
» Lippi |
Importers in similar top 5 hs codes |
» S. B. Packagings Ltd » Sidh Masterbatches (p) Ltd » Echon Industries Ltd » Birla-dlw Ltd » Associated Capsules Pvt. Limited |
List of other Alphabets |
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P<< , Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |