Olive Healthcare
Olive Healthcare | |||
| |||
Olive Healthcare |
Safed Pool, Kurla Andheri Road, Mumbai N/a Country: India Telephone: 8510720, Fax: -8513494 |
Top Import Product Information of Olive Healthcare |
HS Code | Product Description |
02936280 | Vitamin E-5-67 |
13021914 | Korean Ginseng Plant Extract In 1 Lot |
13021990 | Ginseng Powder Extract 16% |
29362100 | Vitamin E 5-67 |
29362800 | Covitol F-1000-2 (natural Vitamin E) |
Import Shipment database details of Olive Healthcare |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
25-12-2003 | 02936280 | Vitamin E-5-67 | Bombay Sea | Usa | India | 570 | Kgs |
24-2-2004 | 13021914 | Korean Ginseng Plant Extract In 1 Lot | Bombay Air | Sel | India | 50 | Kgs |
13-5-2004 | 13021914 | Korean Ginseng Plant Extract In 1 Lot | Bombay Air | Jcn | India | 50 | Kgs |
19-7-2004 | 13021990 | Ginseng Powder Extract 16% | Bombay Air | Dal | India | 100 | Kgs |
29-12-2004 | 29362100 | Vitamin E 5-67 | Bombay Air | Chicago | India | 570 | Kgs |
16-1-2003 | 29362800 | Covitol F-1000-2 (natural Vitamin E) | Bombay Air | United States | India | 570 | Kgs |
Importers in similar top 5 hs codes |
» Pioma Chemicals » Medopharm » Manisha Pharmo Plast Ltd » Godrej Consumer Products Ltd » Cadila Pharmaceuticals Ltd |
List of other Alphabets |
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O<< , P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |