Nicholas Piramal India Ltd
Nicholas Piramal India Ltd | |||
| |||
Nicholas Piramal India Ltd |
Nicholas Piramal Tower,peninsula Corporate Park, Ganpatrao Kadam Marg, Lower Parel Mumbai Country: India Telephone: 56636969/ 56636666 Fax: 24163787 |
Top Export Product Information of Nicholas Piramal India Ltd |
HS Code | Product Description |
02109900 | Nicoveg Omani Mineral Premix (batch Nos. Pxa1154e & Px A1164e) |
23099010 | Vitamin A1.0 Miu/g +vitamin D3 100,000 Iu/g Palmitate (vitamin Food Premix Ad3 1000/100) Vitamin |
23099039 | Vitamin Ad3 500/100 (animal Feed Supplim Int)1186/2002 Feed Grade (rm-00-rm12-001 9) |
23099090 | Vitamin Ad3 55/100 (animal Feed Suppleme Nt) 1186/2002 Feed Grade (rm-00-rm12-001 9) |
29181690 | A-128 Chlorhexidine Gluconate 20 Pct. Bp |
Top Import Product Information of Nicholas Piramal India Ltd |
HS Code | Product Description |
23099010 | Vitamin D3 Oil 15miu/g Feed Grade |
23099090 | Nih Rat & Mouse /auto 6f (animal Feeds) |
28051100 | Lithium Metal Ingots |
28051900 | Lithium Metal 99.0% |
28365000 | Calcium Carbonate Sturcall |
Export Shipment database details of Nicholas Piramal India Ltd |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
15-4-2004 | 02109900 | Nicoveg Omani Mineral Premix (batch Nos. Pxa1154e & Px A1164e) | Bombay Air | Muscat | Oman | 1000 | Kgs |
03-12-2003 | 23099010 | Vitamin A1.0 Miu/g +vitamin D3 100,000 Iu/g Palmitate (vitamin Food Premix Ad3 1000/100) Vitamin | Bombay Air | Cairo | Egypt | 500 | Kgs |
03-2-2004 | 23099039 | Vitamin Ad3 500/100 (animal Feed Supplim Int)1186/2002 Feed Grade (rm-00-rm12-001 9) | Jnpt | Singapore | Singapore | 1500 | Kgs |
03-3-2004 | 23099090 | Vitamin Ad3 55/100 (animal Feed Suppleme Nt) 1186/2002 Feed Grade (rm-00-rm12-001 9) | Jnpt | Singapore | Singapore | 1500 | Kgs |
09-3-2004 | 29181690 | A-128 Chlorhexidine Gluconate 20 Pct. Bp | Jnpt | Klongtoey | Klongtoey | 2000 | Kgs |
Import Shipment database details of Nicholas Piramal India Ltd |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
26-2-2004 | 23099010 | Vitamin D3 Oil 15miu/g Feed Grade | Bombay Air | Sha | India | 50 | Kgs |
15-12-2004 | 23099010 | Vitamin E 50 Pct Powder Feed Grade | Madras Sea | India | 2500 | Kgs | |
23-5-2003 | 23099090 | Nih Rat & Mouse /auto 6f (animal Feeds) | Bombay Air | United States | India | 6 | Bag |
11-8-2004 | 23099090 | Vitamin E 50 Percent Feed Grade | Madras Sea | N/a | India | 2000 | Kgs |
12-5-2003 | 28051100 | Lithium Metal Ingots | Jnpt | Russia | India | 758 | Kgs |
31-12-2004 | 28051900 | Lithium Metal Techn Abt 850g Ingot (n C V) | Bombay Air | Haj | India | 1 | Kgs |
29-4-2004 | 28051900 | Lithium Metal 99.0% | Bombay Sea | China | India | 700 | Kgs |
08-4-2003 | 28365000 | Calcium Carbonate Sturcall | Bombay Air | United Kingdom | India | 300 | Kgs |
Exporters in similar top 5 hs codes |
» Tenue Corporation |
Importers in similar top 5 hs codes |
» Kalpana Plastics Pvt. Ltd » Hindusthan National Glass Inds Ltd » Phiroze Sethna Pvt Ltd » Southern India Aquaculture » C J Shah & Co |
List of other Alphabets |
A, B, C, D, E, F, G, H, I, J, K, L, M, N<< , O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |