Meghmani Industries Ltd
Meghmani Industries Ltd | |||
| |||
Meghmani Industries Ltd |
Plot No.27, Phase - I, Gidc Indl. Estate Vatva Ahmedabad. Gujarat N/a Country: India Telephone: 5831050 Fax: N/A |
Top Export Product Information of Meghmani Industries Ltd |
HS Code | Product Description |
29025000 | Indian Origin Synthetic Organic Agro- Chemicals |
29042010 | Indian Origin Synthetic Organic Agro Chemicals Pendimethalin Technical |
29042090 | Indian Origin Synthetic Organic Agro Chemicals Atrazine 50%sc |
32011000 | Synthetic Organic Agro Chemical Ametryne 50% Sc |
32030010 | Synthetic Organics Dyes Oil Green M Liquid Dye |
Top Import Product Information of Meghmani Industries Ltd |
HS Code | Product Description |
29145000 | Diethyl Ketone 99% Min |
29147090 | Diethyl Ketone (purity Pct 99% Min) |
29163990 | N-ethyl Meta Base Ester |
29211190 | N-ethyl Meta Base Ester On 100% Basis |
29214910 | 3,4-xylidine |
Export Shipment database details of Meghmani Industries Ltd |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
12-9-2003 | 29025000 | Indian Origin Synthetic Organic Agro- Chemicals | Bombay Air | Kano | Nigeria | 1 | Pac |
11-9-2003 | 29042010 | Indian Origin Synthetic Organic Agro Chemicals Ametryn Technical | Bombay Air | Sao Paulo | Brazil | 1 | Box |
10-9-2003 | 29042010 | Indian Origin Synthetic Organic Agro Chemicals Pendimethalin Technical | Bombay Air | Tokyo | Japan | 1 | Box |
08-9-2003 | 29042090 | Indian Origin Synthetic Organic Agro Chemicals Atrazine 50%sc | Bombay Air | Kampala | Uganda | 10 | Ltr |
29-12-2003 | 32011000 | Synthetic Organic Agro Chemical Ametryne 50% Sc | Bombay Air | Kuala Lumpur | Malaysia | 1 | Lot |
17-12-2003 | 32030010 | Synthetic Organics Dyes Oil Green M Liquid Dye | Bombay Air | Pusan | Republic Of Korea | 100 | Kgs |
Import Shipment database details of Meghmani Industries Ltd |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
31-3-2004 | 29145000 | Diethyl Ketone 99% Min | Jnpt | United States | India | 6368 | Kgs |
26-2-2004 | 29147090 | Diethyl Ketone 99% Min | Jnpt | United States | India | 6412 | Kgs |
20-11-2003 | 29147090 | Diethyl Ketone (purity Pct 99% Min) | Jnpt | Taiwan | India | 12800 | Kgs |
02-8-2003 | 29163990 | N-ethyl Meta Base Ester | Bombay Air | China | India | 2000 | Kgs |
19-9-2003 | 29211190 | N-ethyl Meta Base Ester On 100% Basis | Jnpt | China | India | 2000 | Kgs |
24-3-2004 | 29214910 | 3,4 Xylidine | Jnpt | China | India | 4000 | Kgs |
05-2-2004 | 29214910 | 3,4-xylidine | Jnpt | Germany | India | 2520 | Kgs |
Exporters in similar top 5 hs codes |
» Ashapura Minechem Ltd |
Importers in similar top 5 hs codes |
» Kapitan Chemicals » Delta Finochem Pvt. Ltd » Symrise Private Limited » Chemilab Corporation » Micro Orgo-chem |
List of other Alphabets |
A, B, C, D, E, F, G, H, I, J, K, L, M<< , N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |