Mangal International
Mangal International | |||
| |||
Mangal International |
1455/11, Sri Ram Market Gali Chhipiyan Maliwara, Nai Sarak Delhi N/a Country: India Telephone: N/A Fax: N/A |
Top Export Product Information of Mangal International |
HS Code | Product Description |
10011090 | Bindi |
71011010 | Artificial Jewellery |
73181500 | Bindi |
74011000 | Artificial Jewellery |
74082990 | Artificial Jewellery |
Export Shipment database details of Mangal International |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
24-6-2004 | 10011090 | Bindi | Delhi Air | Kabul | Afghanistan | 13 | Pac |
30-11-2004 | 71011010 | Artificial Jewellery | Delhi Air | Kabul | Afghanistan | 33 | Pcs |
23-7-2004 | 73181500 | Bindi | Delhi Ppg Icd | Bandrabbas | Afghanistan | 1242 | Doz |
23-12-2004 | 74011000 | Artificial Jewellery | Delhi Air | Kabul | Afghanistan | 40 | Kgs |
19-8-2004 | 74082990 | Artificial Jewellery | Delhi Air | Kabul | Afghanistan | 246 | Kgs |
Exporters in similar top 5 hs codes |
» Banbury Exports(a Dvn. Of Banbury Impex Pvt. Ltd. ) |
List of other Alphabets |
A, B, C, D, E, F, G, H, I, J, K, L, M<< , N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |