Jotun Paints Europe Limited
Jotun Paints Europe Limited | |||
| |||
Jotun Paints Europe Limited |
Stather Road Flixborough Cold Meece Country: Uk |
Top Import Product Information of Jotun Paints Europe Limited |
HS Code | Product Description |
28255000 | Copper Oxides And Hydroxides |
32061100 | Pigments And Prp Based On Titanium Dioxide Ctg 80% Or More By Wgt Of Titanium Dioxide Calculated On Dry Wgt |
32100010 | Oil Paints And Varnishes Pigmenteds And Finishes Not Elsewher E Specified |
38140010 | Organic Composite Solvents And Thinners: Nes Or Inc;prd Paint Or Varnish Removers Based On Butyl Acetate |
39069010 | Poly N-(3-hydroxyimino-1:1-dimethylbutyl)acrylamide |
Import Shipment database details of Jotun Paints Europe Limited |
Actively Imported in the Following Month | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Importers in similar top 5 hs codes |
» Megachem Uk Ltd » John Rothery And Co Ltd » Du Pont De Nemours International S A » Vita Thermoplastic Compounds Ltd » Daiwa Sports Ltd |
List of other Alphabets |
A, B, C, D, E, F, G, H, I, J<< , K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |