Jafferbhoy Salehbhoy Co
Jafferbhoy Salehbhoy Co | |||
| |||
Jafferbhoy Salehbhoy Co |
70, Mohamed Ali Road, 1st Floor, Mohamedi Manzil, Mumbai Maharashtra Country: India Telephone: 23427323 Fax: -23434913 2343524 |
Top Export Product Information of Jafferbhoy Salehbhoy Co |
HS Code | Product Description |
09092010 | Ind.corriander Seeds Packed In Jute Bags Sion Sr. No.: E-43 |
09093011 | E43 Ind.cummin Seeds Packed In Jute Bag S |
09093029 | Ind Cummin Seeds Packed In Jute Bags Sion No.e-43 |
09095011 | Ind.fennel Seeds Packed In Jute Bags Sion Sr. No.: E-43 |
09103020 | Ind.turmeric Powder Sion No.e-43 |
Export Shipment database details of Jafferbhoy Salehbhoy Co |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
28-9-2004 | 09092010 | Ind.corriander Seeds Packed In Jute Bags Sion Sr. No.: E-43 | Bombay Sea | Durban | South Africa | 40 | Mts |
24-3-2004 | 09093011 | E43 Ind.cummin Seeds Packed In Jute Bag S | Jnpt | Durban | South Africa | 2 | Mts |
18-10-2004 | 09093029 | Ind Cummin Seeds Packed In Jute Bags Sion No.e-43 | Bombay Sea | Durban | South Africa | 5 | Mts |
28-9-2004 | 09095011 | Ind.fennel Seeds Packed In Jute Bags Sion Sr. No.: E-43 | Bombay Sea | Durban | South Africa | 1 | Mts |
12-10-2004 | 09103020 | Ind.turmeric Powder Sion No.e-43 | Bombay Sea | Durban | South Africa | 40 | Mts |
Exporters in similar top 5 hs codes |
» Hart Foods |
List of other Alphabets |
A, B, C, D, E, F, G, H, I, J<< , K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |