Ifc International
Ifc International | |||
| |||
Ifc International |
B-153, New Fruit Market, Azadpur, Delhi N/a Country: India Telephone: N/A Fax: N/A |
Top Export Product Information of Ifc International |
HS Code | Product Description |
08061000 | E-109indian Fresh Fruits Pkd In Corrugat Ed Boxes Grapes Each Box Net Wt 4.500kgs Gr Wt 5.000kgs(gra |
Top Import Product Information of Ifc International |
HS Code | Product Description |
08081000 | Apples (20kg/-carton) |
08082000 | Pears (20 Kg /carton) |
Export Shipment database details of Ifc International |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
30-3-2004 | 08061000 | E109 Fresh Fruits Pkd In Corrugated Ctns Grapes (grapes Pkd In Printed Bgs Each Ctns 9 Bgs) (as Pe | Jnpt | Keelung (taiwan-roc) | Keelung (taiwan-roc) | 3591 | Ctn |
16-3-2004 | 08061000 | E109 Fresh Fruits Packed In Corrugated Boxes Grapes(grapes Packed In Printed Ba Gs Each Box 10 Bag | Jnpt | Colombo | Sri Lanka | 3272 | Box |
16-2-2004 | 08061000 | E-109indian Fresh Fruits Pkd In Corrugat Ed Boxes Grapes Each Box Net Wt 4.500kgs Gr Wt 5.000kgs(gra | Jnpt | Hong Kong | Hong Kong | 3716 | Box |
Import Shipment database details of Ifc International |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
25-4-2003 | 08081000 | Fresh Tas Hi Early Apples (count 150 & 163) | Jnpt | Australia | India | 464 | Ctn |
24-4-2003 | 08081000 | Apples (nt Wt 20.41 Kgs) | Jnpt | United States | India | 2058 | Ctn |
23-3-2004 | 08081000 | Apples(nt Wt 10 Kgs) (permit No-8277/03) | Jnpt | China | India | 2002 | Ctn |
16-4-2003 | 08081000 | Apples (nt 20 Kgs) | Jnpt | New Zealand | India | 1043 | Ctn |
15-2-2003 | 08081000 | Apples (20kg/-carton) | Madras Sea | Us | India | 1029 | Ctn |
11-4-2003 | 08081000 | Apples (18.25 Kgs Nt) | Jnpt | South Africa | India | 168 | Ctn |
24-3-2004 | 08082000 | Pear(15.00 Kgs Net) (permit No-8273/03) | Jnpt | China | India | 1540 | Ctn |
15-3-2003 | 08082000 | Pears | Madras Sea | Au | India | 1300 | Ctn |
15-2-2003 | 08082000 | Pears (20 Kg /carton) | Madras Sea | Cn | India | 1260 | Ctn |
11-4-2003 | 08082000 | Pear (12.50 Kgs Nt) | Jnpt | South Africa | India | 1670 | Ctn |
Exporters in similar top 5 hs codes |
» Golden Harvest International |
Importers in similar top 5 hs codes |
» Dindayal Sureshkumar » National Fruit Agency » D. J. Overseas » International Fruit Co » Em Pee Bee International |
List of other Alphabets |
A, B, C, D, E, F, G, H, I<< , J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |