I V P Limited
I V P Limited | |||
| |||
I V P Limited |
S.n.redij Marg Ghorupdeo Bombay Maharashtra Country: India Telephone: 2874455/4036 Fax: 2044821/2047002 |
Top Export Product Information of I V P Limited |
HS Code | Product Description |
39094010 | High Alumina Ceramic Thread Guides Tg 168 |
69022020 | Ivalox Alumina Thread Guides Ee 401653 / Tg0300 |
69071000 | High Alumina Ceramic Thread Guides: Tg 172 |
69079000 | High Alumina Ceramic Thread Guides |
69079010 | High Alumina Ceramic Thread Guides Ee 302460/tg 648 (inv No. 722 Dt. 17/9/03) |
Top Import Product Information of I V P Limited |
HS Code | Product Description |
15071000 | Crude Degummed Soaybaen Oil (edible Grade) (as Per N.no:69/2 003 Dt:29.08.03 Tariff Value Us$537/- |
15111000 | Crude Palm Oil (edible Grade) |
15119000 | Malaysian Refined Bleached And Deodorised Palm Olein |
15119020 | Refined Bleached Deodoorised Palm Olien Oil |
15119090 | Crude Palm Oil Others Edible G |
Export Shipment database details of I V P Limited |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
26-9-2003 | 39094010 | High Alumina Ceramic Thread Guides Tg 168 | Bombay Air | Istanbul | Turkey | 1000 | Pcs |
02-8-2004 | 69022020 | Ivalox Alumina Thread Guides Ee 401653 / Tg0300 | Bombay Air | Charlotte | United States | 1400 | Nos |
16-1-2003 | 69071000 | High Alumina Ceramic Thread Guides: Tg 172 | Bombay Air | Istanbul | Turkey | 1000 | Pcs |
13-3-2003 | 69079000 | High Alumina Ceramic Thread Guides | Bombay Air | Charlotte | United States | 12000 | Nos |
23-9-2003 | 69079010 | High Alumina Ceramic Thread Guides Ee 302460/tg 648 (inv No. 722 Dt. 17/9/03) | Bombay Air | Charlotte | United States | 1300 | Nos |
Import Shipment database details of I V P Limited |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
17-9-2003 | 15071000 | Crude Degummed Soaybaen Oil (edible Grade) (as Per N.no:69/2 003 Dt:29.08.03 Tariff Value Us$537/- | Jnpt | Brazil | India | 500 | Mts |
25-6-2004 | 15111000 | Crude Palm Oil (edible Grade) | Bombay Sea | Ins | India | 499 | Mts |
25-6-2004 | 15119000 | Malaysian Refined Bleached And Deodorised Palm Olein | Bombay Sea | Mly | India | 1500 | Mts |
11-11-2004 | 15119020 | Refined Bleached Deodoorised Palm Olien Oil | Jnpt | Pasir Gudang | India | 3993 | Mts |
19-10-2004 | 15119090 | Crude Palm Oil Others Edible G | Bombay Sea | India | 249 | Mts | |
01-11-2004 | 15119090 | Crude Palmolein Oil | Bombay Sea | India | 249 | Mts | |
Exporters in similar top 5 hs codes |
» S. K. G. Impex |
Importers in similar top 5 hs codes |
» Ruchi Soya Industries Ltd » Raja Edibles Private Limited » Sudama Traders » Cargill India Pvt. Ltd » S. S. D. Oil Mills Company Limited |
List of other Alphabets |
A, B, C, D, E, F, G, H, I<< , J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |