Harman Becker Automotives Sys
Harman Becker Automotives Sys | |||
| |||
Harman Becker Automotives Sys |
8500 Balboa Blvd, Dock#1 Northridge Ca 91329 Us Country: Usa |
Import Shipment database details of Harman Becker Automotives Sys |
U.S. Notify Party | Exporter | Bill of Landing | ||||
Product Description Printed Circuit Boards Manifest No.:mun40822120070912 | ||||||
Bdp International - Indianapolis 5601 Fortune Circle South, Suite N Indianapolis In 46241 Us | Chin-poon Industrial Co., Ltd. No.46, Nei-tsuoh St., 3rd Lin.,nei- Tsuoh Village, Lu-chu County, Taoyuan Hsien Tw Tel:03-3222226 Fax:03-3526641 | Arrival Date:21-7-2007 Bill of Lading Number:BOPTTWSE0017050 Arrival us:21-7-2007 Weight in Kg:2921 Quantity:212 Unit of Quantity:Ctn Measure:0 Shipping Line Name:Bdp Transport Ship:Ym Great | ||||
Exported From:China Taiwan | Export Port:Chi Lung | American Port:Los Angeles, Ca | ||||
Shipping Line:Bdp Transport | ||||||
Bdp International - Indianapolis 5601 Fortune Circle South, Suite N Indianapolis In 46241 Us | Chin-poon Industrial Co., Ltd. No.46, Nei-tsuoh St., 3rd Lin.,nei- Tsuoh Village, Lu-chu County, Taoyuan Hsien Tw Tel:03-3222226 Fax:03-3526641 | Arrival Date:15-4-2007 Bill of Lading Number:BOPTTWSE0014605 Arrival us:15-4-2007 Weight in Kg:3696 Quantity:271 Unit of Quantity:Ctn Measure:0 Shipping Line Name:Bdp Transport Ship:Ym Fountain | ||||
Exported From:China Taiwan | Export Port:Chi Lung | American Port:Los Angeles, Ca | ||||
Shipping Line:Bdp Transport | ||||||
Bdp International - Indianapolis 5601 Fortune Circle South, Suite N Indianapolis In 46241 Us | Chin-poon Industrial Co., Ltd. No.46, Nei-tsuoh St., 3rd Lin.,nei- Tsuoh Village, Lu-chu County, Taoyuan Hsien Tw Tel:03-3222226 Fax:03-3526641 | Arrival Date:06-10-2007 Bill of Lading Number:BOPTTWSE0019392 Arrival us:06-10-2007 Weight in Kg:86 Quantity:7 Unit of Quantity:Ctn Measure:0 Shipping Line Name:Bdp Transport Ship:Ym Fountain | ||||
Exported From:China Taiwan | Export Port:Chi Lung | American Port:Los Angeles, Ca | ||||
Shipping Line:Bdp Transport | ||||||
Product Description Printed Circuit Boards Manifest No.:mun40822120070912 | ||||||
Bdp International - Indianapolis 5601 Fortune Circle South, Suite N Indianapolis In 46241 Us | Chin-poon Industrial Co., Ltd. No.46, Nei-tsuoh St., 3rd Lin.,nei- Tsuoh Village, Lu-chu County, Taoyuan Hsien Tw Tel:03-3222226 Fax:03-3526641 | Arrival Date:21-7-2007 Bill of Lading Number:BOPTTWSE0017050 Arrival us:21-7-2007 Weight in Kg:2921 Quantity:212 Unit of Quantity:Ctn Measure:0 Shipping Line Name:Bdp Transport Ship:Ym Great | ||||
Exported From:China Taiwan | Export Port:Chi Lung | American Port:Los Angeles, Ca | ||||
Shipping Line:Bdp Transport | ||||||
Bdp International - Indianapolis 5601 Fortune Circle South, Suite N Indianapolis In 46241 Us | Chin-poon Industrial Co., Ltd. No.46, Nei-tsuoh St., 3rd Lin.,nei- Tsuoh Village, Lu-chu County, Taoyuan Hsien Tw Tel:03-3222226 Fax:03-3526641 | Arrival Date:15-4-2007 Bill of Lading Number:BOPTTWSE0014605 Arrival us:15-4-2007 Weight in Kg:3696 Quantity:271 Unit of Quantity:Ctn Measure:0 Shipping Line Name:Bdp Transport Ship:Ym Fountain | ||||
Exported From:China Taiwan | Export Port:Chi Lung | American Port:Los Angeles, Ca | ||||
Shipping Line:Bdp Transport | ||||||
Bdp International - Indianapolis 5601 Fortune Circle South, Suite N Indianapolis In 46241 Us | Chin-poon Industrial Co., Ltd. No.46, Nei-tsuoh St., 3rd Lin.,nei- Tsuoh Village, Lu-chu County, Taoyuan Hsien Tw Tel:03-3222226 Fax:03-3526641 | Arrival Date:06-10-2007 Bill of Lading Number:BOPTTWSE0019392 Arrival us:06-10-2007 Weight in Kg:86 Quantity:7 Unit of Quantity:Ctn Measure:0 Shipping Line Name:Bdp Transport Ship:Ym Fountain | ||||
Exported From:China Taiwan | Export Port:Chi Lung | American Port:Los Angeles, Ca | ||||
Shipping Line:Bdp Transport | ||||||
Importers in similar top 5 hs codes |
» Colony Distribution |
List of other Alphabets |
A, B, C, D, E, F, G, H<< , I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |