Hanwha International Corp
Hanwha International Corp | |||
| |||
Hanwha International Corp |
2559 Rt. 130, Cranbury, Nj 08512 Tel : 609-655-2500 Fax : 609-655-07 11/1711 Country: Usa |
Import Shipment database details of Hanwha International Corp |
U.S. Notify Party | Exporter | Bill of Landing | ||||
Product Description Acrylic Polymers Nes, In Primary Fo 30 Bags Of Styrene Acrylic Acid Copolymer In S Olid -soluryl 70 19,500 Kgs + P.o No. : 5070516019 + Total : 30 Bags | ||||||
Hanwha International Corp. 2559 Rt. 130, Cranbury, Nj 08512 Tel : 609-655-2500 Fax : 609-655-07 11/1711 | Hanwha Chemical Corporation Hanwha Bldg., 1 Changgyo-dong, Chung-gu, Seoul, Korea (tel:8227291174 Fax:8227291429) | Arrival Date:27-10-2007 Bill of Lading Number:YMLUE360028833A Arrival us:27-10-2007 Weight in Kg:19656 Quantity:30 Unit of Quantity:Bg Measure:25 Shipping Line Name:Yangming Marine Transport Corp Ship:Portland Senator | ||||
Exported From:South Korea | Export Port:Busan | American Port:Wilmington, Nc | ||||
Shipping Line:Yangming Marine Transport Corp | ||||||
Hanwha International Corp. 2559 Rt. 130, Cranbury, Nj 08512 Tel:609-655-2500 Fax:609-655-0711/1 711 | Hanwha Chemical Corporation 18f, Hanwha Bldg 1 Jang-gyp Dong, Jung-ku, Seoul, Korea (tel:8227291174 Fax:8227291429) | Arrival Date:25-5-2007 Bill of Lading Number:YMLUE360027460A Arrival us:25-5-2007 Weight in Kg:19656 Quantity:30 Unit of Quantity:Bg Measure:25 Shipping Line Name:Yangming Marine Transport Corp Ship:Ym Los Angeles | ||||
Exported From:South Korea | Export Port:Busan | American Port:Wilmington, Nc | ||||
Shipping Line:Yangming Marine Transport Corp | ||||||
Hanwha International Corp. 2559 Rt. 130, Cranbury, Nj 08512 Tel : 609-655-2500 Fax : 609-655-07 11/1711 | Hanwha Chemical Corporation Hanwha Bldg., 1 Changgyo-dong, Chun G-gu, Seoul, Korea (tel : 8227291174 Fax : 8227291429) | Arrival Date:21-9-2007 Bill of Lading Number:YMLUE360028499A Arrival us:21-9-2007 Weight in Kg:19656 Quantity:30 Unit of Quantity:Bg Measure:25 Shipping Line Name:Yangming Marine Transport Corp Ship:Ym Shanghai | ||||
Exported From:South Korea | Export Port:Busan | American Port:Wilmington, Nc | ||||
Shipping Line:Yangming Marine Transport Corp | ||||||
Hanwha International Corp. 2559 Rt. 130, Cranbury, Nj 08512 Tel : 609-655-2500 Fax : 609-655-07 11/1711 | Hanwha Corporation 1 Changkyo-dong, Chung-gu, Seoul, Korea | Arrival Date:18-10-2007 Bill of Lading Number:YMLUE360028795A Arrival us:18-10-2007 Weight in Kg:19617 Quantity:30 Unit of Quantity:Bg Measure:31 Shipping Line Name:Yangming Marine Transport Corp Ship:Ym New Jersey | ||||
Exported From:South Korea | Export Port:Busan | American Port:Wilmington, Nc | ||||
Shipping Line:Yangming Marine Transport Corp | ||||||
Hanwha International Corp. 2559 Rt. 130, Cranbury, Nj 08512 Tel : 609-655-2500 Fax : 609-655-07 11/1711 | Hanwha Corporation 1 Changkyo-dong, Chung-gu, Seoul, Korea | Arrival Date:17-8-2007 Bill of Lading Number:YMLUE360028241A Arrival us:17-8-2007 Weight in Kg:19617 Quantity:30 Unit of Quantity:Bg Measure:31 Shipping Line Name:Yangming Marine Transport Corp Ship:Ym Hamburg | ||||
Exported From:South Korea | Export Port:Busan | American Port:Wilmington, Nc | ||||
Shipping Line:Yangming Marine Transport Corp | ||||||
Hanwha International Corp. 2559 Rt. 130, Cranbury, Nj 08512 Tel:609-655-2500 Fax:609-655-0711/1 711 | Hanwha Corporation 18f, Hanwha Bldg 1 Changkyo-dong, Ghung-gu, Seoul, Korea (tel:8227291174 Fax:8227291429) | Arrival Date:15-6-2007 Bill of Lading Number:YMLUE360027633A Arrival us:15-6-2007 Weight in Kg:19617 Quantity:30 Unit of Quantity:Bg Measure:31 Shipping Line Name:Yangming Marine Transport Corp Ship:Ym South | ||||
Exported From:South Korea | Export Port:Busan | American Port:Wilmington, Nc | ||||
Shipping Line:Yangming Marine Transport Corp | ||||||
Hanwha International Corp. 2559 Rt. 130, Cranbury, Nj 08512 Tel:609-655-2500 Fax:609-655-0711/1 711 | Hanwha Corporation 1 Changkyo-dong, Chung-gu, Seoul, Korea | Arrival Date:12-7-2007 Bill of Lading Number:YMLUE360027885A Arrival us:12-7-2007 Weight in Kg:19617 Quantity:30 Unit of Quantity:Bg Measure:31 Shipping Line Name:Yangming Marine Transport Corp Ship:Ym West | ||||
Exported From:South Korea | Export Port:Busan | American Port:Wilmington, Nc | ||||
Shipping Line:Yangming Marine Transport Corp | ||||||
Advanced Shipping Corporation 857 E.sandhill Ave Carson Ca 90746 United States | Hanwha Chemical Corporation 1. Changkyo-dong Chung-ku C/o Ramse Seoul Korea, Republic Of | Arrival Date:05-5-2007 Bill of Lading Number:MSCUK4555377 Arrival us:05-5-2007 Weight in Kg:19656 Quantity:30 Unit of Quantity:Bag Measure:25 Shipping Line Name:Mediterranean Shipping Corp Ship:Msc Chile | ||||
Exported From:Bahamas | Export Port:Freeport, Grand Bahama I | American Port:Charleston, Sc | ||||
Shipping Line:Mediterranean Shipping Corp | ||||||
Product Description Oil Pump Fn Tm Oil Pump Assembly 7,200 Sets (p/n.:8s4p-7a103-aa) Tm Oil Seal 3,600 Pcs (p/no.:xs4p-7a248-aa) 1.9l Water Pump Assembly 162 Sets (p/n.:ys4e-8501-ac) 1.9l Water Pump Assembly 204 Sets (p/n.:f8ce-8501-ba) 4.9l Sta Water Pump Assembly 144 Pcs ( | ||||||
Hanwha International Corp. 2559 Rt. 130 Cranbury, Nj 08512 Attn:ms.eunice Tai Tel:609-655-2500 | Magna Powertrain Korea Inc. 43 Doo Jeong Dong, Chunan-city, Chung-nam, 330-210, Republic Of Kor Ea | Arrival Date:22-4-2007 Bill of Lading Number:YMLUE360027229A Arrival us:22-4-2007 Weight in Kg:7967 Quantity:31 Unit of Quantity:Ct Measure:39 Shipping Line Name:Yangming Marine Transport Corp Ship:Ym South | ||||
Exported From:South Korea | Export Port:Busan | American Port:Newark, Nj | ||||
Shipping Line:Yangming Marine Transport Corp | ||||||
Hanwha International Corp. 2559 Rt. 130 Cranbury, Nj 08512 Attnms.eunice Tai Tel609-655-2500 | Magna Powertrain Korea Inc. 43 Doo Jeong Dong, Chunan-city, Chung-nam, 330-210, Republic Of Kor Ea | Arrival Date:20-2-2007 Bill of Lading Number:YMLUE360026722A Arrival us:20-2-2007 Weight in Kg:2313 Quantity:9 Unit of Quantity:Ct Measure:11 Shipping Line Name:Yangming Marine Transport Corp Ship:Ym North | ||||
Exported From:South Korea | Export Port:Busan | American Port:Newark, Nj | ||||
Shipping Line:Yangming Marine Transport Corp | ||||||
Hanwha International Corp. 2559 Rt. 130 Cranbury, Nj 08512 Attn:ms.eunice Tai Tel:609-655-2500 | Magna Powertrain Korea Inc. 43 Doo Jeong Dong, Chunan-city, Chung-nam, 330-210, Republic Of Kor Ea | Arrival Date:17-4-2007 Bill of Lading Number:YMLUE360027170A Arrival us:17-4-2007 Weight in Kg:8995 Quantity:35 Unit of Quantity:Ct Measure:44 Shipping Line Name:Yangming Marine Transport Corp Ship:Ym North | ||||
Exported From:South Korea | Export Port:Busan | American Port:Newark, Nj | ||||
Shipping Line:Yangming Marine Transport Corp | ||||||
Hanwha International Corp. 2559 Rt. 130 Cranbury, Nj 08512 Attn: Ms.eunice Tai Tel: 609-555-2500 | Magna Powertrain Korea Inc. 43 Doo Jeong Dong, Chunan-city, Chung-nam,330-210,republic Of Korea | Arrival Date:11-9-2007 Bill of Lading Number:APLU300290512 Arrival us:11-9-2007 Weight in Kg:38278 Quantity:59 Unit of Quantity:Pkgs Measure:0 Shipping Line Name:American President Lines Ltd Ship:Apl Turquoise | ||||
Exported From:South Korea | Export Port:Busan | American Port:Newark, Nj | ||||
Shipping Line:American President Lines Ltd | ||||||
Hanwha International Corp. 2559 Rt. 130 Cranbury, Nj 08512 Attnms.eunice Tai Tel609-655-2500 | Magna Powertrain Korea Inc. 43 Doo Jeong Dong, Chunan-city, Chung-nam, 330-210, Republic Of Kor Ea | Arrival Date:11-2-2007 Bill of Lading Number:YMLUE360026660A Arrival us:11-2-2007 Weight in Kg:5654 Quantity:22 Unit of Quantity:Ct Measure:27 Shipping Line Name:Yangming Marine Transport Corp Ship:Ym West | ||||
Exported From:South Korea | Export Port:Busan | American Port:Newark, Nj | ||||
Shipping Line:Yangming Marine Transport Corp | ||||||
Product Description Acrylic Polymers Nes, In Primary Fo Styrene Acrylic Acid Copolymer In S Olid -soluryl 70 19,500 Kgs +p.o No.:5070516016 | ||||||
Hanwha International Corp. 2559 Rt. 130, Cranbury, Nj 08512 Tel : 609-655-2500 Fax : 609-655-07 11/1711 | Hanwha Chemical Corporation Hanwha Bldg., 1 Changgyo-dong, Chun G-gu, Seoul, Korea (tel : 8227291174 Fax : 8227291429) | Arrival Date:21-9-2007 Bill of Lading Number:YMLUE360028499A Arrival us:21-9-2007 Weight in Kg:19656 Quantity:30 Unit of Quantity:Bg Measure:25 Shipping Line Name:Yangming Marine Transport Corp Ship:Ym Shanghai | ||||
Exported From:South Korea | Export Port:Busan | American Port:Wilmington, Nc | ||||
Shipping Line:Yangming Marine Transport Corp | ||||||
Hanwha International Corp. 2559 Rt. 130, Cranbury, Nj 08512 Tel:609-655-2500 Fax:609-655-0711/1 711 | Hanwha Corporation 1 Changkyo-dong, Chung-gu, Seoul, Korea | Arrival Date:12-7-2007 Bill of Lading Number:YMLUE360027885A Arrival us:12-7-2007 Weight in Kg:19617 Quantity:30 Unit of Quantity:Bg Measure:31 Shipping Line Name:Yangming Marine Transport Corp Ship:Ym West | ||||
Exported From:South Korea | Export Port:Busan | American Port:Wilmington, Nc | ||||
Shipping Line:Yangming Marine Transport Corp | ||||||
Product Description Coated Steel Sheet In Coil Freight Prepaid Clean On Board | ||||||
Hanwha International Corp. 2559 Rt 130 Cranbury Nj 08512 | Baoshan Iron And Steel Co., Ltd. 1800 Tongji Road,baoshan District 201900 Shanghai,china | Arrival Date:19-3-2007 Bill of Lading Number:STAU07BGN0114B Arrival us:19-3-2007 Weight in Kg:00000543397 Quantity:00000000112 Unit of Quantity:Col Measure:00000000000 Shipping Line Name:Star Shipping A/S Ship:Star Hansa | ||||
Exported From:China | Export Port:Shang Hai | American Port:San Francisco, Ca | ||||
Shipping Line:Star Shipping A/S | ||||||
Hanwha International Corp. 2559 Rt 130 Cranbury Nj 08512 | Baoshan Iron And Steel Co., Ltd. 18 Road, Baoshan District 201900 Shang | Arrival Date:08-10-2007 Bill of Lading Number:STAU07SHA0188 Arrival us:08-10-2007 Weight in Kg:360491 Quantity:77 Unit of Quantity:Col Measure:0 Shipping Line Name:Star Shipping A/S Ship:Star Dover | ||||
Exported From:China | Export Port:Shang Hai | American Port:San Francisco, Ca | ||||
Shipping Line:Star Shipping A/S | ||||||
Importers in similar top 5 hs codes |
» Basf Construction Polymers Inc |
List of other Alphabets |
A, B, C, D, E, F, G, H<< , I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |