Gold Mohur Foods & Feeds Ltd
Gold Mohur Foods & Feeds Ltd | |||
| |||
Gold Mohur Foods & Feeds Ltd |
Hindustan Lever House,165/166 Backbay Reclamation Mumbai,maharashtra Maharashtra Country: India Telephone: N/A Fax: N/A |
Top Import Product Information of Gold Mohur Foods & Feeds Ltd |
HS Code | Product Description |
23012001 | Fishmeal Chilean Steam Dried Mixed Species |
23012011 | Fish Meal Chilean Steam Dried Mixed Species (corpesca Brand) |
29221900 | Dl-methionine (feed Grade) |
29221901 | Sewon L-lysine Hcl 99% Feed Grade |
29221909 | D.l. Methionine Feed Grade |
Import Shipment database details of Gold Mohur Foods & Feeds Ltd |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
15-1-2003 | 23012001 | Fishmeal Chilean Steam Dried Mixed Species | Madras Sea | Cl | India | 209 | Mts |
25-4-2003 | 23012011 | Fish Meal Chilean Steam Dried Mixed Species (corpesca Brand) | Madras Sea | Cl | India | 87 | Mts |
25-4-2003 | 29221900 | Dl-methionine(feed Grade) | Madras Sea | Be | India | 20000 | Kgs |
15-3-2003 | 29221900 | Sewon L-lysine Hcl 99% Feed Grade | Madras Sea | Kr | India | 2 | Kgs |
15-2-2003 | 29221900 | Dl-methionine (feed Grade) | Madras Sea | Be | India | 20000 | Kgs |
15-7-2003 | 29221901 | Sewon L-lysine Hcl 99% Feed (feed Grade) | Madras Sea | Kr | India | 17000 | Kgs |
15-1-2003 | 29221901 | Sewon L-lysine Hcl 99% Feed Grade | Madras Sea | De | India | 17000 | Kgs |
15-1-2003 | 29221909 | D.l. Methionine Feed Grade | Madras Sea | Jp | India | 36000 | Kgs |
Importers in similar top 5 hs codes |
» Chemilab Corporation » Ion Exchange (india) Ltd » L Oreal India Pvt. Ltd » Grobest Feeds Corporation (ind » Suguna Poultry Farm Limited |
List of other Alphabets |
A, B, C, D, E, F, G<< , H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |