General Commodities Ltdtrade
General Commodities Ltdtrade | |||
| |||
General Commodities Ltdtrade |
N/a N/a N/a N/a Country: India Telephone: N/A Fax: N/A |
Top Export Product Information of General Commodities Ltdtrade |
HS Code | Product Description |
09024010 | 552 Bags Indian Black Tea Std |
09024020 | 350 Bags Indian Black Tea Std 222(700)- |
09024090 | 313 Bags Indian Black Tea Std |
Export Shipment database details of General Commodities Ltdtrade |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
07-5-2004 | 09024010 | 552 Bags Indian Black Tea Std | Cochin Sea | Los Angeles | United States | 45027 | Lbs |
26-5-2004 | 09024020 | 350 Bags Indian Black Tea Std 222(700)- | Cochin Sea | Marietta | United States | 28549 | Lbs |
27-7-2004 | 09024090 | 567 Bags Indian Black Tea Std | Cochin Sea | Anaheim | United States | 45000 | Lbs |
26-3-2004 | 09024090 | 313 Bags Indian Black Tea Std | Cochin Sea | Marietta | United Stat | 21391 | Lbs |
Exporters in similar top 5 hs codes |
» Gopaldhara Tea Co. Pvt. Ltd |
List of other Alphabets |
A, B, C, D, E, F, G<< , H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |