Foods And Inns Limited
Foods And Inns Limited | |||
| |||
Foods And Inns Limited |
Queens Mansion, 3rd Floor, A.k.naik Marg,fort, Mumbai Maharashtra Country: India Telephone: 2073857 , Fax: 2071950,5563484 |
Top Export Product Information of Foods And Inns Limited |
HS Code | Product Description |
01011010 | Frozen Vegetables/fruits And Their Products Frozen Samosa Value Declare For Customs Purpose |
07114000 | Frozen Vegetable Biryani |
07119002 | Suran (6 Cans X 400 Gms Net Per S/w) |
07119010 | Canned Vegetables Sarsaon Ka Saag |
07119020 | Canned Vegetable Patra |
Top Import Product Information of Foods And Inns Limited |
HS Code | Product Description |
08045010 | Frozen Mango Pulp (n.c.v.) |
08045040 | Natural Alphonso Mango Pulp (canned Alphonso Mango Puree) |
08129002 | Alphonso Mango Pulp |
12149000 | Forzen Skin Of Mango |
20098090 | Mango Concentrate 28 Degree Brix |
Export Shipment database details of Foods And Inns Limited |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
15-3-2004 | 01011010 | Frozen Vegetables/fruits And Their Products Frozen Samosa Value Declare For Customs Purpose | Bombay Air | London | United Kingdom | 3 | Kgs |
23-2-2004 | 07114000 | Frozen Vegetable Biryani | Bombay Air | London | United Kingdom | 8 | Kgs |
14-7-2003 | 07119002 | Canned Vegetables Drumstick | Jnpt | Felixstowe | United Kingdom | 100 | Pkg |
12-8-2003 | 07119002 | Suran (6 Cans X 400 Gms Net Per S/w) | Jnpt | Toronto | Canada | 200 | Pkg |
08-1-2004 | 07119010 | Canned Vegetables Sarsaon Ka Saag | Jnpt | Hamburg | Fr Germany | 300 | Ctn |
25-2-2004 | 07119020 | Canned Vegetable Patra | Jnpt | Felixstowe | United Kingdom | 860 | Pkg |
Import Shipment database details of Foods And Inns Limited |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
12-12-2003 | 08045010 | Frozen Mango Pulp (n.c.v.) | Bombay Air | Dxb | India | 1 | Kgs |
20-1-2004 | 08045040 | Natural Alphonso Mango Pulp (canned Alphonso Mango Puree) | Jnpt | Japan | India | 1415 | Cas |
21-2-2003 | 08129002 | Canned Totapuri Mango Pulp (empty | Madras Sea | Felixstowe | India | 30360 | Can |
20-2-2003 | 08129002 | Canned Totapuri Mango Pulp | Madras Sea | Toronto | India | 3000 | Ctn |
10-2-2003 | 08129002 | Canned Raspuri Mango Pulp | Madras Sea | Rotterdam | India | 2000 | Ctn |
08-2-2003 | 08129002 | Alphonso Mango Pulp | Madras Sea | Jakarta | India | 1000 | Ctn |
07-2-2003 | 08129002 | Canned Totapuri Mango Pulp | Madras Sea | Kuwait | India | 2000 | Ctn |
01-2-2003 | 08129002 | Canned Totapuri Mango Pulp | Madras Sea | Dubai | India | 5000 | Ctn |
02-8-2003 | 12149000 | Forzen Skin Of Mango | Bombay Sea | Japan | India | 11 | Gms |
25-8-2003 | 20098090 | Mango Concentrate 28 Degree Brix | Bombay Air | German Federa | India | 1 | Nos |
Exporters in similar top 5 hs codes |
» Modern Terry Towels Ltd |
Importers in similar top 5 hs codes |
» Adluri Foods » Roshan Commercial Trades Pvt. Ltd » Shingote Foods & Beverages » Simplex International » Dabur Foods Ltd |
List of other Alphabets |
A, B, C, D, E, F<< , G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |