Empire Resources Inc
Empire Resources Inc | |||
| |||
Empire Resources Inc |
One Parker Plaza,14th Floor, Fort Lee.nj 07024, New Jersey,usa Country: Usa |
Import Shipment database details of Empire Resources Inc |
U.S. Notify Party | Exporter | Bill of Landing | ||||
Product Description "aluminium Alloy Sheet Products 5052 H-32 And 3003, H-14 " | ||||||
Empire Resources Inc. One Parker Plaza,14th Floor, Fort Lee.nj 07024,new Jersey,usa | Zhengzhou Mingtai Industry Co.,ltd Changchun Road No.6 High And New Technology Zone Zhengzhou,henan,china 0371-67898715 | Arrival Date:31-5-2007 Bill of Lading Number:FGWIPMSCKKX71607 Arrival us:31-5-2007 Weight in Kg:43256 Quantity:12 Unit of Quantity:Bag Measure:45 Shipping Line Name:Fgwi Ship:Msc Alessia | ||||
Exported From:Bahamas | Export Port:Browns Cays | American Port:Port Everglades, Fl | ||||
Shipping Line:Fgwi | ||||||
Empire Resources Inc. One Parker Plaza,14th Floor, Fort Lee.nj 07024, New Jersey,usa | Zhengzhou Mingtai Industry Co.,ltd Changchun Road No.6 High And New Technology Zone Zhengzhou,henan,china 0371-67898715 | Arrival Date:26-5-2007 Bill of Lading Number:FGWIPMSCKX71605A Arrival us:26-5-2007 Weight in Kg:23574 Quantity:7 Unit of Quantity:Pkg Measure:25 Shipping Line Name:Fgwi Ship:Msc Fribourg | ||||
Exported From:Bahamas | Export Port:Browns Cays | American Port:Port Everglades, Fl | ||||
Shipping Line:Fgwi | ||||||
Product Description Alum Plate,et,rec,n/a/clad 6.3; Prime Aluminum Coil - ; Alum Plate,et,rec,n/a/clad 6.3; Prime Aluminum Coil - | ||||||
Empire Resources Inc One Parker Plaza1 Parker Plzfloor Fort Lee, Fort Lee, Nj 07024-tel: 201-944-2200 Fax: 201-944-2226 | Pt Alumindo Light Metal Industry Jl Kembang Jepun No 38 40surabaya, 60162 Id | Arrival Date:29-1-2007 Bill of Lading Number:PRFTSB43912032 Arrival us:29-1-2007 Weight in Kg:38401 Quantity:0 Measure:60 Shipping Line Name: Ship:Prft - Pray For Transportation Inc [msc Rio Plata : 25r] | ||||
Exported From:Indonesia | Export Port:Freeport, Gr Bahama Isl, Bahamas | American Port:Baltimore, Md | ||||
Uti United States Inc Maritme Center, 2056610b Tributary Stbaltimore, Md 21224-6532 (us)tel: 410-631-7225 | Hulett Aluminium Rolled Products Pt Edendale Rdpietermaritz, Pietermaritzburg 3200tel: 27-313322300 | Arrival Date:01-1-2007 Bill of Lading Number:SAFMDURZ55422 Arrival us:01-1-2007 Weight in Kg:16091 Quantity:6 Measure:19 Shipping Line Name: Ship:Safm - Safmarine [safmarine Tugela : N025] | ||||
Exported From:Republic Of South Africa | Export Port:Durban, Republic Of South Africa | American Port:Charleston, Sc | ||||
Product Description Aluminium Tread Coil/ Aluminium Coil Contract Number 07-003saf | ||||||
Empire Resources Inc One Parker Plaza Fort Lee Fort Lee Nj 07024 United States | Hulamin Ltd. (pmb) (pty) Ltd Moses Mabhida Road Pietermaritzburg 3201 South Africa | Arrival Date:27-8-2007 Bill of Lading Number:MSCUDN604584 Arrival us:27-8-2007 Weight in Kg:17532 Quantity:5 Unit of Quantity:Cas Measure:16 Shipping Line Name:Mediterranean Shipping Corp Ship:Msc China | ||||
Exported From:South Africa | Export Port:Durban | American Port:Newark, Nj | ||||
Shipping Line:Mediterranean Shipping Corp | ||||||
Uti, United States, Inc 6610-b Tributary St # 305 Baltimore, Md21224 Att: Uriel Perlman 410-631-7225 Telex 1-4106317140 | Hulamin Limited Moses Mabhida Road Pietermaritzburg, 3201 South Africa 27-333956151 Telex 27-333428032 | Arrival Date:22-9-2007 Bill of Lading Number:SAFM523792938 Arrival us:22-9-2007 Weight in Kg:20296 Quantity:10 Unit of Quantity:Cases Measure:20 Shipping Line Name:Safmarine Ship:Msc Amsterdam | ||||
Exported From:South Africa | Export Port:Durban | American Port:Charleston, Sc | ||||
Shipping Line:Safmarine | ||||||
Empire Resources Inc One Parker Plaza Fort Lee Fort Lee Nj 07024 United States | Hulamin Limited Moses Mabhida Road Pietermaritzburg 3201 South Africa | Arrival Date:11-8-2007 Bill of Lading Number:MSCUDN602786 Arrival us:11-8-2007 Weight in Kg:24144 Quantity:7 Unit of Quantity:Cas Measure:23 Shipping Line Name:Mediterranean Shipping Corp Ship:Msc Zurich | ||||
Exported From:South Africa | Export Port:Durban | American Port:Baltimore, Md | ||||
Shipping Line:Mediterranean Shipping Corp | ||||||
Empire Resources Inc. One Parker Plaza Fort Lee Nj 07024 Usa | Novelis Deutschland Gmbh Werk Nachterstedt Gaterslebener Strasse 1,nachtersted Bremerhaven 06469 Germany Federal Repu | Arrival Date:01-7-2007 Bill of Lading Number:OWLNFR7S060030NY Arrival us:01-7-2007 Weight in Kg:15036 Quantity:9 Unit of Quantity:Pkg Measure:0 Shipping Line Name:Owln Ship:Cscl Fos | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Baltimore, Md | ||||
Shipping Line:Owln | ||||||
Importers in similar top 5 hs codes |
» Fts International Express |
List of other Alphabets |
A, B, C, D, E<< , F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |