Dossa Harjee (exports) Regd
Dossa Harjee (exports) Regd | |||
| |||
Dossa Harjee (exports) Regd |
257/259,yusuf Meherali Road, P.o.box 3209, Mumbai Maharashtra Country: India Telephone: 3421330/2308281/2307767. Fax: N/A |
Top Export Product Information of Dossa Harjee (exports) Regd |
HS Code | Product Description |
52081101 | Cotton Canvas Filter For Oil Machine 81 Cm Width 28 Ozs (grey Unprocessed Cotton Fabrics) |
52081110 | Cotton Canvas Filter Cloth For Oil Machi Ne 81 Cms Width 28 Ozs(grey Unprocessed Cotton Fabric(filt |
52081190 | Cotton Cancas Filter Cloth For Oil Machine 28 Ozs(unprocessed Cotton Fabric Filter)q265 |
52091149 | Cotton Canvas Filter Cloth (unprocessed) Cotton Fabric - Millm |
52091190 | Grey Cotton Canvas 35/36 Width (cotton Cloth) Mill Made |
Export Shipment database details of Dossa Harjee (exports) Regd |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
06-3-2003 | 52081101 | Cotton Canvas Filter For Oil Machine 81 Cm Width 28 Ozs (grey Unprocessed Cotton Fabrics) | Bombay Air | Addis Ababa | Ethiopia | 800 | Pcs |
24-2-2004 | 52081110 | Cotton Canvas Filter Cloth For Oil Machi Ne 81 Cms Width 28 Ozs(grey Unprocessed Cotton Fabric(filt | Bombay Air | Addis Ababa | Ethopia | 1200 | Mtr |
26-10-2004 | 52081190 | Cotton Cancas Filter Cloth For Oil Machine 28 Ozs(unprocessed Cotton Fabric Filter)q265 | Bombay Air | Addis Ababa | Ethopia | 200 | Mtr |
13-2-2003 | 52091149 | Cotton Canvas Filter Cloth (unprocessed) Cotton Fabric - Millm | Bombay Sea | Port Qaboo | 600 | Mtr | |
19-10-2004 | 52091190 | Grey Cotton Cloth (ded Suti) | Bombay Sea | Port Qaboos | 1000 | Mtr | |
14-10-2003 | 52091190 | Grey Cotton Canvas 35/36 Width (cotton Cloth) Mill Made | Bombay Sea | Sydney | Australia | 2000 | Mtr |
Exporters in similar top 5 hs codes |
» Arvind - A - Traders |
List of other Alphabets |
A, B, C, D<< , E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |