Del Monte Fresh Produce Na Inc
Del Monte Fresh Produce Na Inc | |||
| |||
Del Monte Fresh Produce Na Inc |
2500 Broadway Camden, Nj 08101 Camden Nj, Us Country: Usa |
Import Shipment database details of Del Monte Fresh Produce Na Inc |
U.S. Notify Party | Exporter | Bill of Landing | ||||
Product Description Fresh Bananas | ||||||
To Order | Bandegua, S.a. 7a. Avenida 14-44 Zona 9 Edificio La Galeria, 5, Nivel Guatemala, Guatemala, Gt | Arrival Date:26-2-2007 Bill of Lading Number:NQSH737116708702 Arrival us:26-2-2007 Weight in Kg:188093 Quantity:9600 Unit of Quantity:Box Measure:0 Shipping Line Name:Network Shipping Ltd (A Liberian Company) Ship:Luzon Strait | ||||
Exported From:Vanuatu | Export Port:Santo Tomas | American Port:Philadelphia, Pa | ||||
Shipping Line:Network Shipping Ltd (A Liberian Company) | ||||||
To Order | Gropagro S.a. C.c. Unioro, Local 32 Machala Ecuador Machala, Ec | Arrival Date:25-2-2007 Bill of Lading Number:NQSH731010Q07906 Arrival us:25-2-2007 Weight in Kg:301077 Quantity:14337 Unit of Quantity:Box Measure:0 Shipping Line Name:Network Shipping Ltd (A Liberian Company) Ship:Cadiz Carrier | ||||
Exported From:Ecuador | Export Port:Caldera | American Port:Port Hueneme, Ca | ||||
Shipping Line:Network Shipping Ltd (A Liberian Company) | ||||||
Product Description Melons Yellow Honey | ||||||
To Order | Corporacion De Desarrollo Agricola Del Monte S.a Y/o Corporacion De Desarrollo Agricola Del Monte S.a. San Jose, Costa Rica, Cr | Arrival Date:25-2-2007 Bill of Lading Number:NQSH73108Q007720 Arrival us:25-2-2007 Weight in Kg:18850 Quantity:1300 Unit of Quantity:Box Measure:0 Shipping Line Name:Network Shipping Ltd (A Liberian Company) Ship:Cadiz Carrier | ||||
Exported From:Costa Rica | Export Port:Caldera | American Port:Port Hueneme, Ca | ||||
Shipping Line:Network Shipping Ltd (A Liberian Company) | ||||||
To Order | Corporacion De Desarrollo Agricola Del Monte S.a Y/o Corporacion De Desarrollo Agricola Del Monte S.a. San Jose, Costa Rica, Cr | Arrival Date:19-2-2007 Bill of Lading Number:NQSH73408U007711 Arrival us:19-2-2007 Weight in Kg:487047 Quantity:15740 Unit of Quantity:Box Measure:0 Shipping Line Name:Network Shipping Ltd (A Liberian Company) Ship:Alicante Carrier | ||||
Exported From:Costa Rica | Export Port:Bahia De Moin | American Port:Port Manatee, Fl | ||||
Shipping Line:Network Shipping Ltd (A Liberian Company) | ||||||
To Order | Corporacion De Desarrollo Agricola Del Monte S.a Y/o Corporacion De Desarrollo Agricola Del Monte S.a. San Jose, Costa Rica, Cr | Arrival Date:11-2-2007 Bill of Lading Number:NQSH736086706751 Arrival us:11-2-2007 Weight in Kg:16900 Quantity:1300 Unit of Quantity:Box Measure:0 Shipping Line Name:Network Shipping Ltd (A Liberian Company) Ship:Luzon Strait | ||||
Exported From:Costa Rica | Export Port:Bahia De Moin | American Port:Philadelphia, Pa | ||||
Shipping Line:Network Shipping Ltd (A Liberian Company) | ||||||
To Order | Corporacion De Desarrollo Agricola Del Monte S.a Y/o Corporacion De Desarrollo Agricola Del Monte S.a. San Jose, Costa Rica, Cr | Arrival Date:04-2-2007 Bill of Lading Number:NQSH73108Q004728 Arrival us:04-2-2007 Weight in Kg:17970 Quantity:1342 Unit of Quantity:Box Measure:0 Shipping Line Name:Network Shipping Ltd (A Liberian Company) Ship:Cadiz Carrier | ||||
Exported From:Costa Rica | Export Port:Caldera | American Port:Port Hueneme, Ca | ||||
Shipping Line:Network Shipping Ltd (A Liberian Company) | ||||||
Product Description Fresh Bananas | ||||||
To Order | Bandegua, S.a. 7a. Avenida 14-44 Zona 9 Edificio La Galeria, 5, Nivel Guatemala, Guatemala, Gt | Arrival Date:26-2-2007 Bill of Lading Number:NQSH737116708702 Arrival us:26-2-2007 Weight in Kg:188093 Quantity:9600 Unit of Quantity:Box Measure:0 Shipping Line Name:Network Shipping Ltd (A Liberian Company) Ship:Luzon Strait | ||||
Exported From:Vanuatu | Export Port:Santo Tomas | American Port:Philadelphia, Pa | ||||
Shipping Line:Network Shipping Ltd (A Liberian Company) | ||||||
To Order | Gropagro S.a. C.c. Unioro, Local 32 Machala Ecuador Machala, Ec | Arrival Date:25-2-2007 Bill of Lading Number:NQSH731010Q07906 Arrival us:25-2-2007 Weight in Kg:301077 Quantity:14337 Unit of Quantity:Box Measure:0 Shipping Line Name:Network Shipping Ltd (A Liberian Company) Ship:Cadiz Carrier | ||||
Exported From:Ecuador | Export Port:Caldera | American Port:Port Hueneme, Ca | ||||
Shipping Line:Network Shipping Ltd (A Liberian Company) | ||||||
Product Description Melons Honeydews Melons Honeydews Melons Honeydews Dm Melons Honeydew Rosy Melons Honeydews Melons Honeydew Melons Honeydew Dm Melons Honeydews Melons - Dorado Melons Honeydew Rosy Melons Yellow Honey Melons - Dorado Melons Yellow Honey | ||||||
To Order | Corporacion De Desarrollo Agricola Del Monte S.a Y/o Corporacion De Desarrollo Agricola Del Monte S.a. San Jose, Costa Rica, Cr | Arrival Date:25-2-2007 Bill of Lading Number:NQSH73108Q007720 Arrival us:25-2-2007 Weight in Kg:18850 Quantity:1300 Unit of Quantity:Box Measure:0 Shipping Line Name:Network Shipping Ltd (A Liberian Company) Ship:Cadiz Carrier | ||||
Exported From:Costa Rica | Export Port:Caldera | American Port:Port Hueneme, Ca | ||||
Shipping Line:Network Shipping Ltd (A Liberian Company) | ||||||
To Order | Corporacion De Desarrollo Agricola Del Monte S.a Y/o Corporacion De Desarrollo Agricola Del Monte S.a. San Jose, Costa Rica, Cr | Arrival Date:19-2-2007 Bill of Lading Number:NQSH73408U007710 Arrival us:19-2-2007 Weight in Kg:143161 Quantity:5152 Unit of Quantity:Box Measure:0 Shipping Line Name:Network Shipping Ltd (A Liberian Company) Ship:Alicante Carrier | ||||
Exported From:Costa Rica | Export Port:Bahia De Moin | American Port:Port Manatee, Fl | ||||
Shipping Line:Network Shipping Ltd (A Liberian Company) | ||||||
To Order | Corporacion De Desarrollo Agricola Del Monte S.a Y/o Corporacion De Desarrollo Agricola Del Monte S.a. San Jose, Costa Rica, Cr | Arrival Date:11-2-2007 Bill of Lading Number:NQSH736086706751 Arrival us:11-2-2007 Weight in Kg:16900 Quantity:1300 Unit of Quantity:Box Measure:0 Shipping Line Name:Network Shipping Ltd (A Liberian Company) Ship:Luzon Strait | ||||
Exported From:Costa Rica | Export Port:Bahia De Moin | American Port:Philadelphia, Pa | ||||
Shipping Line:Network Shipping Ltd (A Liberian Company) | ||||||
To Order | Corporacion De Desarrollo Agricola Del Monte S.a Y/o Corporacion De Desarrollo Agricola Del Monte S.a. San Jose, Costa Rica, Cr | Arrival Date:04-2-2007 Bill of Lading Number:NQSH736086805744 Arrival us:04-2-2007 Weight in Kg:99486 Quantity:5464 Unit of Quantity:Box Measure:0 Shipping Line Name:Network Shipping Ltd (A Liberian Company) Ship:Lombok Strait | ||||
Exported From:Costa Rica | Export Port:Bahia De Moin | American Port:Philadelphia, Pa | ||||
Shipping Line:Network Shipping Ltd (A Liberian Company) | ||||||
Product Description Melons Honeydew Jumbo Melons Honeydew Open Tray Melons Yellow Honeydew Tray | ||||||
To Order | Corporacion De Desarrollo Agricola Del Monte S.a Y/o Corporacion De Desarrollo Agricola Del Monte S.a. San Jose, Costa Rica, Cr | Arrival Date:19-2-2007 Bill of Lading Number:NQSH73408U007711 Arrival us:19-2-2007 Weight in Kg:487047 Quantity:15740 Unit of Quantity:Box Measure:0 Shipping Line Name:Network Shipping Ltd (A Liberian Company) Ship:Alicante Carrier | ||||
Exported From:Costa Rica | Export Port:Bahia De Moin | American Port:Port Manatee, Fl | ||||
Shipping Line:Network Shipping Ltd (A Liberian Company) | ||||||
To Order | Corporacion De Desarrollo Agricola Del Monte S.a Y/o Corporacion De Desarrollo Agricola Del Monte S.a. San Jose, Costa Rica, Cr | Arrival Date:04-2-2007 Bill of Lading Number:NQSH73108Q004728 Arrival us:04-2-2007 Weight in Kg:17970 Quantity:1342 Unit of Quantity:Box Measure:0 Shipping Line Name:Network Shipping Ltd (A Liberian Company) Ship:Cadiz Carrier | ||||
Exported From:Costa Rica | Export Port:Caldera | American Port:Port Hueneme, Ca | ||||
Shipping Line:Network Shipping Ltd (A Liberian Company) | ||||||
Importers in similar top 5 hs codes |
» Speedier Logistics Inc |
List of other Alphabets |
A, B, C, D<< , E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |