D C Mills Private Limited
D C Mills Private Limited | |||
| |||
D C Mills Private Limited |
Post Box No.169 N/a Alleppey Kerala Country: India Telephone: 253166/251201 Fax: N/A |
Top Export Product Information of D C Mills Private Limited |
HS Code | Product Description |
01019090 | Coir Door Mats Pvc Backed Coir Mat |
46012010 | Coir Door Mats Pvc Backed Coir Mat 15mm Bleached Stenciled Aloha |
46012090 | Coir Mats:coir Mats (green Card No:33/cepz/96,dt:16.05.96,va Lue Addi.30%) |
46021009 | Coir Mats Door Mat Autumn Leaves (1 |
57022020 | Coir Mats Door Mat Light House (118 |
Top Import Product Information of D C Mills Private Limited |
HS Code | Product Description |
28365000 | Calcium Carbonate Omya Bl 200 |
39209959 | Conveyor Joining Material (100 |
39219099 | Primary Backing Sheet Pps 31x2 |
40021100 | Synthetic Latex,action Bac Pr |
40059909 | Thermoplastic Rubber-grey (cen |
Export Shipment database details of D C Mills Private Limited |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
27-11-2003 | 01019090 | Coir Door Mats Pvc Backed Coir Mat | Jnpt | New York | Usa | 168 | Pcs |
23-2-2004 | 46012010 | Coir Door Mats Pvc Backed Coir Mat 15mm Bleached Stenciled Aloha | Jnpt | Norfolk | United Kingdom | 600 | Pcs |
17-3-2004 | 46012090 | Coir Mats:coir Mats (green Card No:33/cepz/96,dt:16.05.96,va Lue Addi.30%) | Jnpt | Piraeus | Greece | 1200 | Pcs |
14-4-2003 | 46021009 | Coir Mats Door Mat Autumn Leaves (1 | Madras Sea | Hamburg | Fr Germany | 1100 | Pcs |
07-6-2004 | 57022020 | Coir Matsdoor Mats Paws (17912) 40 X 60 Cms | Madras Sea | Germany | 1000 | Pcs | |
02-3-2004 | 57022020 | Coir Mats Door Mat Light House (118 | Madras Sea | Hamburg | Germany | 1100 | Pcs |
Import Shipment database details of D C Mills Private Limited |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
20-5-2004 | 28365000 | Omya Bl200 Calcium Carbonate(1 | Cochin Sea | France | India | 63 | Mts |
17-12-2004 | 28365000 | Calcium Carbonate Bl 50(100% E | Cochin Sea | India | 112 | Mts | |
14-5-2004 | 28365000 | Omyacarb 15 Gd(calcium Carbona | Cochin Sea | Indonesia | India | 21 | Mts |
04-2-2003 | 28365000 | Calcium Carbonate Omya Bl 200 | Cochin Sea | France | India | 85 | Mts |
30-7-2004 | 39209959 | Conveyor Joining Material (100 | Cochin Sea | N/a | India | 144 | Mtr |
05-7-2004 | 39219099 | Primary Backing Sheet Pps 31x2 | Cochin Sea | N/a | India | 135383 | Sqm |
02-12-2004 | 39219099 | Primary Backing Sheet 110x60-2 | Cochin Sea | India | 39744 | Sqm | |
01-12-2004 | 39219099 | Primary Backing Sheet 112/56(3 | Cochin Sea | India | 174002 | Sqm | |
23-12-2004 | 40021100 | Synthetic Latex,action Bac Pr | Cochin Sea | India | 43358 | Kgs | |
01-1-2003 | 40059909 | Thermoplastic Rubber-grey (cen | Cochin Sea | Italy | India | 23500 | Kgs |
Exporters in similar top 5 hs codes |
» Goodmorning Coir |
Importers in similar top 5 hs codes |
» Advance Scientific Equipments Pvt. Ltd » Novartis India Ltd » Shreeram Enterprises » Kalpana Plastics Pvt. Ltd » Gee Aar Lamocoat Pvt Ltd |
List of other Alphabets |
A, B, C, D<< , E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |