Cumbrian Seafoods Limited
Cumbrian Seafoods Limited | |||
| |||
Cumbrian Seafoods Limited |
Units 2, 3, 4 And 5 Solway Industrial Estate Maryport Country: Uk |
Top Import Product Information of Cumbrian Seafoods Limited |
HS Code | Product Description |
03041931 | Fresh Or Chilled Fillets Of Cod"gadus Morhua:gadus Ogac:gadus Macrocephalus" And Of Fish Of "boreogadus Saida |
03041939 | Fillets Of Saltwater Fish: Fresh Or Chilled (excl.swordfish: Toothfish:cod:and Boreogadus Saida:coal/red Fish |
03041999 | Fish Meat Whether Or Not Minced:of Saltwater Fish:fresh/chill Ed(excl.sword/toothfish:herring Fillets/flaps) |
03042913 | Frozen Fillets Of Pacific Salmon |
03042929 | Frozen Fillets Of Cod "gadus Morhua:gadus Ogac" And Fish Of S Pecies "boreogadus Saida" |
Import Shipment database details of Cumbrian Seafoods Limited |
Actively Imported in the Following Month | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Importers in similar top 5 hs codes |
» Fastnet Holdings Limited » Atlantic Fresh Limited » Mr Kazvo Tasaka » J Vickerstaff & Company Limited » Pick Fisk Limited |
List of other Alphabets |
A, B, C<< , D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |