Creative Garments Pvt. Ltd
Creative Garments Pvt. Ltd | |||
| |||
Creative Garments Pvt. Ltd |
401, Sun Industrial Estate, Sun Mill Compound Lower Parel Mumbai. Maharashtra N/a Country: India Telephone: 4605860 Fax: 4931760 |
Top Export Product Information of Creative Garments Pvt. Ltd |
HS Code | Product Description |
42021190 | Garments Accessories Leather Patches |
50071000 | 100% Silk Knit Fabrics On Jersey Silk Width 44 |
50079000 | 100%natural Silk Millmade Fabrics Sion N O.j-124 No Input Used Imported Under No Tification No.32/9 |
52081130 | 100%cotton Voile Printed Powerloom Fabri Cs Sion No.j-103 No Input Used Imported Under Notification |
52081290 | 100% Cotton Fabrics Grey Sheeting Print Fabrics |
Top Import Product Information of Creative Garments Pvt. Ltd |
HS Code | Product Description |
39269010 | Plastic Hangers |
39269069 | Plastic Hanger In Black Colour |
50079000 | 100% Silk Woven Fabric |
83082000 | 9.5mm-1963 Nipple Type Rivets |
84521011 | Industrial Sewing Machine |
Export Shipment database details of Creative Garments Pvt. Ltd |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
06-3-2004 | 42021190 | Garments Accessories Leather Patches | Bombay Air | Kathmandu | Nepal | 7000 | Pcs |
01-10-2003 | 50071000 | 100% Silk Knit Fabrics On Jersey Silk Width 44 | Bombay Air | New York | Usa | 203 | Pcs |
10-11-2004 | 50079000 | 100%natural Silk Millmade Fabrics Sion N O.j-124 No Input Used Imported Under No Tification No.32/9 | Bombay Air | Brussels | Belgium | 58 | Mtr |
10-11-2004 | 52081130 | 100%cotton Voile Printed Powerloom Fabri Cs Sion No.j-103 No Input Used Imported Under Notification | Bombay Air | Brussels | Belgium | 720 | Mtr |
24-8-2004 | 52081290 | 100% Cotton Fabrics Grey Sheeting Print Fabrics | Bombay Air | Kathmandu | Nepal | 1766 | Mtr |
Import Shipment database details of Creative Garments Pvt. Ltd |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
20-6-2003 | 39269010 | Plastic Hangers | Jnpt | United Arab Emirates | India | 83000 | Pcs |
21-11-2003 | 39269069 | Plastic Hanger In Black Colour | Jnpt | Hong Kong | India | 6200 | Pcs |
22-9-2003 | 50079000 | 100% Silk Woven Fabric | Bombay Air | Korea,democratic Peo | India | 341 | Yds |
07-10-2003 | 50079000 | 100% Silk Woven Fabric Tropical Print Border Co 1 Flaming Co1 Toast | Bombay Air | Korea,democratic Peo | India | 463 | Yds |
30-11-2004 | 83082000 | Rivet | Bombay Air | Hong Kong | India | 9936 | Pcs |
28-7-2004 | 83082000 | 9.5mm-1963 Nipple Type Rivets | Bombay Air | Tamatsukuri | India | 1436 | Grs |
29-5-2003 | 84521011 | Industrial Sewing Machine | Bombay Sea | Hong Kong | India | 8 | Set |
Exporters in similar top 5 hs codes |
» Indian Herbs International |
Importers in similar top 5 hs codes |
» Draexlmaiermotherson Electrical Systems India Ltd » Claris Lifesciences Ltd » Globe Impex » Creative Mobus Fabrics Pvt. Ltd » Anupam Textiles |
List of other Alphabets |
A, B, C<< , D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |