Continental Carbon India Ltd
Continental Carbon India Ltd | |||
| |||
Continental Carbon India Ltd |
A-14, Industrial Area No.1, South Side Of G.t. Road, Ghaziabad N/a Country: India Telephone: N/A Fax: N/A |
Top Export Product Information of Continental Carbon India Ltd |
HS Code | Product Description |
28030010 | Carbon Black Sample For Testing Purpose( 2 Plastic Containers) |
28030020 | Carbon Black N 660 |
Top Import Product Information of Continental Carbon India Ltd |
HS Code | Product Description |
27079900 | Carbon Black Feedstock |
27079909 | Carbon Black Feed Stock(petrolium Produck) |
28030010 | Carbon Black Srb 6a |
70199090 | Gl026 Filter Bags |
Export Shipment database details of Continental Carbon India Ltd |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
19-8-2004 | 28030010 | Carbon Black N 330 | Delhi Tkd Icd | Chittagong | Bangladesh | 22 | Mts |
11-8-2004 | 28030010 | Carbon Black Sample For Testing Purpose( 2 Plastic Containers) | Delhi Air | Houstan | United States | 1 | Set |
25-6-2004 | 28030020 | Carbon Black N 660 | Delhi Tkd Icd | Embakasi | Kenya | 20 | Mts |
23-9-2004 | 28030020 | Carbon Black N 550 | Delhi Tkd Icd | Pasir Gudang | Malaysia | 20 | Mts |
01-7-2004 | 28030020 | Carbon Black (6 Plastic Containers)for Testing Puroose | Delhi Air | Houstan | United States | 6 | Nos |
Import Shipment database details of Continental Carbon India Ltd |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
20-2-2004 | 27079900 | Carbon Black Feedstock | Jnpt | United States | India | 164 | Mts |
20-11-2003 | 27079900 | Carbon Black Feedstock | Jnpt | United States | India | 500 | Mts |
03-2-2004 | 27079900 | Carbon Black Feedstock | Jnpt | New Orleans | India | 5250 | Mts |
31-1-2003 | 27079909 | Carbon Black Feed Stock(petrolium Produck) | Calcutta Sea | Us | India | 2625 | Kgs |
22-7-2004 | 28030010 | Carbon Black Srb 6a | Delhi Air | Dallas-fort Worth Re | India | 10 | Lbs |
27-9-2004 | 70199090 | Fibre Glass Filter Bags | Delhi Ppg Icd | Charleston | India | 800 | Pcs |
18-9-2004 | 70199090 | Gl026 Filter Bags | Delhi Tkd Icd | Bcn | India | 2100 | Nos |
Exporters in similar top 5 hs codes |
» Phillips Carbon Black Ltd |
Importers in similar top 5 hs codes |
» Window Furnishings India Pvt. Ltd » Malaya Trade Impex (p) Ltd » All Chem Colours » Pall India Pvt. Ltd » Assam Carbon Products Ltd |
List of other Alphabets |
A, B, C<< , D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |