Clm Enterprises Inc
Clm Enterprises Inc | |||
| |||
Clm Enterprises Inc |
Dba West Coast Metals, 27292 Calle Arroyo, Suite A, San Juan Capist Country: Usa |
Import Shipment database details of Clm Enterprises Inc |
U.S. Notify Party | Exporter | Bill of Landing | ||||
Product Description Prepainted Galfan Steel Sheet In Coil Date On Board The Vessel: Jul. 03, 2007 "freight Prepaid" Say Total: Three (3) Coils Only. | ||||||
Clm Enterprises, Inc. Dba West Coast Metals, 27292 Calle Arroyo, Ste A, San Juan Capist | Yieh Phui Enterprise Co., Ltd. 369 Yu Liao Rd. Chiao Tou Hsiang Kaohsiung Hsien Taiwan, R.o.c. | Arrival Date:28-9-2007 Bill of Lading Number:RCKI214KHHCDE07 Arrival us:28-9-2007 Weight in Kg:30924 Quantity:8 Unit of Quantity:Col Measure:0 Shipping Line Name:Rickmers Line Ship:Rickmers Antwerp | ||||
Exported From:China Taiwan | Export Port:Kao Hsiung | American Port:Philadelphia, Pa | ||||
Shipping Line:Rickmers Line | ||||||
Clm Enterprises, Inc. Dba West Coast Metals 30270 Rancho Viejo Road, No.e, San Juan Capist | Yieh Phui Enterprise Co., Ltd. 369 Yu Liao Rd. Chiao Tou Hsiang Kaohsiung Hsien Taiwan, R.o.c. | Arrival Date:16-5-2007 Bill of Lading Number:RCKI204KHHCDE08 Arrival us:16-5-2007 Weight in Kg:17537 Quantity:4 Unit of Quantity:Col Measure:0 Shipping Line Name:Rickmers Line Ship:Rickmers Shanghai | ||||
Exported From:China Taiwan | Export Port:Kao Hsiung | American Port:Philadelphia, Pa | ||||
Shipping Line:Rickmers Line | ||||||
Clm Enterprises, Inc. Dba West Coast Metals 30270 Rancho Viejo Road, No.e, San Juan Capist | Yieh Phui Enterprise Co., Ltd. 369 Yu Liao Rd. Chiao Tou Hsiang Kaohsiung Hsien Taiwan, R.o.c. | Arrival Date:09-4-2007 Bill of Lading Number:RCKI202KHHCDE11 Arrival us:09-4-2007 Weight in Kg:77630 Quantity:20 Unit of Quantity:Col Measure:0 Shipping Line Name:Rickmers Line Ship:Rickmers Seoul | ||||
Exported From:China Taiwan | Export Port:Kao Hsiung | American Port:Philadelphia, Pa | ||||
Shipping Line:Rickmers Line | ||||||
Clm Enterprises, Inc. Dba West Coast Metals 30270 Rancho Viejo Road, No.e, San Juan Capist | Yieh Phui Enterprise Co., Ltd. 369 Yu Liao Rd. Chiao Tou Hsiang Kaohsiung Hsien Taiwan, R.o.c. | Arrival Date:08-6-2007 Bill of Lading Number:RCKI206KHHCDE09 Arrival us:08-6-2007 Weight in Kg:30129 Quantity:8 Unit of Quantity:Col Measure:0 Shipping Line Name:Rickmers Line Ship:Rickmers Dalian | ||||
Exported From:China Taiwan | Export Port:Kao Hsiung | American Port:Philadelphia, Pa | ||||
Shipping Line:Rickmers Line | ||||||
Clm Enterprises, Inc. Dba West Coast Metals 30270 Rancho Viejo Road, No.e, San Juan Capist | Yieh Phui Enterprise Co., Ltd. 369 Yu Liao Rd. Chiao Tou Hsiang Kaohsiung Hsien Taiwan, R.o.c. | Arrival Date:03-7-2007 Bill of Lading Number:RCKI208KHHCDE08 Arrival us:03-7-2007 Weight in Kg:19290 Quantity:5 Unit of Quantity:Col Measure:0 Shipping Line Name:Rickmers Line Ship:Rickmers Singapore | ||||
Exported From:China Taiwan | Export Port:Kao Hsiung | American Port:Philadelphia, Pa | ||||
Shipping Line:Rickmers Line | ||||||
Clm Enterprises, Inc. Dba West Coast Metals, 27292 Calle Arroyo, Suite A, San Juan Capist | Yieh Phui Enterprise Co., Ltd. 369 Yu Liao Rd. Chiao Tou Hsiang Kaohsiung Hsien Taiwan, R.o.c. | Arrival Date:01-9-2007 Bill of Lading Number:RCKI212KHHCDE09 Arrival us:01-9-2007 Weight in Kg:12514 Quantity:3 Unit of Quantity:Col Measure:0 Shipping Line Name:Rickmers Line Ship:Rickmers Jakarta | ||||
Exported From:China Taiwan | Export Port:Kao Hsiung | American Port:Philadelphia, Pa | ||||
Shipping Line:Rickmers Line | ||||||
Product Description Prepainted Galfan Steel Sheet In Coil Date On Board The Vessel: Jul. 03, 2007 "freight Prepaid" Say Total: Three (3) Coils Only. | ||||||
Clm Enterprises, Inc. Dba West Coast Metals, 27292 Calle Arroyo, Ste A, San Juan Capist | Yieh Phui Enterprise Co., Ltd. 369 Yu Liao Rd. Chiao Tou Hsiang Kaohsiung Hsien Taiwan, R.o.c. | Arrival Date:28-9-2007 Bill of Lading Number:RCKI214KHHCDE07 Arrival us:28-9-2007 Weight in Kg:30924 Quantity:8 Unit of Quantity:Col Measure:0 Shipping Line Name:Rickmers Line Ship:Rickmers Antwerp | ||||
Exported From:China Taiwan | Export Port:Kao Hsiung | American Port:Philadelphia, Pa | ||||
Shipping Line:Rickmers Line | ||||||
Clm Enterprises, Inc. Dba West Coast Metals 30270 Rancho Viejo Road, No.e, San Juan Capist | Yieh Phui Enterprise Co., Ltd. 369 Yu Liao Rd. Chiao Tou Hsiang Kaohsiung Hsien Taiwan, R.o.c. | Arrival Date:16-5-2007 Bill of Lading Number:RCKI204KHHCDE08 Arrival us:16-5-2007 Weight in Kg:17537 Quantity:4 Unit of Quantity:Col Measure:0 Shipping Line Name:Rickmers Line Ship:Rickmers Shanghai | ||||
Exported From:China Taiwan | Export Port:Kao Hsiung | American Port:Philadelphia, Pa | ||||
Shipping Line:Rickmers Line | ||||||
Clm Enterprises, Inc. Dba West Coast Metals 30270 Rancho Viejo Road, No.e, San Juan Capist | Yieh Phui Enterprise Co., Ltd. 369 Yu Liao Rd. Chiao Tou Hsiang Kaohsiung Hsien Taiwan, R.o.c. | Arrival Date:09-4-2007 Bill of Lading Number:RCKI202KHHCDE06 Arrival us:09-4-2007 Weight in Kg:51557 Quantity:14 Unit of Quantity:Col Measure:0 Shipping Line Name:Rickmers Line Ship:Rickmers Seoul | ||||
Exported From:China Taiwan | Export Port:Kao Hsiung | American Port:Philadelphia, Pa | ||||
Shipping Line:Rickmers Line | ||||||
Clm Enterprises, Inc. Dba West Coast Metals 30270 Rancho Viejo Road, No.e, San Juan Capist | Yieh Phui Enterprise Co., Ltd. 369 Yu Liao Rd. Chiao Tou Hsiang Kaohsiung Hsien Taiwan, R.o.c. | Arrival Date:08-6-2007 Bill of Lading Number:RCKI206KHHCDE02 Arrival us:08-6-2007 Weight in Kg:15672 Quantity:4 Unit of Quantity:Col Measure:0 Shipping Line Name:Rickmers Line Ship:Rickmers Dalian | ||||
Exported From:China Taiwan | Export Port:Kao Hsiung | American Port:Philadelphia, Pa | ||||
Shipping Line:Rickmers Line | ||||||
Clm Enterprises, Inc. Dba West Coast Metals 30270 Rancho Viejo Road, No.e, San Juan Capist | Yieh Phui Enterprise Co., Ltd. 369 Yu Liao Rd. Chiao Tou Hsiang Kaohsiung Hsien Taiwan, R.o.c. | Arrival Date:03-7-2007 Bill of Lading Number:RCKI208KHHCDE07 Arrival us:03-7-2007 Weight in Kg:77140 Quantity:20 Unit of Quantity:Col Measure:0 Shipping Line Name:Rickmers Line Ship:Rickmers Singapore | ||||
Exported From:China Taiwan | Export Port:Kao Hsiung | American Port:Philadelphia, Pa | ||||
Shipping Line:Rickmers Line | ||||||
Clm Enterprises, Inc. Dba West Coast Metals, 27292 Calle Arroyo, Suite A, San Juan Capist | Yieh Phui Enterprise Co., Ltd. 369 Yu Liao Rd. Chiao Tou Hsiang Kaohsiung Hsien Taiwan, R.o.c. | Arrival Date:01-9-2007 Bill of Lading Number:RCKI212KHHCDE09 Arrival us:01-9-2007 Weight in Kg:12514 Quantity:3 Unit of Quantity:Col Measure:0 Shipping Line Name:Rickmers Line Ship:Rickmers Jakarta | ||||
Exported From:China Taiwan | Export Port:Kao Hsiung | American Port:Philadelphia, Pa | ||||
Shipping Line:Rickmers Line | ||||||
Product Description Prepainted Galfan Steel Sheet In Coil Date On Board The Vessel: Jul. 03, 2007 "freight Prepaid" Say Total: Twenty-one (21) Coils Only. | ||||||
Clm Enterprises, Inc. Dba West Coast Metals, 27292 Calle Arroyo, Ste A, San Juan Capist | Yieh Phui Enterprise Co., Ltd. 369 Yu Liao Rd. Chiao Tou Hsiang Kaohsiung Hsien Taiwan, R.o.c. | Arrival Date:28-9-2007 Bill of Lading Number:RCKI214KHHCDE07 Arrival us:28-9-2007 Weight in Kg:30924 Quantity:8 Unit of Quantity:Col Measure:0 Shipping Line Name:Rickmers Line Ship:Rickmers Antwerp | ||||
Exported From:China Taiwan | Export Port:Kao Hsiung | American Port:Philadelphia, Pa | ||||
Shipping Line:Rickmers Line | ||||||
Clm Enterprises, Inc. Dba West Coast Metals 30270 Rancho Viejo Road, No.e, San Juan Capist | Yieh Phui Enterprise Co., Ltd. 369 Yu Liao Rd. Chiao Tou Hsiang Kaohsiung Hsien Taiwan, R.o.c. | Arrival Date:16-5-2007 Bill of Lading Number:RCKI204KHHCDE08 Arrival us:16-5-2007 Weight in Kg:17537 Quantity:4 Unit of Quantity:Col Measure:0 Shipping Line Name:Rickmers Line Ship:Rickmers Shanghai | ||||
Exported From:China Taiwan | Export Port:Kao Hsiung | American Port:Philadelphia, Pa | ||||
Shipping Line:Rickmers Line | ||||||
Clm Enterprises, Inc. Dba West Coast Metals 30270 Rancho Viejo Road, No.e, San Juan Capist | Yieh Phui Enterprise Co., Ltd. 369 Yu Liao Rd. Chiao Tou Hsiang Kaohsiung Hsien Taiwan, R.o.c. | Arrival Date:09-4-2007 Bill of Lading Number:RCKI202KHHCDE05 Arrival us:09-4-2007 Weight in Kg:13209 Quantity:3 Unit of Quantity:Col Measure:0 Shipping Line Name:Rickmers Line Ship:Rickmers Seoul | ||||
Exported From:China Taiwan | Export Port:Kao Hsiung | American Port:Philadelphia, Pa | ||||
Shipping Line:Rickmers Line | ||||||
Clm Enterprises, Inc. Dba West Coast Metals 30270 Rancho Viejo Road, No.e, San Juan Capist | Yieh Phui Enterprise Co., Ltd. 369 Yu Liao Rd. Chiao Tou Hsiang Kaohsiung Hsien Taiwan, R.o.c. | Arrival Date:08-6-2007 Bill of Lading Number:RCKI206KHHCDE11 Arrival us:08-6-2007 Weight in Kg:112202 Quantity:29 Unit of Quantity:Col Measure:0 Shipping Line Name:Rickmers Line Ship:Rickmers Dalian | ||||
Exported From:China Taiwan | Export Port:Kao Hsiung | American Port:Philadelphia, Pa | ||||
Shipping Line:Rickmers Line | ||||||
Clm Enterprises, Inc. Dba West Coast Metals 30270 Rancho Viejo Road, No.e, San Juan Capist | Yieh Phui Enterprise Co., Ltd. 369 Yu Liao Rd. Chiao Tou Hsiang Kaohsiung Hsien Taiwan, R.o.c. | Arrival Date:03-7-2007 Bill of Lading Number:RCKI208KHHCDE11 Arrival us:03-7-2007 Weight in Kg:72629 Quantity:18 Unit of Quantity:Col Measure:0 Shipping Line Name:Rickmers Line Ship:Rickmers Singapore | ||||
Exported From:China Taiwan | Export Port:Kao Hsiung | American Port:Philadelphia, Pa | ||||
Shipping Line:Rickmers Line | ||||||
Clm Enterprises, Inc. Dba West Coast Metals, 27292 Calle Arroyo, Suite A, San Juan Capist | Yieh Phui Enterprise Co., Ltd. 369 Yu Liao Rd. Chiao Tou Hsiang Kaohsiung Hsien Taiwan, R.o.c. | Arrival Date:01-9-2007 Bill of Lading Number:RCKI212KHHCDE17 Arrival us:01-9-2007 Weight in Kg:87093 Quantity:21 Unit of Quantity:Col Measure:0 Shipping Line Name:Rickmers Line Ship:Rickmers Jakarta | ||||
Exported From:China Taiwan | Export Port:Kao Hsiung | American Port:Philadelphia, Pa | ||||
Shipping Line:Rickmers Line | ||||||
Importers in similar top 5 hs codes |
» Bekaert Corporation |
List of other Alphabets |
A, B, C<< , D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |