Clearex Films
Clearex Films | |||
| |||
Clearex Films |
B-32,new Empire Ind.est.,kondivita Road,andheri(east), Mumbai N/a Country: India Telephone: 823 0910/836 5901 Fax: N/A |
Top Export Product Information of Clearex Films |
HS Code | Product Description |
39201019 | Free Sample Of N C V Value For Custom Purpose Only Film Of Plastic Flexible Co Extdruded Polyethy |
39239010 | Multilayer (3layer)co-extruded Plastic P Ackaging Material Printed Articles Made From Linearlow Den |
39239090 | Multilayer (3layer)co-extruded Plastic P Ackaging Material Ptd.arti.made From Lin Ear Low Density Po |
39261011 | Film Of Plastic Flexible (co-extruded Polyethylene Multilayer Film) |
Top Import Product Information of Clearex Films |
HS Code | Product Description |
39011090 | Xus 61515.15 Exp Lldp (plastic Powder) |
39021000 | Modified Polyethylene (ap M533) (plastic Powder) |
39081010 | Ultramid B4fn Q99 Nylon 6 Resin |
82089090 | Mdc - Doctor Blades ( For Printing Machine ) |
84129090 | Spare Parts For Film Printing Machinery ( Motor ) |
Export Shipment database details of Clearex Films |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
18-5-2004 | 39201019 | Free Sample Of N C V Value For Custom Purpose Only Film Of Plastic Flexible Co Extdruded Polyethy | Bombay Air | Cairo | Egypt | 19 | Kgs |
11-3-2004 | 39239010 | Multilayer (3layer)co-extruded Plastic P Ackaging Material Printed Articles Made From Linearlow Den | Bombay Sea | Dubai | United Arab Emirates | 995 | Kgs |
13-3-2004 | 39239090 | Multilayer (3layer)co-extruded Plastic P Ackaging Material Ptd.arti.made From Lin Ear Low Density Po | Bombay Sea | Dubai | United Arab Emirates | 995 | Kgs |
29-11-2004 | 39261011 | Film For Plastic Flxible (multilayer Co Extruded Plastic Film01-roll | Bombay Air | Muscat | Oman | 29 | Kgs |
18-8-2004 | 39261011 | Film Of Plastic Flexible Natural Liquid Juice Film (775mm X 100 Micron) 1 Roll | Bombay Air | Dubai | United Arab Emirates | 27 | Kgs |
16-10-2004 | 39261011 | Film Of Plastic Flexible (multi Layer Co -extruded Film For Edible Oil Packaging) 220mm X 90 Micron | Bombay Air | Dakar | Senegal | 18 | Kgs |
12-7-2004 | 39261011 | Film For Plastic Flexible(nylon Base Fiv E Layer Film For Edible Oil Packaging )( White Opaque Size: | Bombay Air | Abidjan | Cote D Ivoire | 2 | Rol |
11-6-2004 | 39261011 | Film Of Plastic Flexible (co-extruded Polyethylene Multilayer Film)for Juice Packing | Bombay Air | Tehran | Iran | 74 | Kgs |
11-5-2004 | 39261011 | Film Of Plastic Flexible (co-extruded Polyethylene Multilayer Film) | Bombay Air | Nairobi | Kenya | 33 | Kgs |
06-8-2004 | 39261011 | Multilayer (3layer) Co-extruded Linear L Ow Density Polythyene (lldpe) Film White Printed Amira 400 | Bombay Air | Cairo | Egypt | 1510 | Kgs |
Import Shipment database details of Clearex Films |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
23-4-2003 | 39011090 | Xus 61515.15 Exp Lldp (plastic Powder) | Bombay Air | United States | India | 100 | Kgs |
19-9-2003 | 39021000 | Modified Polyethylene (ap M533) (plastic Powder) | Bombay Air | Japan | India | 100 | Kgs |
19-8-2003 | 39081010 | Ultramid B35f Nylon 6 Resin | Jnpt | United States | India | 15000 | Kgs |
04-4-2003 | 39081010 | Ultramid B4fn Q99 Nylon 6 Resin | Jnpt | Germany | India | 7500 | Kgs |
02-9-2004 | 82089090 | Mdc - Doctor Blades ( For Printing Machine ) | Bombay Air | Zurich | India | 4 | Rol |
10-12-2004 | 84129090 | Spare Parts For Film Printing Machinery ( Motor ) | Bombay Air | Frankfurt/main | India | 2 | Pcs |
Exporters in similar top 5 hs codes |
» Buddha Gems International(prop. Jiten Singh Irom) |
Importers in similar top 5 hs codes |
» Momaya Capacitors » Bharat Heavy Electricals Limit » Indo National Limited » Farida Leatherware Pvt. Ltd » Haldia Petrochemicals Ltd |
List of other Alphabets |
A, B, C<< , D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |