Cherukattu Ind. Aroor
Cherukattu Ind. Aroor | |||
| |||
Cherukattu Ind. Aroor |
N/a N/a N/a N/a Country: India Telephone: N/A Fax: N/A |
Top Export Product Information of Cherukattu Ind. Aroor |
HS Code | Product Description |
03041000 | 0fresh Hamoor Fillet |
03061300 | Seafood- Shrimps |
03061303 | Seafood-shrimps |
Export Shipment database details of Cherukattu Ind. Aroor |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
31-12-2004 | 03041000 | Fresh Hamoor Fillet | Cochin Air | Hongkong | Hong Kong | 20 | Kgs |
30-9-2004 | 03041000 | 0fresh Hamoor Fillet | Cochin Air | Bangkok | Thailand | 20 | Kgs |
29-2-2004 | 03061300 | Seafood- Shrimps | Cochin Air | Kualalumpur | Malaysia | 36 | Kgs |
30-9-2004 | 03061303 | Seafood-shrimps | Cochin Air | Tokyo | Japan | 6 | Kgs |
Exporters in similar top 5 hs codes |
» Nexgen Consultancy Services |
List of other Alphabets |
A, B, C<< , D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |