Chelmer Foods Limited
Chelmer Foods Limited | |||
| |||
Chelmer Foods Limited |
Bridge House Bridge Street Bedlington Country: Uk |
Top Import Product Information of Chelmer Foods Limited |
HS Code | Product Description |
07129030 | Tomatoes:dried |
08041000 | Dates:fresh Or Dried |
08062030 | Dried Grapes Ot/ In Immediate Containers Of Net Capacity Not Exceeding 2 Kg-currants |
08062090 | Dried Grapes O/t Than In Immmediate Containers Not Exceeding 2 Kg -ot/ Currents |
08134010 | Other Fruit:dried:peaches Incl Nectarines. |
Import Shipment database details of Chelmer Foods Limited |
Actively Imported in the Following Month | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Importers in similar top 5 hs codes |
» Barnes Williams Uk & Far East Ltd » East Anglian Food Ingredients Ltd » Infinity Foods Co-operative Ltd » F R Benson & Partners Ltd » Mitsui & Co Europe Plc |
List of other Alphabets |
A, B, C<< , D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |