Ch Robinson Worldwide Inc
Ch Robinson Worldwide Inc | |||
| |||
Ch Robinson Worldwide Inc |
9050 Executive Park Dr., Suite Knoxville, Tn 37923 / Usa Country: Usa |
Import Shipment database details of Ch Robinson Worldwide Inc |
U.S. Notify Party | Exporter | Bill of Landing | ||||
Product Description Shippers Load & Count 1x40 Hc Container 284 Cartons On 47 Packages Empty Plastic Bottles Hs Code 39233010 Freight Prepaid / Thd & Cuc Prepaid Express B/l Non Negotiable Waybill Release Procedur | ||||||
C.h. Robinson Worldwide Inc. 9050 Executive Park Dr., Suite Knoxville, Tn 37923 / Usa | C.h. Robinson International Inc. Heidenkampsweg 100 20097 Hamburg / Germany D/b/a Christal Lines | Arrival Date:28-8-2007 Bill of Lading Number:HDMUBMWB0895852 Arrival us:28-8-2007 Weight in Kg:5211 Quantity:94 Unit of Quantity:Pkg Measure:0 Shipping Line Name:Hyundai Merchant Marine (America) Inc Ship:Mol Ingenuity | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Newark, Nj | ||||
Shipping Line:Hyundai Merchant Marine (America) Inc | ||||||
C.h. Robinson Worldwide Inc. 9050 Executive Park Dr., Suite Knoxville, Tn 37923 / Usa 00018655396990 / 00018656904868 | C.h. Robinson Worldwide Gmbh Heidenkampsweg 100 20097 Hamburg Germany | Arrival Date:20-2-2007 Bill of Lading Number:HDMUBMWB0880363 Arrival us:20-2-2007 Weight in Kg:4178 Quantity:47 Unit of Quantity:Pkg Measure:0 Shipping Line Name:Hyundai Merchant Marine (America) Inc Ship:Mol Efficiency | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Newark, Nj | ||||
Shipping Line:Hyundai Merchant Marine (America) Inc | ||||||
Product Description Parts Of Refrigerators, Freezers An Of Heat Exchange Coils Hs Code 84189910 Hb/l 21mad0003807 Scac Chsl On 8 Pallets Of Parts Or Refrigeration Equipments Hs Code 84189910 Hb/l 21mad0003907 Scac Chsl Express B/l | ||||||
Same As Cnee Ph 952 352 2887 Ctc Sarah Loren | Ch Robinson Iberica S.l Canada Real De Merinas 25 28042 Madrid Spain | Arrival Date:27-2-2007 Bill of Lading Number:YMLUT910008562 Arrival us:27-2-2007 Weight in Kg:3302 Quantity:641 Unit of Quantity:Pk Measure:0 Shipping Line Name:Yangming Marine Transport Corp Ship:Fei Yun He | ||||
Exported From:Serbia | Export Port:Barcelona | American Port:Portsmouth, Va | ||||
Shipping Line:Yangming Marine Transport Corp | ||||||
Same As Cnee Ph 952 352 2887 Ctc: Sarah Loren | Ch Robinson Iberica S.l Canada Real De Merinas 25 28042 Madrid Spain | Arrival Date:22-5-2007 Bill of Lading Number:YMLUT910008763 Arrival us:22-5-2007 Weight in Kg:1199 Quantity:76 Unit of Quantity:Bx Measure:0 Shipping Line Name:Yangming Marine Transport Corp Ship:Fei Yun He | ||||
Exported From:Spain | Export Port:Barcelona | American Port:Portsmouth, Va | ||||
Shipping Line:Yangming Marine Transport Corp | ||||||
Same As Cnee Ph 952 352 2887 Ctc: Sarah Loren | Ch Robinson Iberica S.l Canada Real De Merinas 25 28042 Madrid Spain | Arrival Date:14-7-2007 Bill of Lading Number:YMLUT910008936 Arrival us:14-7-2007 Weight in Kg:3898 Quantity:212 Unit of Quantity:Bx Measure:0 Shipping Line Name:Yangming Marine Transport Corp Ship:Fei Yun He | ||||
Exported From:Spain | Export Port:Barcelona | American Port:Portsmouth, Va | ||||
Shipping Line:Yangming Marine Transport Corp | ||||||
Same As Cnee Ph 952 352 2887 Ctc: Sarah Loren | Ch Robinson Iberica S.l Canada Real De Merinas 25 28042 Madrid Spain | Arrival Date:09-4-2007 Bill of Lading Number:YMLUT910008654 Arrival us:09-4-2007 Weight in Kg:1205 Quantity:67 Unit of Quantity:Bx Measure:0 Shipping Line Name:Yangming Marine Transport Corp Ship:Cai Yun He | ||||
Exported From:Spain | Export Port:Barcelona | American Port:Portsmouth, Va | ||||
Shipping Line:Yangming Marine Transport Corp | ||||||
Product Description Stockings, Socks, Of Cotton, Knitte +p.o.no.ksox03876 +women's No Show Ombre Stripes Sock S Style#1xz(nn076) 2,304 Doz En 77% Cotton, 21% Polyester, 2% Spand Ex +women's No Show Cushion Color Bloc K Socks Style#1yb(nn052) 3,303 Doz En 74 | ||||||
C.h. Robinson Worldwide, Inc. 4975 Lacross Road. Suite 354 North Charleston, Sc 29406 Attn:wendy Pate Tel# 843-308-0388 Fax# 843-308-0387 | C.h. Robinson Worldwide, Inc. O/b Of Doochang Co., Ltd. 3rd Fl., Koin Bldg., 274-8 Yeomchang Dong, Kangseo-ku, Seoul, 157-040, Korea | Arrival Date:25-5-2007 Bill of Lading Number:YMLUE360027479 Arrival us:25-5-2007 Weight in Kg:6070 Quantity:1813 Unit of Quantity:Ct Measure:53 Shipping Line Name:Yangming Marine Transport Corp Ship:Ym Los Angeles | ||||
Exported From:South Korea | Export Port:Busan | American Port:Wilmington, Nc | ||||
Shipping Line:Yangming Marine Transport Corp | ||||||
C.h. Robinson Worldwide, Inc. 4975 Lacross Road. Suite 354 North Charleston, Sc 29406 Attn:wendy Pate Tel# 843-308-0388 Fax# 843-308-0387 | C.h. Robinson Worldwide, Inc. O/b Of Doochang Co., Ltd. 3rd Fl., Koin Bldg., 274-8 Yeomchang Dong, Kangseo-ku, Seoul, 157-040, Korea | Arrival Date:15-3-2007 Bill of Lading Number:YMLUE360026921 Arrival us:15-3-2007 Weight in Kg:00000008253 Quantity:00000001898 Unit of Quantity:Ct Measure:00000000052 Shipping Line Name:Yangming Marine Transport Corp Ship:Ym Kaohsiung | ||||
Exported From:South Korea | Export Port:Busan | American Port:Wilmington, Nc | ||||
Shipping Line:Yangming Marine Transport Corp | ||||||
Product Description "shipper's Load & Count:" 1x40' Dc Container Total = 5670 Cardboardboxes On 25 Packages With: Nivea Cool Balm After Shave, Nivea Sensitive Shaving Foam Imo 2/1950 -------------------------------------- 150 Fibreboardboxes With Aerosols In Limited Qua. Imo | ||||||
C.h. Robinson Worldwide Inc. 9050 Executive Park Dr., Suite 37923 Knoxville, Tn / Usa | C.h. Robinson International Inc. D/b/a/ Christal Lines Heidenkampsweg 100 20097 Hamburg | Arrival Date:27-4-2007 Bill of Lading Number:ITMA894700024408 Arrival us:27-4-2007 Weight in Kg:35928 Quantity:10030 Unit of Quantity:Ctn Measure:165 Shipping Line Name:Itma Ship:Ever Reward | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Portsmouth, Va | ||||
Shipping Line:Itma | ||||||
C.h. Robinson Worldwide Inc. 9050 Executive Park Dr., Suite Knoxville, Tn 37923 / Usa | C.h. Robinson International Inc. Heidenkampsweg 100 20097 Hamburg D/b/a Christal Lines | Arrival Date:09-5-2007 Bill of Lading Number:HDMUHBWB0887122 Arrival us:09-5-2007 Weight in Kg:18716 Quantity:5670 Unit of Quantity:Box Measure:0 Shipping Line Name:Hyundai Merchant Marine (America) Inc Ship:Maersk Dublin | ||||
Exported From:Germany | Export Port:Bremerhaven | American Port:Newark, Nj | ||||
Shipping Line:Hyundai Merchant Marine (America) Inc | ||||||
Product Description Stockings, Socks, Of Cotton, Knitte Pindot Socks 1,769 Dozen Pair Style No. 6420 P.o.no. Kshu08386 Dated 07/31/07 63% Cotton, 36% Nylon, 1% Spandex +manifest No:syka00546 ==se Wha Industrial.co., Tipped Rib Sock Po No. Kshu08386 Dated 07/31/07 Style No. 7 | ||||||
C.h. Robinson Worldwide, Inc. 4975 Lacross Road. Suite 354 North Charleston, Sc 29406 Attn:wendy Pate Tel# 843-308-0388 Fax# 843-308-0387 | C.h. Robinson Worldwide, Inc. 3rd Fl., Koin Bldg., 274-8 Yeomchang Dong, Kangseo-ku, Seoul, 157-040, Korea | Arrival Date:18-10-2007 Bill of Lading Number:YMLUE360028799 Arrival us:18-10-2007 Weight in Kg:2494 Quantity:308 Unit of Quantity:Ct Measure:17 Shipping Line Name:Yangming Marine Transport Corp Ship:Ym New Jersey | ||||
Exported From:South Korea | Export Port:Busan | American Port:Wilmington, Nc | ||||
Shipping Line:Yangming Marine Transport Corp | ||||||
C.h. Robinson Worldwide, Inc. 4975 Lacross Road. Suite 354 North Charleston, Sc 29406 Attn:wendy Pate Tel# 843-308-0388 Fax# 843-308-0387 | C.h. Robinson Worldwide, Inc. 3rd Fl., Koin Bldg., 274-8 Yeomchang Dong, Kangseo-ku, Seoul, 157-040, Korea | Arrival Date:05-10-2007 Bill of Lading Number:YMLUE360028658 Arrival us:05-10-2007 Weight in Kg:3956 Quantity:544 Unit of Quantity:Ct Measure:27 Shipping Line Name:Yangming Marine Transport Corp Ship:Ym South | ||||
Exported From:South Korea | Export Port:Busan | American Port:Wilmington, Nc | ||||
Shipping Line:Yangming Marine Transport Corp | ||||||
Importers in similar top 5 hs codes |
» Bnx Shipping Inc |
List of other Alphabets |
A, B, C<< , D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |