Carborandum Universal Limited
Carborandum Universal Limited | |||
| |||
Carborandum Universal Limited |
Parry House, 43, Moore Street, Chennai, Chennai Tamilnadu Country: India Telephone: 25306222 Fax: .25358176 |
Top Export Product Information of Carborandum Universal Limited |
HS Code | Product Description |
23079901 | Ceramic Coated/lined Steel Pipes Wi |
28046900 | Silicon Carbide Grains |
28182010 | 200bags Brown Fused Aluminiumoxide Abr |
28183000 | Aluminium Oxide |
28261200 | Aluminium Oxide |
Top Import Product Information of Carborandum Universal Limited |
HS Code | Product Description |
25081090 | Veegum T (smectite Clay) |
25084090 | Clay Blocks Sr-90 9x4 1/2x3 (foc) |
25086000 | Fused Mullite 8/10 Mesh-3mts 40f-8 Mts 10/36 Mesh-6mts 80f-5mts |
25131900 | Pumice Grains 8/12 Bf |
25199040 | Magnesium Oxide La |
Export Shipment database details of Carborandum Universal Limited |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
11-5-2003 | 23079901 | Ceramic Coated/lined Steel Pipes Wi | Madras Sea | Sydney | Australia | 1 | Nos |
29-12-2004 | 28046900 | 2bags Silicon Carbide Black Grains | Cochin Sea | Oslo | Norway | 2 | Mts |
28-2-2003 | 28046900 | Silicon Carbide Grains | Cochin Sea | Spain | Spain | 20000 | Kgs |
26-2-2004 | 28046900 | 320bags Black Silicon Carbide Grains | Cochin Sea | Barcelona | Spain | 8 | Mts |
01-10-2004 | 28046900 | 360 Bags Silicon Carbide Black | Cochin Sea | Genoa | Italy | 9 | Ton |
13-12-2004 | 28182010 | 200bags Brown Fused Aluminiumoxide Abr | Cochin Sea | Port Qaboos | Oman | 10 | Mts |
08-10-2004 | 28182010 | 120bags Brown Fused Aluminium Oxide | Cochin Sea | Rotterdam | Czech Republic | 3 | Mts |
31-3-2003 | 28183000 | Aluminium Oxide | Cochin Sea | United Arab Emirates | United Arab Emirates | 4000 | Kgs |
31-1-2003 | 28261200 | Aluminium Oxide | Cochin Sea | Oman | Oman | 21000 | Kgs |
Import Shipment database details of Carborandum Universal Limited |
Date | HS Code | Description | India Port | Foreign Port | Foreign Country | Quantity | Unit of Quantity |
25-8-2004 | 25081090 | Veegum T (smectite Clay) | Madras Air | N/a | India | 22 | Kgs |
25-4-2003 | 25084090 | Clay Blocks Sr-90 9x4 1/2x3 (foc) | Madras Air | Us | India | 10 | Nos |
27-11-2004 | 25086000 | Fused Mullite 8/10 Mesh-3mts 40f-8 Mts 10/36 Mesh-6mts 80f-5mts | Madras Sea | India | 22 | Mts | |
13-10-2004 | 25131900 | Pumice Grains 8/12 Bf | Madras Sea | India | 1 | Mts | |
25-10-2004 | 25199040 | Magnesium Oxide M100 | Madras Sea | India | 6000 | Kgs | |
13-10-2004 | 25199040 | Magnesium Oxide La | Madras Sea | India | 4 | Mts | |
Exporters in similar top 5 hs codes |
» Alok Enterprise |
Importers in similar top 5 hs codes |
» Regency Ceramics Ltd » Sun Pharmaceutical Industries Ltd » Grindwell Norton Ltd Or Grindw » Sundaram Brake Linings Limited » Itc Limited |
List of other Alphabets |
A, B, C<< , D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |