Busby & Busby Limited
Busby & Busby Limited | |||
| |||
Busby & Busby Limited |
The Old Stables Winterborne Whitechurch Blandford Forum Country: Uk |
Top Import Product Information of Busby & Busby Limited |
HS Code | Product Description |
50040090 | Silk Yarn(other Than Yarn Spun From Silk Waste) Not Put Up Fo R Ret Sale O/t Unbleached:scoured Or Bleached |
50072011 | Fabric Of Silk Or Of Waste Silk O/t Noil Unbleached: Scoured Orbleached |
50072039 | Far Eastern Fabrics Of Pure Silk-not Plain Woven |
50079010 | Unbleached Scoured Or Bleached Fabrics Ctg Less Than 85% By W Gt Of Silk Or Waste Silk O/t Noil |
50079050 | Fabrics Ctg L/t 85% By Wgt Of Silk Or Waste Silk O/t Noil Of Yarns Of Different Colours |
Import Shipment database details of Busby & Busby Limited |
Actively Imported in the Following Month | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Yes | |||||||||||
Importers in similar top 5 hs codes |
» Essex Flameproofing Limited » Cw Textiles Limited » Arista U K Limited » Asahi Seiko Company Limited » Chess Design Limited |
List of other Alphabets |
A, B<< , C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Home | About us | Services | Contact us | Sitemap | Inquiry Basket(0) | Send Inquiry |